| Suomalaissijoitus:
 158. Bade Dennis
 
 182 osallistujaa.
 
 
 Täydelliset tulokset:
 
 Rank 	Pts 	Name 	Nationality 	Birth 	Licence
 1 	32 	SCHMITT Martin 	GER 	30.04.81 	30041981000
 2 	26 	TAGLIARIOL Matteo 	ITA 	07.01.83 	07011983002
 3 	20 	FIEDLER Joerg 	GER 	21.02.78 	21021978000
 3 	20 	BOCZKO Gabor 	HUN 	01.04.77 	01041977000
 5 	14 	SUKHOV Pavel 	RUS 	07.05.88 	07051988001
 6 	14 	MAYA Vivien 	FRA 	24.05.88 	24051988004
 7 	14 	HEREY Anatoliy 	UKR 	31.03.89 	31031989001
 8 	14 	IMRE Geza 	HUN 	23.12.74 	23121974000
 9 	8 	ANDREI Radu 	ROU 	03.01.86 	03011986004
 10 	8 	MORGOEV Vseslav 	RUS 	15.06.86 	15061986001
 11 	8 	SKOROBOGATOV Oleg 	RUS 	18.02.69 	18021969001
 12 	8 	POP Adrian 	ROU 	10.11.85 	10111985001
 13 	8 	PADAR Tamas 	HUN 	17.05.82 	17051982000
 14 	8 	BUDAI Daniel 	HUN 	09.06.89 	09061989001
 15 	8 	BERAN Jiri 	CZE 	18.01.82 	18011982001
 16 	8 	FERRARIS Luca 	ITA 	24.09.89 	24091989000
 17 	4 	GRUMIER Gauthier 	FRA 	29.05.84 	29051984001
 18 	4 	LUCENAY Jean-Michel 	FRA 	25.04.78 	25041978000
 19 	4 	PIZZO Paolo 	ITA 	04.04.83 	04041983001
 20 	4 	JUNG Seung Hwa 	KOR 	27.03.81 	27031981001
 21 	4 	ROTA Alfredo 	ITA 	21.07.75 	21071975000
 22 	4 	BLASZYCK Alexandre 	FRA 	08.01.88 	08011988001
 23 	4 	CHARTOVICH Artsiom 	BLR 	24.12.88 	24121988000
 24 	4 	HANZWIKKEL Mark 	HUN 	27.01.90 	27011990002
 25 	4 	BRUTTINI Lorenzo 	ITA 	14.11.91 	14111991001
 26 	4 	KAUTER Fabian 	SUI 	23.09.85 	23091985002
 27 	4 	CONFALONIERI Diego 	ITA 	11.04.79 	11041979000
 28 	4 	TRAGER Matthew 	ITA 	16.04.88 	16041988002
 29 	4 	KIM Won Jin 	KOR 	24.08.84 	24081984001
 30 	4 	SCHMID Sven 	GER 	21.01.78 	21011978001
 31 	4 	THOMPSON Soren 	USA 	05.05.81 	05051981001
 32 	4 	KHODOS Sergey 	RUS 	19.07.86 	19071986001
 33 	2 	KELSEY Weston 	USA 	24.08.81 	24081981001
 34 	2 	ABAJO Jose Luis 	ESP 	22.06.78 	22061978000
 35 	2 	HEINZER Max 	SUI 	07.08.87 	07081987001
 36 	2 	LIMARDO Ruben 	VEN 	03.08.85 	03081985000
 37 	2 	ROBEIRI Ulrich 	FRA 	26.10.82 	26101982002
 38 	2 	VERWIJLEN Bas 	NED 	01.10.83 	01101983000
 39 	2 	TIKHOMIROV Alexey 	RUS 	02.06.83 	02061983002
 40 	2 	MIKOLAJCZAK Krzysztof 	POL 	05.10.84 	05101984003
 41 	2 	TORKILDSEN Sturla 	NOR 	18.07.81 	18071981001
 42 	2 	PELLETIER Vincent 	CAN 	21.12.76 	21121976000
 43 	2 	LAMON Sebastien 	SUI 	13.03.87 	13031987000
 44 	2 	BOISSE Eric 	FRA 	14.03.80 	14031980001
 45 	2 	AVDEEV Anton 	RUS 	08.08.86 	08081986003
 45 	2 	SAZONAU Yauheni 	BLR 	17.01.89 	17011989003
 47 	2 	MARTINELLI Francesco 	ITA 	23.08.78 	23081978000
 48 	2 	FERNANDEZ Silvio 	VEN 	09.01.79 	09011979001
 49 	2 	STAUB Florian 	SUI 	01.10.90 	01101990001
 50 	2 	FAVA Alex 	FRA 	23.04.89 	23041989000
 51 	2 	BARDENET Alexandre 	FRA 	26.05.90 	26051990000
 52 	2 	BACKER Fredrik 	NOR 	20.12.87 	20121987001
 53 	2 	REDLI Andras 	HUN 	05.11.83 	05111983000
 54 	2 	KAUTER Michael 	SUI 	18.02.79 	18021979000
 55 	2 	MATTERN Cody 	USA 	23.02.81 	23021981000
 56 	2 	MARZANI Raffaello 	ITA 	03.05.90 	03051990007
 57 	2 	DONG Chao 	CHN 	05.02.88 	05021988004
 58 	2 	NISHIDA Shogo 	JPN 	27.11.82 	27111982002
 59 	2 	STEFFEN Benjamin 	SUI 	08.03.82 	08031982002
 60 	2 	BOISVERT-SIMARD Hugues 	CAN 	26.07.81 	26071981002
 61 	2 	CORDEIRO Joao 	POR 	08.03.87 	08031987000
 62 	2 	AREDE Pedro 	POR 	07.10.88 	07101988000
 63 	2 	LEVIT Doron 	ISR 	31.03.76 	31031976001
 64 	2 	TOURCHINE Igor 	RUS 	15.05.82 	15051982001
 65 	0 	GUSTIN Ronan 	FRA 	17.08.87 	17081987005
 66 	0 	JU Hyun Seung 	KOR 	28.02.83 	28021983001
 67 	0 	DI MAGGIO Nicolas 	SUI 	20.12.83 	20121983002
 68 	0 	GLEBKO Anton 	RUS 	21.09.89 	21091989001
 69 	0 	YIN Lianchi 	CHN 	12.01.84 	12011984003
 70 	0 	PIASECKI Bartosz 	NOR 	09.12.86 	09121986000
 71 	0 	GAISIN Ramil 	RUS 	02.10.88 	02101988003
 72 	0 	SOBIERAJ Michal 	POL 	09.09.81 	09091981000
 73 	0 	AMBROZ Matyas 	CZE 	12.07.86 	12071986001
 73 	0 	WANG Lei 	CHN 	20.03.81 	20031981001
 75 	0 	FERAGE Thibault 	BEL 	16.08.88 	16081988002
 76 	0 	DOBREV Deyan 	BUL 	05.12.75 	05121975000
 77 	0 	FICHERA Marco 	ITA 	04.09.93 	04091993000
 78 	0 	VELIKANOV Alexander 	RUS 	19.09.88 	19091988001
 79 	0 	SOMFAI Peter 	HUN 	02.04.80 	02041980000
 80 	0 	DI SUMMA Gianfranco 	ITA 	22.02.80 	22021980000
 81 	0 	GAROZZO Enrico 	ITA 	21.06.89 	21061989002
 81 	0 	SZENYI Peter 	HUN 	18.03.87 	18031987003
 83 	0 	CAROZZO Stefano 	ITA 	17.01.79 	17011979002
 84 	0 	PARK Kyoung Doo 	KOR 	03.08.84 	03081984000
 85 	0 	NI Jun 	CHN 	15.10.88 	15101988003
 86 	0 	CAPEK Martin 	CZE 	14.09.83 	14091983000
 87 	0 	KRUCZEK Piotr 	POL 	30.01.88 	30011988002
 88 	0 	THOMAS Gareth 	GBR 	19.09.90 	19091990003
 89 	0 	MINOBE Kazuyasu 	JPN 	15.07.87 	15071987003
 90 	0 	HUANG Chao 	CHN 	29.03.85 	29031985007
 91 	0 	ZAWROTNIAK Radoslaw 	POL 	02.09.81 	02091981000
 92 	0 	RODNEY Adam 	USA 	16.05.85 	16051985004
 93 	0 	BOLLATI Federico 	ITA 	30.01.78 	30011978000
 94 	0 	CIPRIANI Andrea 	ITA 	23.02.89 	23021989005
 95 	0 	BAJGORIC Tigran 	CAN 	04.04.83 	04041983000
 96 	0 	BERTOLAZZI Massimiliano 	ITA 	26.10.87 	26101987005
 97 	0 	BRINCK-CROTEAU Maxime 	CAN 	29.03.86 	29031986002
 98 	0 	NYCZ Mateusz 	POL 	11.02.89 	11021989002
 99 	0 	LUCENTI Emilio 	ITA 	19.07.90 	19071990001
 100 	0 	KYRYLENKO Dmytro 	UKR 	09.02.84 	09021984006
 101 	0 	BAROGLIO Andrea 	ITA 	07.05.87 	07051987001
 102 	0 	BRATTON Benjamin 	USA 	18.06.85 	18061985000
 103 	0 	ANDRZEJUK Robert 	POL 	17.07.75 	17071975000
 104 	0 	SZILAGYI Adrian Ciprian 	ROU 	04.09.87 	04091987001
 105 	0 	CONCILIO Francesco 	ITA 	17.04.90 	17041990000
 105 	0 	ALIMZHANOV Elmir 	KAZ 	05.10.86 	05101986001
 107 	0 	MARCHAL Virgile 	FRA 	11.07.90 	11071990001
 108 	0 	WU Siu Cheung 	HKG 	23.07.81 	23071981003
 109 	0 	GALLO Carlo 	ITA 	13.05.89 	13051989002
 110 	0 	PARAVICINI Giacomo 	SUI 	13.09.89 	13091989003
 111 	0 	HERPE Ido 	ISR 	12.10.91 	12101991000
 112 	0 	GALLAGHER PELLETIER Samuel 	CAN 	21.07.87 	21071987002
 112 	0 	BOJTE Yusuf 	TUR 	26.05.92 	26051992000
 114 	0 	MOTYKA Tomasz 	POL 	08.05.81 	08051981002
 115 	0 	COLLING Michel 	LUX 	12.03.84 	12031984001
 116 	0 	BINO Michele 	ITA 	26.02.85 	26021985000
 117 	0 	LI Guojie 	CHN 	15.10.85 	15101985006
 117 	0 	BENNETT Thomas 	GBR 	02.06.86 	02061986001
 119 	0 	VAN CLEEMPUT Robrecht 	BEL 	10.03.84 	10031984009
 120 	0 	MAZZONE Luigi 	ITA 	17.01.74 	17011974000
 120 	0 	SAKAMOTO Keisuke 	JPN 	02.02.84 	02021984002
 122 	0 	KOSTKA Karol 	POL 	22.05.86 	22051986000
 123 	0 	SANTARELLI Andrea 	ITA 	03.06.93 	03061993001
 124 	0 	LIS Daniel 	ISR 	19.12.88 	19121988000
 125 	0 	SCHIAVINA Riccardo 	ITA 	20.08.89 	20081989000
 126 	0 	SEIDL Julian 	CZE 	02.05.90 	02051990005
 127 	0 	MARMILLOD Valentin 	SUI 	16.01.84 	16011984003
 128 	0 	MESSMER Tobias 	SUI 	13.05.88 	13051988001
 129 	0 	MAKIYENKO Yevgeniy 	UKR 	20.07.91 	20071991000
 130 	0 	LOVRIC Ivan 	CRO 	30.11.92 	30111992000
 131 	0 	BOREL Yannick 	FRA 	05.11.88 	05111988002
 132 	0 	PEQUITO Filipe 	POR 	05.07.87 	05071987001
 132 	0 	GRYAZNOV Dmitryi 	KAZ 	02.12.86 	02121986002
 134 	0 	PENSO-TSAI Adrien 	FRA 	19.02.86 	19021986000
 134 	0 	HILLESTAD Ludvig 	NOR 	19.08.88 	19081988000
 136 	0 	GREGORY David 	GBR 	27.04.88 	27041988001
 136 	0 	DRAGOMIR Liviu 	ROU 	25.07.89 	25071989003
 138 	0 	SEBESTA Marek 	CZE 	04.01.86 	04011986000
 139 	0 	YARINOVSKY Roman 	ISR 	19.04.91 	19041991003
 140 	0 	GAUTHIER Simon 	SUI 	25.11.90 	25111990002
 140 	0 	WILLIS Jonathan 	GBR 	05.01.81 	05011981000
 142 	0 	HEIDECKER Pascal 	CAN 	31.07.91 	31071991000
 143 	0 	KNEIP Christoph 	GER 	07.01.80 	07011980001
 143 	0 	HURME Tommi 	USA 	03.07.85 	03071985002
 145 	0 	SOUREK Dino 	CRO 	29.04.85 	29041985000
 145 	0 	GUJINOVIC Luka 	CRO 	17.07.92 	17071992002
 147 	0 	SMITH Dwight 	USA 	09.07.87 	09071987000
 148 	0 	MATHE Jorg 	AUT 	16.04.82 	16041982002
 148 	0 	ALEXANIN Dmitriy 	KAZ 	18.12.91 	18121991001
 150 	0 	LEUNG Ka Ming 	HKG 	19.12.88 	19121988003
 151 	0 	MITRICA Alin 	ROU 	14.11.87 	14111987000
 152 	0 	ALLEN Gregory 	GBR 	31.01.72 	31011972000
 153 	0 	LAU Kam Tan 	HKG 	23.05.80 	23051980001
 154 	0 	NICA Andrei 	ROU 	09.04.94 	09041994000
 155 	0 	PIRVAN Marin Dorian 	ROU 	16.03.89 	16031989002
 156 	0 	AJZENSTADT Ido 	ISR 	25.03.84 	25031984003
 157 	0 	AMBROZ Jakub 	CZE 	12.07.86 	12071986000
 
 158 	0 	BADE Dennis 	FIN 	25.07.85 	25071985000
 
 159 	0 	LIMARDO Francisco 	VEN 	27.03.87 	27031987001
 160 	0 	SOKOLOVSKI Vitali 	BLR 	11.05.92 	11051992002
 161 	0 	DA SILVA SOUZA Flavio 	SUI 	15.09.89 	15091989001
 162 	0 	BERTINETTI Roberto 	ITA 	29.03.86 	29031986003
 163 	0 	AUSTEN Ross 	AUS 	17.03.78 	17031978000
 164 	0 	CANDEIAS Ricardo 	POR 	22.07.84 	22071984002
 165 	0 	SCHMID Florian 	AUT 	19.07.85 	19071985001
 166 	0 	KUZMICH Siarhei 	BLR 	07.10.78 	07101978001
 167 	0 	SZUMSKI Maciej 	POL 	07.10.86 	07101986000
 168 	0 	VALCEANU Stefanita 	ROU 	29.01.92 	29011992002
 169 	0 	BAS Marcel 	POL 	22.11.89 	22111989001
 170 	0 	HOYER Martin 	CZE 	25.11.67 	25111967002
 170 	0 	DOWNES John 	AUS 	15.11.91 	15111991001
 172 	0 	MUNZONE Edoardo 	ITA 	16.01.88 	16011988001
 173 	0 	SLODNJAK Martin 	SLO 	13.05.76 	13051976000
 173 	0 	ALSTON Vincent 	SWE 	07.09.89 	07091989002
 175 	0 	SBARCIA Alin 	ROU 	27.01.84 	27011984006
 176 	0 	HARMENBERG Karl 	SWE 	04.10.87 	04101987002
 177 	0 	BACZEK Marek 	POL 	24.10.85 	24101985000
 177 	0 	GUSTAVSSON Christian 	SWE 	24.05.86 	24051986004
 179 	0 	CASNY Dietmar 	AUT 	27.02.88 	27021988002
 179 	0 	MICHON Alessandro 	LIB 	31.08.92 	31081992003
 181 	0 	TEIXEIRA Miguel 	POR 	11.05.88 	11051988001
 182 	0 	SOBOCAN Rok 	SLO 	13.11.71 	13111971000
 _________________
 Marika Mänttäri
 
 
 |