| Tournoi de la ville de Dijon Dijon 09.01.2011
 Junior Epée F Individual A
 
 Mukana Suomesta:
 - Catharina Kock, HFM
 - Michaela Kock, HFM
 - Anna Bálint, HABDA
 
 Alkueräkirerroksen tulokset:
 - Catharina 4/6, suoraan 64 cuppiin
 - Michaela 2/6, karsiutui jatkosta
 - Anna 1/6, karsiutui jatkosta
 
 64-cup:
 Catharina - Alexandra Magdich RUS, voitto 15-14
 
 32-cup:
 Catharina -  Hannah Stafford USA, voitto 15-9
 
 16-cup:
 Carharina - Marhareta Baecklund SWE, voitto 15-11
 
 8-cup:
 Catharina - Yulia Bakhareva RUS, tappio 9-15
 
 Suomalaisten loppusijoitukset:
 7. Catharina Kock
 91. Michaela Kock
 101. Anna Bálint
 124 os.
 
 TULOKSET:
 
 Rank Pts Name Nationality Birth Licence
 1 32 JACOB Louise  FRA 23.07.93  23071993001
 2 26 BAKHAREVA Yulia  RUS 07.04.94  07041994002
 3 20 BRIASCO Brenda  ITA 19.08.91  19081991001
 3 20 REMBI Lauren  FRA 09.03.92  09031992000
 5 14 FIAMINGO Rossella  ITA 14.07.91  14071991002
 6 14 NEVEU Grace  USA 08.01.92  08011992000
 
 7 14 KOCK Catharina  FIN 26.06.91  26061991000
 
 8 14 SANTANDREA Federica  ITA 07.07.93  07071993000
 
 9 8 HOLMES Katharine  USA 15.07.93  15071993001
 10 8 MALLO Auriane  FRA 11.10.93  11101993000
 11 8 EHLER Alexandra  GER 07.04.95  07041995002
 12 8 NGOM Helene  FRA 24.07.93  24071993005
 13 8 BAECKLUND Margareta  SWE 05.06.91  05061991000
 14 8 HUGAS-MALLORQUI Maria  GER 06.12.91  06121991001
 15 8 BATINI Camilla  ITA 12.07.92  12071992000
 16 8 FALQUI Eugenia  ITA 24.07.93  24071993004
 
 17 4 STAEHLI Laura  SUI 31.12.91  31121991000
 18 4 GUDKOVA Tatiana  RUS 11.01.93  11011993000
 18 4 DOSTERT Sina  GER 19.04.91  19041991000
 20 4 MICHELI Chiara  ITA 24.09.92  24091992003
 21 4 KOPECKY Lydia  USA 06.01.91  06011991002
 22 4 MONARCA Agnese  ITA 28.03.93  28031993001
 23 4 BARNA Isabella  USA 11.10.93  11101993002
 24 4 BRUNNER Pauline  SUI 03.12.94  03121994000
 25 4 TOPIC Toncica  CRO 25.08.92  25081992000
 26 4 JEZA Eva  SLO 24.07.91  24071991004
 27 4 SOLOVIEVA Veronika  RUS 12.08.91  12081991003
 28 4 BAZARBAYENA Dina  USA 26.07.91  26071991001
 29 4 SAFFORD Hannah  USA 19.06.91  19061991001
 30 4 IMHOF Lara  SUI 12.08.91  12081991001
 31 4 MAGGIO Martina  ITA 03.07.91  03071991001
 32 4 CANDASSAMY Marie Florence  FRA 26.02.91  26021991002
 
 33 2 GUCHMAZOVA Maya  RUS 27.11.91  27111991003
 34 2 SANTUCCIO Alberta  ITA 22.10.94  22101994001
 35 2 BOSSHARD Scout  SUI 23.03.93  23031993000
 36 2 MCGEEVER Jenny  GBR 05.11.91  05111991001
 37 2 ABEND Audrey  USA 26.10.95  26101995000
 38 2 SEVERSON Ashley  USA 08.05.93  08051993001
 39 2 AIT ALI Victoria  FRA 07.12.94  07121994000
 40 2 FOURNIER Louise  CAN 07.12.92  07121992000
 41 2 PLACHTA Florine  GER 29.04.94  29041994001
 42 2 BASSA Francesca  USA 08.01.91  08011991000
 43 2 FOIETTA Nicol  ITA 10.06.95  10061995000
 44 2 GRINDAT Ramona  SUI 01.05.92  01051992003
 45 2 MAGDICH Alexandra  RUS 05.05.92  05051992004
 46 2 SUHRBIER Stephanie  GER 14.09.92  14091992002
 47 2 WERNER Ines  GER 16.09.92  16091992000
 48 2 VITALIS Coraline  FRA 09.05.95  09051995000
 49 2 PRADIER Constance  FRA 05.06.91  05061991002
 50 2 HUPTAS Jacqueline  GER 04.06.92  04061992002
 51 2 VAN LOON Nina  USA 25.05.94  25051994000
 52 2 ISCHER Amandine  SUI 11.10.94  11101994000
 53 2 KLINGELBERGER Fleur  GER 05.06.91  05061991004
 54 2 EHLER Olga  GER 15.03.94  15031994000
 55 2 FRATINI Gaia  ITA 07.08.92  07081992001
 56 2 GALAP Jennifer  FRA 11.04.91  11041991000
 57 2 DENHAM Antonia  GBR 15.11.93  15111993000
 58 2 MACKINNON Leonora  GBR 30.05.94  30051994000
 59 2 TRIBAUDEAU Maud  FRA 11.02.92  11021992002
 60 2 PETERSON Emma  USA 19.06.93  19061993000
 61 2 DUFF Jana  SUI 09.08.93  09081993000
 62 2 MARTIN Altea  ESP 12.01.94  12011994000
 63 2 GEROUDET Justine  SUI 26.07.92  26071992002
 64 2 KUDRIASHOVA Alexandra  RUS 05.10.93  05101993001
 
 65 0 ENCISO Clara  ESP 02.03.92  02031992001
 66 0 LOODS Jeanne  FRA 15.09.93  15091993002
 67 0 TASSO Isabel  SUI 14.07.93  14071993000
 68 0 YOUNG Katrina  GBR 29.08.91  29081991005
 69 0 VANHULLE Fanny  BEL 11.10.93  11101993001
 70 0 GARCIA RODRIGUEZ Ines  ESP 22.10.94  22101994003
 71 0 SIMEAO Amanda  BRA 02.06.94  02061994000
 72 0 BOONE Kelly  NED 12.01.92  12011992004
 73 0 KAPITANOVA Ksenia  RUS 15.01.93  15011993006
 74 0 FERNANDEZ PEREZ Paula  ESP 11.09.91  11091991002
 75 0 HOCHSTRASSER Anina  SUI 21.08.92  21081992001
 75 0 KARLSSON Jeanette  SWE 29.07.92  29071992000
 77 0 TSVETKOVA Daria  RUS 18.06.93  18061993003
 78 0 MARIE Cindy  FRA 04.05.94  04051994006
 79 0 HAZARD Camille  FRA 25.04.95  25041995001
 80 0 JOSEPH Catherine  FRA 10.05.95  10051995002
 81 0 FORTE Giorgia  ITA 06.08.94  06081994001
 82 0 RUDKOVSKA Alexis D. Anna  CAN 10.05.91  10051991003
 83 0 ANDREN Louise  SWE 12.01.93  12011993001
 84 0 PENA Berta  ESP 01.07.93  01071993000
 85 0 ALBORNOZ ZAMBRANO Tanya Bethzebeth  VEN 02.04.93  02041993003
 86 0 FERNANDEZ CALLEJA Sara  ESP 19.08.93  19081993002
 87 0 PELLETIER Coline  FRA 18.09.92  18091992003
 88 0 PEREZ CAMARA Flavia  ESP 09.04.96  09041996000
 89 0 DANIELOVA Kristyna  CZE 16.08.94  16081994001
 90 0 FERNANDEZ Clementine  FRA 10.01.91  10011991001
 
 91 0 KOCK Michaela  FIN 17.12.92  17121992000
 
 91 0 GARCIA DE ANDRES Maria Sheila  ESP 04.05.93  04051993002
 93 0 BENEDICTO Irene  ESP 28.09.93  28091993000
 94 0 KIREYCHEVA Anna  RUS 17.08.91  17081991004
 95 0 CENTENERA Macarena  ESP 24.04.94  24041994000
 96 0 MORAWIETZ Julia  GER 22.11.93  22111993000
 97 0 GOEHNER Jana-Charlotte  GER 12.07.91  12071991001
 98 0 SMITH Katrina  GBR 23.04.91  23041991004
 99 0 STRASSER Lynn  LUX 20.08.91  20081991000
 100 0 WASHINGTON Isis  USA 25.09.93  25091993000
 101 0 BALINT Anna  FIN 07.06.92  07061992000
 102 0 HAGGETT Malindi  AUS 11.12.92  11121992002
 103 0 CAROUSSOS Symi  CAN 28.03.92  28031992000
 104 0 THOMAS Rebecca  GBR 30.04.92  30041992001
 104 0 AHL Nathalie Ullmann  DEN 19.03.91  19031991002
 106 0 BORDERIOU Alix  FRA 06.03.93  06031993005
 107 0 ASTROM Nina  SWE 01.01.92  01011992005
 108 0 DE LA MOTA Lara  ESP 15.06.91  15061991004
 108 0 ST. CLAIR-JONES Sophie  GBR 20.04.91  20041991001
 110 0 CATICHE Lisa  GER 27.10.91  27101991001
 111 0 PAUCHARD Marie-Laure  SUI 27.12.92  27121992000
 112 0 SATI Tina  LUX 20.08.93  20081993002
 113 0 HOFMANOVA Michaela  CZE 15.06.93  15061993003
 114 0 MAZILIER Juliette  FRA 10.11.94  10111994001
 115 0 BERENDS Carmen  NED 26.03.94  26031994000
 116 0 LOPEZ ROVIRA Helena  ESP 19.03.95  19031995001
 117 0 MIGNARD Lilas  FRA 18.09.95  18091995000
 118 0 HOPPE Malinka  CAN 28.07.93  28071993000
 118 0 DE BRAECKELAER Lea  FRA 27.09.94  27091994008
 120 0 CARRARD Camille  SUI 18.08.91  18081991000
 120 0 RUNOLD Vendela  SWE 12.11.93  12111993000
 122 0 WIVELL Madeleine  GBR 21.04.91  21041991002
 123 0 SZABO Nikola  CZE 14.11.93  14111993002
 124 0 ADLER Anita  CRO 19.02.94  19021994000
 
 ---
 Lena Tallroth-Kock
 
 
 |