| MC Grand Prix du Qatar 2008, 
Doha, Qatar 17-18.1.2008
 
 Mukana:
 Dennis Bade, EM
 Jussi Korhonen, EM
 
 Joukkueenjohtaja/valmentaja:
 Kimmo Puranen
 
 Alkuerien tulokset (162 os.):
 Dennis Bade 4v/6 ott, jatkoon 128-cup
 
 Jussi Korhonen 1v/6 ott, karsiutui, sij. 139.
 
 128-cup:
 BADE-CHN JIAO Yunlong, voitto 15-14
 BADE-ITA CAROZZO Stefano, häviö 8-15
 BADE sij. 83
 
 
 1	ZAWROTNIAK Radoslaw   	POL  	 2.9.1981
 2	MILANOLI Paolo 	ITA 	7.12.1969
 3	KAUTER Michael 	SUI 	18.2.1979
 3	REDLI Andras 	HUN 	5.11.1983
 5	BOCZKO Gabor 	HUN 	1.4.1977
 6	JEANNET Jerome 	FRA 	26.1.1977
 7	KHVOROST Maksym 	UKR 	15.7.1982
 8	FISCHER Marcel 	SUI 	14.8.1978
 
 9	MOTYKA Tomasz 	POL 	8.5.1981
 10	ROTA Alfredo 	ITA 	21.7.1975
 11	ANDRZEJUK Robert 	POL 	17.7.1975
 12	MARTINELLI Francesco 	ITA 	23.8.1978
 13	FONT Marc 	ESP 	8.4.1981
 14	SCHMID Sven 	GER 	21.1.1978
 14	STEFFEN Benjamin 	SUI 	8.3.1982
 16	YAGHOOBIAN Ali 	IRI 	18.3.1981
 17	TAGLIARIOL Matteo 	ITA 	7.1.1983
 18	ABAJO Jose Luis 	ESP 	22.6.1978
 19	KELSEY Weston 	USA 	24.8.1981
 20	VIDEIRA Joaquim 	POR 	12.1.1984
 21	KIM Won Jin 	KOR 	24.8.1984
 22	BOSSALINI Alessandro 	ITA 	17.6.1974
 23	AVDEEV Anton 	RUS 	8.8.1986
 24	TIKHOMIROV Alexey 	RUS 	2.6.1983
 25	SHABALIN Sergey 	KAZ 	24.8.1971
 26	ACKERMANN Norman 	GER 	13.8.1983
 27	CAROZZO Stefano 	ITA 	17.1.1979
 28	BACKER Fredrik 	NOR 	20.12.1987
 29	DONG Guotao 	CHN 	8.3.1980
 30	SEPULVEDA PUERTO Eduardo 	ESP 	23.8.1973
 31	JUNG Jin Sun 	KOR 	24.1.1984
 32	KAUTER Fabian 	SUI 	23.9.1985
 
 33	BOISSE Eric 	FRA 	14.3.1980
 34	FERNANDEZ Silvio 	VEN 	9.1.1979
 35	IMRE Geza 	HUN 	23.12.1974
 36	CONFALONIERI Diego 	ITA 	11.4.1979
 37	ROBEIRI Ulrich 	FRA 	26.10.1982
 38	TOURCHINE Igor 	RUS 	15.5.1982
 39	VERWIJLEN Bas 	NED 	1.10.1983
 40	AXENOV Alexandr 	KAZ 	20.4.1975
 41	YIN Lianchi 	CHN 	12.1.1984
 42	WANG Lei 	CHN 	20.3.1981
 43	BAKOS Tarsch 	CAN 	11.1.1976
 44	JAN Francois 	FRA 	26.2.1981
 45	UNGAR Benjamin 	USA 	19.1.1986
 46	LINTEAU Tomy 	CAN 	25.8.1976
 47	THOMPSON Soren 	USA 	5.5.1981
 48	BERAN Jiri 	CZE 	18.1.1982
 49	FIEDLER Joerg 	GER 	21.2.1978
 50	JANVIER Benoit 	FRA 	13.3.1978
 51	NISHIDA Shogo 	JPN 	27.11.1982
 52	CHUMAK Dmytro 	UKR 	29.1.1980
 53	VAN LAECKE Yoeri 	BEL 	7.3.1977
 54	MEDVEDEV Vitaliy 	UKR 	7.5.1983
 55	GRUMIER Gauthier 	FRA 	29.5.1984
 56	PIZZO Paolo 	ITA 	4.4.1983
 57	NIKISHIN Bogdan 	UKR 	29.5.1980
 58	MADRIGAL SARDINAS Guillermo 	CUB 	30.7.1983
 59	KOVACS Ivan 	HUN 	8.2.1970
 60	CANTO Ignacio 	ESP 	21.1.1981
 61	MARMILLOD Valentin 	SUI 	16.1.1984
 62	PADAR Tamas 	HUN 	17.5.1982
 63	SKOROBOGATOV Oleg 	RUS 	18.2.1969
 64	BENNETT Thomas 	GBR 	2.6.1986
 
 65	KIM Kyoung Suk 	KOR 	3.8.1982
 66	KOTCHETKOV Serguey 	RUS 	7.8.1973
 67	SUKHOV Pavel 	RUS 	7.5.1988
 68	MIKOLAJCZAK Krzysztof 	POL 	5.10.1984
 69	ERSEK Attila 	SVK 	4.5.1984
 70	LI Guojie 	CHN 	15.10.1985
 71	KOLOBKOV Pavel 	RUS 	22.9.1969
 72	HILLESTAD Ludvig 	NOR 	19.8.1988
 73	ROBINSON Seamus 	AUS 	1.4.1975
 74	JARVE Sven 	EST 	25.7.1980
 74	YATSYK Ernest 	UKR 	1.7.1984
 76	PIASECKI Bartosz 	NOR 	9.12.1986
 77	JU Hyun Seung 	KOR 	28.2.1983
 78	TIKHOMIROV Igor 	CAN 	4.5.1963
 79	KIM Seung Gu 	KOR 	20.5.1981
 80	MATHE Jorg 	AUT 	16.4.1982
 81	HAINARD Lois 	SUI 	1.8.1981
 82	KNEIP Christoph 	GER 	7.1.1980
 
 83	BADE Dennis 	FIN 	25.7.1985
 
 84	REZAEI TADI Mohammad 	IRI 	17.3.1981
 85	KUDAYEV Ruslan 	UZB 	8.5.1980
 86	KIM Hee Kang 	KOR 	12.2.1986
 87	SOLOMON Benjamin 	USA 	24.8.1983
 88	CARRARD Jean-baptiste 	SUI 	4.12.1983
 89	WIERCIOCH Adam 	POL 	1.11.1980
 90	SMITH Dwight 	USA 	9.7.1987
 91	LIMARDO Francisco 	VEN 	27.3.1987
 92	LIMARDO Ruben 	VEN 	3.8.1985
 93	TAYLOR James 	GBR 	24.1.1982
 94	AMBALOF Georges 	GRE 	5.1.1982
 95	KULCSAR Krisztian 	HUN 	28.6.1971
 96	GRYAZNOV Dmitryi 	KAZ 	2.12.1986
 97	XIE Yongjun 	CHN 	5.2.1980
 98	WILLIS Jonathan 	GBR 	5.1.1981
 99	INOSTROZA BUDINICH Paris A. 	CHI 	22.9.1972
 100	PENA Jonathan 	PUR 	22.12.1973
 101	MATTERN Cody 	USA 	23.2.1981
 102	MEJIAS Wolfgang 	VEN 	4.3.1983
 103	LUCENAY Jean-Michel 	FRA 	25.4.1978
 104	TORKILDSEN Sturla 	NOR 	18.7.1981
 105	PERDIKAS Nikolaos 	GRE 	23.1.1982
 106	JEANNET Fabrice 	FRA 	20.10.1980
 107	SCHMITT Martin 	GER 	30.4.1981
 108	AL ZAMEL Kaiser G 	KUW 	5.1.1980
 109	ABEND Alexander 	USA 	19.1.1964
 110	ORLOV Pavel 	UZB 	9.2.1988
 111	SOKOLOV Oleg 	UKR 	23.10.1984
 112	IKEUCHI Sho 	JPN 	28.4.1986
 113	SAKA Shunsuke 	JPN 	8.3.1985
 114	NEW Jarryd 	RSA 	15.7.1986
 115	OSHAROV Vitaly 	UKR 	25.7.1980
 116	ALCARRIA Pablo 	ESP 	31.12.1982
 117	YANAOKA Masato 	JPN 	30.10.1986
 118	AMBROZ Matyas 	CZE 	12.7.1986
 119	JIAO Yunlong 	CHN 	19.5.1988
 
 120	TIKHOMIROV Sergey 	RUS 	18.10.1985
 121	KHODOS Sergey 	KAZ 	19.7.1986
 121	SKORNEVSKIY Ivan 	KAZ 	9.7.1987
 123	ALIMZHANOV Elmir 	KAZ 	5.10.1986
 124	FIZE ASGARY Siamak 	IRI 	19.9.1975
 125	KARUCHENKO Dmitriy 	UKR 	15.1.1980
 126	AMBROZ Jakub 	CZE 	12.7.1986
 127	FILINOV Alexandr 	UZB 	19.7.1987
 128	KAINZ Philipp 	AUT 	4.10.1984
 129	PANTELEEV Sergey 	KAZ 	8.5.1986
 130	COUFAL Zdenek 	CZE 	17.7.1977
 131	SCHMID Florian 	AUT 	19.7.1985
 132	AL HAMADI Khalid 	QAT 	27.10.1987
 133	HOLSTEGE Arnaud 	NED 	12.5.1982
 134	BRATTON Benjamin 	USA 	18.6.1985
 135	CASAGRANDE Zaccaria 	AUS 	28.10.1977
 136	MURAKAMI Jungo 	JPN 	25.11.1988
 137	SOBOCAN Rok 	SLO 	13.11.1971
 138	WOOD Michael 	RSA 	8.2.1971
 
 139	KORHONEN Jussi 	FIN 	20.6.1983
 
 140	MOURAD Abdulazziz 	KUW 	24.2.1985
 141	HARROP-ALLIN George 	RSA 	6.3.1976
 142	EBRAHIMI Abdullah 	QAT 	29.12.1988
 143	AL AWADI Hamad A 	KUW 	20.4.1979
 144	KHAMIS Mawaf 	BRN 	19.3.1978
 145	AL DOSERI Ahmed 	BRN 	27.11.1978
 146	HOYER Martin 	CZE 	25.11.1967
 147	KIRA Tetsuro 	JPN 	28.4.1986
 148	AL JILANI Adel 	QAT 	1.1.1985
 149	JEMAAN Abdulla 	QAT 	14.5.1990
 150	MIRZAEI Mohammad Ali 	QAT 	27.10.1989
 151	MANSOUR Msaid 	QAT 	10.3.1978
 151	HAMAD Saad 	QAT 	12.12.1990
 151	HASAN Fahed 	KUW 	10.8.1989
 154	EL SIDDIQ Ahmed 	QAT 	20.1.1988
 155	ALI Salman 	BRN 	28.2.1971
 156	ALSAADI Nasr 	QAT 	9.6.1988
 156	BUSAFAR Salah 	BRN 	17.10.1979
 158	AUSTEN Ross 	AUS 	17.3.1978
 158	SAYARI Ali Ibrahim 	QAT 	10.10.1988
 160	NAEM Mohamed 	QAT 	25.9.1988
 161	NAJM ALDEEN Abdulrahman 	QAT 	21.6.1980
 162	MUSAED Mohamed 	QAT 	7.7.1990
 _________________
 Kimmo Puranen
 Espoon Miekkailijat
 
 
 |