Suomen Miekkailu- ja 5-otteluliitto
http://www.miekkailu.fi/foorumi/

Basel jun MC 19.1.2012, kalpa pojat
http://www.miekkailu.fi/foorumi/viewtopic.php?f=4&t=4519
Sivu 1/1

Kirjoittaja:  Lena [ 21.1.2013 10:10 ]
Viestin otsikko:  Basel jun MC 19.1.2012, kalpa pojat

Trophée Maître Roger Nigon
Bâle 19.01.2013 Junior Epée M Individual A

Täydelliset tulokset: http://ranglisten.ophardt-team.org/resu ... 138012.pdf

Suomalaissijoitukset:
30. Rasmus Mellanen
96. Gunnar Gräsbeck
102. Tatu Nuotio

Loppusijoitukset:

Rank Pts Name Nationality Birth Licence
1 32 FICHERA Marco ITA 04.09.93 04091993000
2 26 BIABIANY Mathias FRA 30.11.94 30111994001
3 20 KUCHALSKI Tim GER 30.07.94 30071994003
3 20 CORRENTI Baptiste FRA 08.08.94 08081994002
5 14 CIMINI Gabriele ITA 09.06.94 09061994000
6 14 BIDA Sergey RUS 13.02.93 13021993003
7 14 LOPATENKO Andrii UKR 16.09.93 16091993000
8 14 SWIRIDOW Anton GER 27.02.95 27021995000
9 8 ESPOSITO Simone ITA 18.11.93 18111993000
10 8 IBANEZ Alvaro ESP 25.05.95 25051995000
11 8 ANTKIEWICZ Mateusz POL 02.11.93 02111993001
11 8 IVANOV Kirill RUS 04.03.94 04031994005
13 8 PEREIRA Yulen ESP 12.07.95 12071995000
14 8 SANTARELLI Andrea ITA 03.06.93 03061993001
15 8 LOPEZ POURTIER Nelson FRA 13.05.95 13051995002
16 8 MAUNZ Florian GER 01.10.94 01101994002
17 4 MELOCCHI Tomaso ITA 11.06.94 11061994002
18 4 ZERBIB Ken-Elie FRA 15.04.93 15041993004
19 4 STEIS Lukas SVK 21.04.95 21041995000
20 4 PITTET Alexandre SUI 09.02.95 09021995003
21 4 ROK Mateusz POL 23.08.94 23081994001
22 4 MAULA Alessandro ITA 19.04.95 19041995002
23 4 HAMAR Balazs HUN 12.05.95 12051995001
24 4 VARGA Peter CZE 07.06.96 07061996001
25 4 OBERSON Alexandre SUI 20.12.94 20121994000
26 4 STANKEVYCH Volodymyr UKR 17.05.95 17051995000
27 4 ANDREANA Gianmarco ITA 20.09.94 20091994001
28 4 NEMTYREV Konstantin RUS 13.04.94 13041994007
29 4 LAMPERTZ Guillaume BEL 13.03.93 13031993002

30 4 MELLANEN Rasmus FIN 04.03.93 04031993000

31 4 ELKORD Houssam FRA 24.02.93 24021993002
32 4 SCALZO Giacomo ITA 07.02.95 07021995000

33 2 MELARAGNO Guilherme BRA 09.08.93 09081993001
34 2 GUBIN Nikita RUS 14.06.94 14061994002
35 2 BODOCZI Nikolaus GER 27.08.93 27081993001
36 2 KREILEIN Robert GER 02.09.94 02091994004
37 2 ROD Max POR 01.06.93 01061993000
37 2 POTAPENKO Denis UKR 05.01.95 05011995002
39 2 MALCOTTI Lucas SUI 09.01.95 09011995000
40 2 RUSSO Andrea ITA 09.03.94 09031994002
41 2 WENGLARCZYK Jan POL 27.12.93 27121993002
42 2 CORBION Meeidhy FRA 28.06.93 28061993002
43 2 RASHEED Alvaro ESP 16.06.94 16061994004
44 2 BAYARD Alexis SUI 10.06.96 10061996001
45 2 SCHMIER Robert GER 11.02.94 10021994007
46 2 KARADENIZ Okan TUR 26.05.93 26051993001
47 2 EZCURRA Eduardo ESP 26.11.95 26111995000
48 2 CLOT Nicolas FRA 05.08.93 05081993006
49 2 WEITBRECHT Moritz GER 30.01.93 30011993002
50 2 COLOMA Manuel ESP 29.05.95 29051995003
51 2 DIAZ AZUAJE Johander VEN 30.05.94 30051994004
52 2 NOVOTNY Ondrej CZE 16.06.94 16061994001
53 2 DANILEJKO Maxim GER 12.01.94 12011994004
54 2 JIMENEZ ORTIZ Aaron Jose VEN 18.11.93 18111993003
55 2 SIMKO Nicolas SUI 26.04.94 26041994003
56 2 LOURENCO Vasco POR 25.12.94 25121994000
57 2 ILLE Ondrej SVK 06.03.93 06031993002
58 2 REGINSTER Gregoire BEL 06.10.94 06101994003
59 2 MIGALLON Guillermo ESP 10.06.93 10061993003
60 2 FRAS Felix POL 30.11.93 30111993000
61 2 ROUVINEZ Sven SUI 01.04.94 01041994000
62 2 KOENIGSWIESER Justus AUT 16.09.95 16091995002
63 2 DESJARDINS Vincent CAN 16.08.94 16081994003
64 2 GUSEV Dmitriy RUS 06.09.94 06091994009

65 0 RIEDEL Alexander GER 30.05.95 30051995002
66 0 SANNIER Valentin FRA 12.09.93 12091993001
67 0 MARIN RODRIGUEZ Ignacio ESP 17.08.95 17081995002
68 0 KRUK Tomasz POL 17.11.93 17111993002
69 0 SURANO Alvaro ESP 23.08.96 23081996003
70 0 MAJGIER Sebastian POL 13.03.95 13031995002
71 0 SIMONI Pierre FRA 04.01.95 04011995006
72 0 BOURGEOIS Louis SUI 29.05.93 29051993001
73 0 FAJKIS Krystian POL 15.07.94 15071994003
74 0 GLUHIC Gal SLO 03.08.94 03081994002
75 0 DE WIJN Zoa NED 31.08.95 31081995001
76 0 ABRAMIUK Danil RUS 11.06.93 11061993001
77 0 ROGNON Antoine SUI 22.11.95 22111995001
78 0 RUBES Martin CZE 16.09.96 16091996000
79 0 VUJTECH Jakub CZE 13.05.93 13051993002
80 0 RICHTER Arne GER 24.02.94 24021994003
81 0 GIANNOTTE Flavio LUX 06.05.95 06051995001
81 0 GEORGES Guillaume BEL 27.05.93 27051993003
81 0 DELARUE-BIZZINI Bernardo SUI 03.12.93 03121993001
84 0 KAEPPELER Dominik GER 10.06.95 10061995002
85 0 DOLEJSI Marek CZE 12.12.93 12121993003
86 0 KORLATH Alexander AUT 30.10.93 30101993000
87 0 VAN NUNEN David NED 17.07.95 17071995003
88 0 BONADEI Davide ITA 03.01.93 03011993002
89 0 GAUTHIER Romain SUI 10.06.93 10061993000
90 0 MANGOLD Simon GER 13.03.94 13031994000
91 0 ZORZATO Daniele SUI 28.08.95 28081995004
92 0 LEMAIGRE Guillaume BEL 14.12.93 14121993001
93 0 MARTINEZ RIVAS Diego VEN 16.12.97 16121997001
94 0 ANIL Murtaza Berkan TUR 02.09.94 02091994003
95 0 BARGUES Manuel ESP 23.02.95 23021995003

96 0 GRASBECK Gunnar FIN 20.01.93 20011993002

97 0 SCHOBER Maximilian AUT 30.10.94 30101994001
97 0 VALERIO Giancarlo ITA 19.01.95 19011995003
99 0 JIMENEZ ORTIZ Moises Jose VEN 01.03.95 01031995004
100 0 PAOLI Stefano SUI 03.02.95 03021995000
101 0 TARANENKO Yuriy UKR 20.04.94 20041994005

102 0 NUOTIO Tatu FIN 20.03.94 20031994004

103 0 MATHIS Kei SUI 30.01.97 30011997000
104 0 LUGO Grabiel VEN 19.09.96 19091996000
105 0 FAERBER Stephan SUI 24.08.93 24081993001
106 0 VARELA Loic FRA 21.07.95 21071995003
107 0 STALDER Leonard SUI 21.11.93 21111993001
108 0 CIPRIANI Jean-Baptiste FRA 17.04.94 17041994005
109 0 HARTMANN Florian AUT 19.01.93 19011993001
109 0 MAYALL-VANDERVELDE Henry AUS 25.08.95 25081995000
111 0 ASUAJE POLANCO Alexander VEN 01.08.93 01081993002
112 0 MUELLER NIELABA Gabriel SUI 01.06.95 01061995001
113 0 TATAROGLU Berk TUR 10.02.93 10021993000
114 0 PARISSE Olivier BEL 19.05.93 19051993004
115 0 HAMOLINE Gautier BEL 08.02.95 08021995003
116 0 ZWÖLFER Peter AUT 12.10.93 12101993005
117 0 MAYER Maximilian AUT 09.05.94 09051994003
118 0 GIL MARTINEZ Alvaro ESP 20.07.97 20071997000
119 0 GAECHTER Flurin SUI 10.09.95 10091995000
120 0 TORFASON Yannic Timo Daniel ISL 28.02.93 28021993003
121 0 VENCOVSKY Pavel SVK 09.11.95 09111995001
122 0 RODRIGUEZ DIAZ Juan Luis VEN 02.06.95 02061995001
123 0 FRIEDL Fabian AUT 25.12.95 25121995002
124 0 CALUWAERTS Ruben BEL 20.09.95 20091995003
125 0 ZMAUC-KVAR Ziga SLO 19.06.95 19061995000
126 0 RODRIGUES Luiz BRA 12.04.94 12041994002
127 0 CAMPILL Marco LUX 11.12.95 11121995000
128 0 CONSTANTIN Lucas SUI 02.12.95 02121995000
129 0 GENTY Maximilien FRA 27.02.94 27021994001
130 0 PONNET Robin BEL 29.01.94 29011994001
131 0 RADELET Kevin BEL 08.10.93 08101993003
131 0 RAPP Guillaume SUI 07.11.95 07111995004
133 0 BOURBAN Nigel SUI 12.06.95 12061995001
133 0 MAYORAL USCATEGUI Pablo VEN 28.07.96 28071996002
135 0 DAMAS LOPEZ Jean Franco VEN 05.02.95 05021995000
136 0 AYBERK Berke TUR 08.08.94 08081994001
999 0 SIMPSON James IRL 11.03.94 11031994000

Sivu 1/1 Kaikki ajat ovat UTC + 2 tuntia [ DST ]
Powered by phpBB® Forum Software © phpBB Group
http://www.phpbb.com/