Suomen Miekkailu- ja 5-otteluliitto
http://www.miekkailu.fi/foorumi/

Young Lions MC 1.12.2012 Espoo, kalpa pojat
http://www.miekkailu.fi/foorumi/viewtopic.php?f=4&t=4463
Sivu 1/1

Kirjoittaja:  Lena [ 2.12.2012 13:20 ]
Viestin otsikko:  Young Lions MC 1.12.2012 Espoo, kalpa pojat

Young Lions World Cup Espoo - Helsinki suburb
01.12.2012 Junior Epée M Individual A

Täydelliset tulokset: http://www.engarde-service.com/files/es ... r_u20boys/

Lopputulokset:

1 32 BIDA Sergey RUS 13.02.93 13021993003
2 26 BUZZI Lorenzo ITA 02.04.94 02041994001
3 20 IVANOV Kirill RUS 04.03.94 04031994005
3 20 FREILICH Yuval Shalom ISR 24.01.95 24011995000
5 14 SCALZO Giacomo ITA 07.02.95 07021995000
6 14 ESPOSITO Simone ITA 18.11.93 18111993000
7 14 CIMINI Gabriele ITA 09.06.94 09061994000
8 14 MCGRATH Matthew Garrett USA 27.07.95 27071995003

9 8 OBERSON Alexandre SUI 20.12.94 20121994000
10 8 RIDLEY Sam GBR 08.01.94 08011994000
11 8 ANTKIEWICZ Mateusz POL 02.11.93 02111993001
12 8 LOPATENKO Andrii UKR 16.09.93 16091993000
13 8 LYSSOV Alexandre CAN 10.03.94 10031994001
14 8 MELOCCHI Tomaso ITA 11.06.94 11061994002
15 8 DE WIJN Zoa NED 31.08.95 31081995001
16 8 PARISSE Olivier BEL 19.05.93 19051993004
17 4 BLAIS-BELANGER Marc-Antoine CAN 20.02.95 20021995003
18 4 ZRYUMOV Alexey RUS 27.09.94 27091994007
19 4 SVICHKAR Roman UKR 18.06.93 18061993001
19 4 CIOVICA Lucian ROU 24.03.93 24031993000
21 4 WENGLARCZYK Jan POL 27.12.93 27121993002
22 4 ANDREANA Gianmarco ITA 20.09.94 20091994001
23 4 BERTA Daniel HUN 30.03.94 30031994002
23 4 CRAMERUS John USA 14.06.95 14061995000
25 4 HOUSE Alex USA 01.10.94 01101994001
26 4 ROK Mateusz POL 23.08.94 23081994001
27 4 VON DER OSTEN Frederik DEN 04.08.93 04081993000
28 4 WEISS Lewis USA 15.11.94 15111994000
29 4 NAUMOV Sergey RUS 28.08.95 28081995003
30 4 MALCOTTI Lucas SUI 09.01.95 09011995000
31 4 ASENSI Artur ESP 01.08.93 01081993003
32 4 BOGARD Matt USA 03.09.93 03091993000

33 2 SINATRA Giacomo ITA 26.03.93 26031993003
34 2 SCHOBER Maximilian AUT 30.10.94 30101994001
35 2 MIGALLON Guillermo ESP 10.06.93 10061993003
36 2 PEREIRA Yulen ESP 12.07.95 12071995000
36 2 ELDEIB Alexander USA 13.02.95 13021995000
38 2 KACHAN Volodymyr UKR 18.06.93 18061993004
39 2 VESTERINEN Verneri FIN 17.08.93 17081993003
39 2 MELLANEN Rasmus FIN 04.03.93 04031993000
41 2 SVORAB Aliaksandr BLR 04.08.93 04081993001
42 2 SANCHEZ RODRIGUEZ Guillermo ESP 08.03.94 08031994003
43 2 STEIS Lukas SVK 21.04.95 21041995000
44 2 TOOTHAKER Tycho USA 22.03.95 22031995002
45 2 BOLBOCEANU Tatian ROU 15.12.93 15121993000
46 2 TARANENKO Yuriy UKR 20.04.94 20041994005
47 2 NEMTYREV Konstantin RUS 13.04.94 13041994007
48 2 ROCCO Emanuele ITA 17.01.94 17011994003
49 2 LOURENCO Vasco POR 25.12.94 25121994000
50 2 MICKWITZ Valter FIN 30.04.96 30041996001
51 2 CURRAN JONES Tomas GBR 10.10.95 10101995001
52 2 KUVSHINOV Maxim RUS 06.08.95 06081995003
53 2 TANG Oskar SWE 24.02.93 24021993003
54 2 ANDERSSON Mans SWE 27.09.95 27091995001
55 2 FREIMAN Samuel USA 05.01.95 05011995000
56 2 SUTTER Conrad USA 17.04.94 17041994004
57 2 DELARUE-BIZZINI Bernardo SUI 03.12.93 03121993001
58 2 MUELLER NIELABA Gabriel SUI 01.06.95 01061995001
59 2 EZCURRA Eduardo ESP 26.11.95 26111995000
59 2 JOHNSON Julian USA 25.05.95 25051995004
61 2 STEED Oliver GBR 22.01.97 22011997001
62 2 LEMAIGRE Guillaume BEL 14.12.93 14121993001
63 2 TURNAU Peeter EST 30.08.94 30081994001
64 2 ZWÖLFER Peter AUT 12.10.93 12101993005

65 0 ABRAMIUK Danil RUS 11.06.93 11061993001
66 0 KOENIGSWIESER Justus AUT 16.09.95 16091995002
67 0 BONTES Tom NED 06.04.95 06041995003
68 0 ANDREYUK Nazariy UKR 23.07.93 23071993003
69 0 ZORZATO Daniele SUI 28.08.95 28081995004
70 0 CANAUX Gabriel USA 18.02.96 18021996000
71 0 EDWARDS Thomas GBR 12.10.93 12101993003
72 0 CRECCHI Bernardo ITA 12.07.95 12071995003
73 0 PITTET Alexandre SUI 09.02.95 09021995003
74 0 TOSCANO-WESTMAN Erik SWE 07.04.95 07041995003
75 0 ALLIKSAAR Renee EST 06.05.94 06051994003
76 0 ROBL Troels Christian DEN 05.03.93 05031993000
77 0 LAMPERTZ Guillaume BEL 13.03.93 13031993002
78 0 SOLOMKO Fedor RUS 27.08.93 27081993005
79 0 TRANDAFIRESCU Ionut ROU 24.06.93 24061993003
80 0 POTAPENKO Denis UKR 05.01.95 05011995002
81 0 HAMAR Balazs HUN 12.05.95 12051995001
82 0 HANINA Saar ISR 29.01.93 29011993000
83 0 WERRING Carnelius NOR 09.11.95 09111995000
84 0 GUSEV Dmitriy RUS 06.09.94 06091994009
85 0 GUBIN Nikita RUS 14.06.94 14061994002
86 0 EKLUND Edvin SWE 20.01.95 20011995000
87 0 ROD Max POR 01.06.93 01061993000
88 0 EVSEEV Evgeniy RUS 09.08.95 09081995003
89 0 HARTMANN Florian AUT 19.01.93 19011993001
90 0 JOKINEN Simon SWE 20.05.95 20051995001
90 0 MAMRENKO Alexey RUS 09.07.94 09071994003
90 0 DIAS Artur POR 13.01.93 13011993000
93 0 RASHEED Alvaro ESP 16.06.94 16061994004
94 0 SANCHEZ-LETHEM Paul James GBR 01.07.94 01071994000
95 0 CHEREPAKHOV Mykyta UKR 06.10.94 06101994000
95 0 WALKER Alec USA 01.01.94 01011994005
97 0 GRASBECK Gunnar FIN 20.01.93 20011993002
98 0 HAMOLINE Gautier BEL 08.02.95 08021995003
99 0 BOURGEOIS Louis SUI 29.05.93 29051993001
100 0 VILLANI Demetrio ITA 11.08.95 11081995002
101 0 BOLTON Matt GBR 23.01.96 23011996000
101 0 HAGLUND Daniel SWE 26.04.94 26041994006
103 0 VENCOVSKY Pavel SVK 09.11.95 09111995001
104 0 RAPP Guillaume SUI 07.11.95 07111995004
105 0 KRUK Tomasz POL 17.11.93 17111993002
105 0 MIELNICZEK Ignacy POL 11.08.95 11081995000
107 0 NIESTROJ Daniel POL 08.06.95 08061995001
108 0 KARYUCHENKO Yevgeniy UKR 10.01.95 10011995001
109 0 ESKOV Ruslan EST 09.09.98 09091998002
110 0 RENZO Guglielmo ITA 06.10.93 06101993002
111 0 ERIKSEN Kai Haakon NOR 29.06.95 29061995000
112 0 LEBEDEV Eduard EST 30.10.95 30101995001
113 0 GIL MARTINEZ Alvaro ESP 20.07.97 20071997000
114 0 NOVOTNY Ondrej CZE 16.06.94 16061994001
115 0 PAOLI Stefano SUI 03.02.95 03021995000
116 0 MAYER Maximilian AUT 09.05.94 09051994003
117 0 SURANO Alvaro ESP 23.08.96 23081996003
118 0 MAJGIER Sebastian POL 13.03.95 13031995002
119 0 MAULA Alessandro ITA 19.04.95 19041995002
120 0 PAAVOLAINEN Jaakko FIN 23.12.96 23121996000
121 0 JIMENEZ ORTIZ Aaron Jose VEN 18.11.93 18111993003
121 0 LAPPALAINEN Pauli FIN 23.01.95 23011995001
123 0 NUOTIO Tatu FIN 20.03.94 20031994004
124 0 ANIES Filip SWE 02.01.95 02011995002
125 0 PEPLOW Laurence GBR 20.07.95 20071995004
126 0 HUTCHINSON Kerr CAN 31.01.94 31011994000
127 0 GREALEY William GBR 04.01.95 04011995005
128 0 SYCH Yan UKR 17.06.96 17061996000

129 0 GAARDSTED Viktor Emil DEN 20.02.94 20021994000
130 0 JAUERNIK Christian DEN 17.03.94 17031994000
131 0 FRAS Felix POL 30.11.93 30111993000
132 0 FAERBER Stephan SUI 24.08.93 24081993001
133 0 NEERGAARD Axel FIN 26.12.96 26121996002
134 0 CANING Klaus Albert DEN 30.05.93 30051993001
135 0 VAZ Andre POR 29.12.96 29121996000
136 0 KOPRA Henri EST 05.05.97 05051997002
137 0 VESANEN Niklas FIN 20.01.96 20011996001
138 0 BELO Joao POR 17.02.95 17021995000
138 0 GIANNOTTE Flavio LUX 06.05.95 06051995001
140 0 STEVENS Joshua GBR 17.07.98 17071998001
141 0 RADELET Kevin BEL 08.10.93 08101993003
142 0 JIMENEZ ORTIZ Moises Jose VEN 18.11.93 01031995004
143 0 FRAS Mieszko POL 28.04.95 28041995006
144 0 SZLAMA Patryk POL 18.03.96 18031996003
145 0 KORLATH Alexander AUT 30.10.93 30101993000
146 0 HANSTEIN Meelis EST 11.07.97 11071997000
147 0 MANDLA Marten EST 05.10.96 05101996001
148 0 STALDER Leonard SUI 21.11.93 21111993001
148 0 LINDE Johan SWE 15.02.93 15021993000
150 0 KOLEHMAINEN Hannes FIN 21.11.94 21111994001
150 0 WILHELMSON Axel Emil FIN 08.04.97 08041997002
150 0 KAAKINEN Kimmo FIN 06.06.95 06061995002
153 0 CARVALHO Francisco POR 08.01.96 08011996000
154 0 ANTTILA Santeri FIN 28.07.96 28071996000
155 0 ROUVINEZ Sven SUI 01.04.94 01041994000
156 0 SJOHOLM Mikko FIN 10.05.95 10051995005
157 0 FOGDE Oskar FIN 01.09.95 01091995001
158 0 AAGENAES Haakon NOR 22.03.95 22031995000
159 0 VON BAGH Samuli FIN 29.03.96 29031996002
159 0 RODRIGUEZ DIAZ Juan Luis VEN 02.06.95 02061995001
161 0 KYLLONEN Markus FIN 15.06.95 15061995001
162 0 LATTEKIVI Mart EST 15.03.96 15031996003
163 0 SIMPSON James IRL 11.03.94 11031994000
164 0 VUJTECH Jakub CZE 13.05.93 13051993002
165 0 JACK Thomas FIN 16.06.94 16061994000
166 0 TAMMOJA Mike EST 16.05.96 16051996001
167 0 TRUMMAL Tarmo EST 10.04.94 10041994003
168 0 KORHONEN Aapo FIN 20.04.95 20041995002
168 0 VEGAS Borja ESP 22.09.93 22091993004
170 0 BONTES Joris NED 31.07.97 31071997000
170 0 CAMPILL Marco LUX 11.12.95 11121995000

Sivu 1/1 Kaikki ajat ovat UTC + 2 tuntia [ DST ]
Powered by phpBB® Forum Software © phpBB Group
http://www.phpbb.com/