Suomen Miekkailu- ja 5-otteluliitto
http://www.miekkailu.fi/foorumi/

Bratislava jun MC 18.11.2012, kalpa tytöt ja pojat
http://www.miekkailu.fi/foorumi/viewtopic.php?f=4&t=4444
Sivu 1/1

Kirjoittaja:  Lena [ 19.11.2012 9:54 ]
Viestin otsikko:  Bratislava jun MC 18.11.2012, kalpa tytöt ja pojat

Mémorial de Martinengo Bratislava
18.11.2012
Junior Epée F + M Individual A

Täydelliset tulokset kalpa tytöt:
http://www.slovak-fencing.sk/Source/v%C ... ky2012.pdf

Täydelliset tulokset kalpa pojat:
http://www.slovak-fencing.sk/Source/v%C ... ri2012.pdf

Suomalaisten sijoitukset, tytöt:
17. Anna Salminen
63. Ester Balint
114. Helmi Siiroinen
199 os.

Suomalaisten sijoitukset, pojat:
48. Tatu Nuotio
67. Rasmus Mellanen
93. Markus Kyllönen
151. Hannes Kolehmainen
206. Gunnar Gräsbeck
254 os.

LOPPUTULOKSET:

Tytöt:
1 32 KHRAPINA Violetta RUS 18.03.94 18031994003
2 26 VAN BRUMMEN Anna USA 14.08.94 14081994000
3 20 BOHUS Reka HUN 26.01.95 26011995000
3 20 MARTYNYUK Daria RUS 15.03.94 15031994003
5 14 ZAGALA Jagoda POL 27.06.94 27061994000
6 14 LEHIS Katrina EST 19.12.94 19121994000
7 14 MROCHEM Karolina POL 21.01.95 21011995001
8 14 HOLMES Katharine USA 15.07.93 15071993001

9 8 KOMAROV Alona ISR 18.03.96 18031996001
10 8 VAN LOON Nina USA 25.05.94 25051994000
11 8 FALQUI Eugenia ITA 24.07.93 24071993004
12 8 DVININA Valeria RUS 26.01.93 26011993005
13 8 FOIETTA Nicol ITA 10.06.95 10061995000
14 8 TESSERIN Luisa ITA 16.05.94 16051994006
15 8 PYTKA Kamila POL 12.06.94 12061994001
16 8 MARZANI Roberta ITA 08.07.96 08071996000

17 4 SALMINEN Anna FIN 08.02.95 08021995001

18 4 POSOVSZKY Timea HUN 01.10.94 01101994000
19 4 PLACHTA Florina GER 29.04.94 29041994001
20 4 REIMER Janna GER 03.11.93 03111993003
21 4 TATARAN Amalia ROU 15.07.94 15071994000
22 4 EDWARDS Aleina USA 24.08.94 24081994002
23 4 KUDRIASHOVA Alexandra RUS 05.10.93 05101993001
24 4 WERNER Kristin GER 28.12.95 28121995002
25 4 GONDA Borbala HUN 23.09.94 23091994001
26 4 FELKER Adrienn HUN 14.12.95 14121995002
27 4 BARNA Isabella USA 11.10.93 11101993002
28 4 CONSTANTIN Cezara ROU 09.02.96 09021996001
29 4 MARX Benita GER 31.12.94 31121994000
30 4 MORITZ Katja GER 16.01.94 16011994003
31 4 DUSSAULE Delphine FRA 14.03.95 14031995004
32 4 MELENTIEV Polina ISR 10.12.94 10121994000

33 2 SIRICO Amanda USA 30.01.96 30011996000
34 2 MONARCA Agnese ITA 28.03.93 28031993001
35 2 ANTEKEIER Madeline USA 06.10.97 06101997000
36 2 BAKHAREVA Yulia RUS 07.04.94 07041994002
37 2 ZUIKOVA Veronika EST 17.10.94 17101994000
38 2 VERES Greta ROU 23.09.94 23091994000
39 2 BAROLI Lorenza ITA 29.08.94 29081994000
40 2 FORD Isabel USA 20.03.94 20031994002
41 2 POWELL Elisabeth GBR 28.10.95 28101995001
42 2 EHLER Alexandra GER 07.04.95 07041995002
43 2 SANTUCCIO Alberta ITA 22.10.94 22101994001
44 2 SZKLAR Aleksandra POL 08.04.95 08041995003
45 2 O'NEILL-LYUBLINSKY Jessica USA 25.06.94 25061994000
46 2 SANTANDREA Federica ITA 07.07.93 07071993000
47 2 HARK Anu EST 10.03.93 10031993001
48 2 SZABO Laura HUN 27.09.93 27091993002
49 2 PANTELYEYEVA Kseniya UKR 11.05.94 11051994000
49 2 STAHLBERG Nadine GER 11.01.96 11011996001
51 2 TULEN Carmel NED 26.07.94 26071994001
52 2 SUMMERS Francesca GBR 13.02.96 13021996000
53 2 ABATE Nicole ITA 17.05.96 17051996002
54 2 DANCIU Adela ROU 20.02.94 20021994005
55 2 GABASOVA Eva SVK 08.04.94 08041994001
56 2 EHLER Olga GER 15.03.94 15031994000
57 2 KUN Anna HUN 25.06.95 25061995003
58 2 PENA Berta ESP 01.07.93 01071993000
58 2 HUNCAROVA Katarina SVK 22.07.95 22071995000
60 2 ZIVANOVIC Jovana SRB 14.08.98 14081998000
61 2 RADANOVICH Jessie USA 04.03.95 04031995000
62 2 HOFMANOVA Michaela CZE 15.06.93 15061993003

63 2 BALINT Ester FIN 11.06.94 11061994001

64 2 AIT ALI Victoria FRA 07.12.94 07121994000
65 0 KHRAPINA Daniela RUS 18.03.94 18031994004
66 0 BUECH Kim Jasmin SUI 14.12.95 14121995001
67 0 VARNAI Vivien HUN 12.02.94 12021994002
68 0 KORNILOVA Oleksandra UKR 11.03.96 11031996002
69 0 RYBAKOVA Tatiana RUS 24.05.94 24051994001
70 0 OROS Bianca ROU 27.04.96 27041996000
71 0 STECH Abigail GER 09.09.95 09091995000
72 0 DERR Patricia GER 18.12.96 18121996000
73 0 ABEND Audrey USA 26.10.95 26101995000
74 0 DI TELLA Isabel ARG 10.06.93 10061993006
75 0 MROSZCZAK Anna POL 02.10.97 02101997001
76 0 BROVKO Inna UKR 26.04.97 26041997000
76 0 HERREN Francoise SUI 01.01.93 01011993000
78 0 BONDARENKO Nataly UKR 17.07.93 17071993000
79 0 CALABRE Cynthia FRA 23.01.94 23011994004
79 0 LEVIN Irina ISR 24.09.93 24091993000
81 0 ZAMACHOWSKA Aleksandra POL 11.10.95 11101995000
82 0 GENOVA Diana UKR 12.01.98 12011998000
83 0 NABOIU Claudia ROU 17.01.95 17011995000
83 0 WASHINGTON Isis USA 25.09.93 25091993000
85 0 GUDKOVA Tatiana RUS 11.01.93 11011993000
86 0 POMETTI Giorgia ITA 21.12.94 21121994000
87 0 MACKINNON Leonora GBR 30.05.94 30051994000
88 0 MALLO Auriane FRA 11.10.93 11101993000
89 0 BELOUS Alexandra RUS 23.11.94 23111994003
90 0 FERNANDEZ CALLEJA Sara ESP 19.08.93 19081993002
91 0 MEIER Selina SUI 07.12.95 07121995000
92 0 TSVETKOVA Daria RUS 18.06.93 18061993003
93 0 NEVOSADOVA Alzbeta CZE 16.03.97 16031997000
94 0 KLIMEK Stella POL 21.03.94 21031994007
94 0 HILLE-DAHL Thale SUI 03.11.94 03111994001
96 0 STEPANYAN Nataliya UKR 04.04.97 04041997000
97 0 SVYSTIL Yuliya UKR 31.03.95 31031995002
97 0 TACHOT Philippine FRA 16.08.95 16081995004
99 0 SIIM Gaia-Marianna EST 27.05.93 27051993001
100 0 KHAVALDGIE Vladlena UKR 15.07.93 15071993000
100 0 TAURO Francesca ITA 16.11.95 16111995003
100 0 CSOMOS Flora HUN 14.10.94 14101994000
103 0 KOLUCKA Jozefina POL 27.03.93 27031993007
104 0 PAWLOWSKA Magdalena POL 11.02.94 11021994001
105 0 JURECKA Julia POL 26.11.94 26111994000
105 0 DRASKOVIC Katarina SRB 12.09.94 12091994004
107 0 HUGHES Alessia FRA 21.02.93 21021993004
108 0 BAGAEVA Alina RUS 17.08.95 17081995001
109 0 MUMM Emelie SWE 03.07.95 03071995000
110 0 DENINSKA Vencislava BUL 26.08.94 26081994002
110 0 PIOVESAN SILVA Patrizia VEN 29.03.94 29031994000
112 0 CAPRARI Rachele ITA 28.11.96 28111996001
113 0 KADER AGHOVA Magdalena CZE 06.06.95 06061995000
114 0 SCHMIDL Paula AUT 02.06.96 02061996000

114 0 SIIROINEN Helmi FIN 12.10.95 12101995000

116 0 SEL Ana SRB 10.05.97 10051997001
117 0 PEREIRA Sofia POR 31.03.93 31031993004
118 0 BRUNNER Pauline SUI 03.12.94 03121994000
119 0 HAZARD Camille FRA 25.04.95 25041995001
120 0 LIND Elisabeth Johnsen NOR 27.01.94 27011994000
121 0 BARABANCHYK Anastasiya UKR 12.09.95 12091995000
122 0 MARIE Cindy FRA 04.05.94 04051994006
122 0 KAPITANOVA Ksenia RUS 15.01.93 15011993006
124 0 MORAWIETZ Julia GER 22.11.93 22111993000
124 0 VOLLRATH Shirin GER 17.10.94 17101994002
126 0 GREETHAM Sadie GBR 12.09.95 12091995001
127 0 ISCHER Amandine SUI 11.10.94 11101994000
128 0 SIKLOSI Eniko HUN 30.09.95 30091995002
129 0 MALTI Lilia FRA 16.01.93 16011993002
130 0 VAROL Busra TUR 18.02.93 18021993000
131 0 LAURITZEN Julie DEN 10.07.94 10071994004
132 0 KAMINSKI Maria NOR 19.03.95 19031995000
133 0 NGOM Helene FRA 24.07.93 24071993005
133 0 MOISEIWITSCH Nina GBR 26.11.94 26111994001
135 0 STAEHLI Martina SUI 12.10.93 12101993001
136 0 KERN Clara SUI 16.05.93 16051993000
137 0 POP Sandra ROU 03.02.96 03021996001
138 0 STEGEROED Nicoline NOR 04.04.93 04041993001
139 0 BLUM Alexandra SUI 11.04.94 11041994002
140 0 LEJON Viktoria SWE 04.04.94 04041994000
141 0 OLTEANU Alexandra ROU 25.02.93 25021993002
142 0 JOSEPH Catherine FRA 10.05.95 10051995002
143 0 WASYLUK Magdalena POL 29.10.95 29101995002
144 0 SIFFER Klaudia HUN 19.01.97 19011997001
145 0 PARTOS Zsofia HUN 23.01.95 23011995002
145 0 BAJORUNAITE Paulina LTU 29.12.93 29121993000
145 0 SHECHTMAN Alice ISR 04.08.95 04081995000
148 0 GABASOVA Maria Lujza SVK 04.08.96 04081996000
148 0 KATHAN Aurelia AUT 19.04.95 19041995001
148 0 BENEDICTO Irene ESP 28.09.93 28091993000
151 0 HALLER Aisha Illiana Helois SUI 07.06.95 07061995003
152 0 GOSSER-DUNCAN Katja SWE 22.02.94 22021994000
153 0 SUCHA Pavlina CZE 23.11.94 23111994000
154 0 BONITO Fabiana POR 18.10.94 18101994000
155 0 FERNANDES Sara POR 19.01.94 19011994001
155 0 MARINIC Matea CRO 29.07.93 29071993004
157 0 KNEZEVIC Katarina SRB 04.09.94 04091994001
158 0 DRAGUSIN Oana ROU 28.07.95 28071995000
159 0 PEREPECH Michal ISR 01.11.95 01111995000
160 0 NAHTMAN Evelina SWE 11.10.94 11101994001
161 0 CORMACK Eleanor GBR 25.07.96 25071996001
162 0 PFLEGER Florentina AUT 18.02.94 18021994005
163 0 BONTES Lonneke NED 06.03.93 06031993007
163 0 TIRITOGLU Sena TUR 19.09.94 19091994004
163 0 HANESZOVA Julia SVK 08.06.95 08061995003
166 0 SWATOWSKA Martyna POL 08.07.94 08071994000
167 0 LONDON Dana ISR 26.09.96 26091996000
168 0 SINIMALE Kiran BEL 07.05.95 07051995001
169 0 LOPEZ ROVIRA Helena ESP 19.03.95 19031995001
170 0 MORAVCOVA Nikol CZE 16.08.96 16081996002
171 0 DONSLUND Maria Norgil DEN 02.07.95 02071995000
172 0 LEDRU Margaux FRA 23.06.93 23061993002
173 0 TAL Nickol ISR 27.07.94 27071994000
174 0 VONEN Thea NOR 05.06.95 05061995000
175 0 BENESOVA Eva CZE 04.01.96 04011996002
176 0 KANEVSKY Rachel ISR 07.06.95 07061995000
176 0 ONDRACKOVA Natalie CZE 06.05.94 06051994005
178 0 MURRATH Paulina BEL 15.12.94 15121994001
179 0 GRAF Gwendolyn SUI 06.03.93 06031993006
179 0 JOWSEY Molly GBR 03.11.93 03111993002
181 0 IVANOVA Madlen BUL 03.05.93 03051993002
182 0 KUHAR Laura CRO 12.01.96 12011996001
183 0 PALEVICIUTE Gabriele LTU 29.03.96 29031996004
184 0 LUNDGREN Fanni NOR 09.04.93 09041993001
185 0 BENDIXEN Julie DEN 23.05.94 23051994002
186 0 HARVEY Abigail Rose GBR 21.12.93 21121993001
187 0 JOHNSSON Annie SWE 02.01.94 02011994003
187 0 SCHMEDLER Katharina AUT 26.03.96 26031996000
189 0 AZUKAITE Vikte LTU 18.04.96 18041996001
190 0 VILLI BIGOVIC Hannah CRO 30.12.97 30121997000
190 0 NYIKOS Zsofia HUN 09.10.96 09101996002
192 0 KATKOVAITE Akvile LTU 14.05.96 14051996001
193 0 IVANOVA Elena BUL 03.05.93 03051993001
193 0 BARRAS Noemi SUI 21.09.95 21091995000
193 0 GOURLEY Sarah GBR 17.06.95 17061995000
196 0 RAMAZZOTTI Anastasia LUX 07.05.95 07051995000
197 0 VAROL Remziye TUR 07.11.94 07111994001
197 0 PUCHACHER Laura AUT 13.05.94 13051994000
199 0 MUSULIN Monika

Pojat:
1 SANTARELLI Andrea ITA 3/6/1993
2 FICHERA Marco ITA 4/9/1993
3 BIDA Sergey RUS 13/2/1993
3 BODOCZI Nikolaus GER 27/8/1993
5 FREILICH Yuval Shalom ISR 24/1/1995
6 PEREIRA Yulen ESP 12/7/1995
7 WEITBRECHT Moritz GER 30/1/1993
8 BANYAI Zsombor HUN 9/12/1996

9 MELOCCHI Tomaso ITA 11/6/1994
10 BONADEI Davide ITA 3/1/1993
11 ABRAMIUK Danil RUS 11/6/1993
12 GARZO Zsombor HUN 4/8/1993
13 ROD Max POR 1/6/1993
14 CHO TAEUN Sandor HUN 16/9/1995
15 WEISS Lewis USA 15/11/1994
16 LOPATENKO Andrii UKR 16/9/1993

17 SVICHKAR Roman UKR 18/6/1993
18 ELKORD Houssam FRA 24/2/1993
19 VON DER OSTEN Frederik DEN 4/8/1993
20 JAUERNIK Christian DEN 17/3/1994
21 ROBL Troels Christian DEN 5/3/1993
22 TURNAU Peeter EST 30/8/1994
23 KACHAN Volodymyr UKR 18/6/1993
24 SCHMIER Robert GER 10/2/1994
25 LAMPERTZ Guillaume BEL 13/3/1993
26 ANTKIEWICZ Mateusz POL 2/11/1993
27 PUJU Robin HUN 26/8/1993
28 STANKEVYCH Volodymyr UKR 17/5/1995
29 SIKLOSI Gergely HUN 4/9/1997
30 ROCCO Emanuele ITA 17/1/1994
31 KAEPPELER Dominik GER 10/6/1995
32 BUZZI Lorenzo ITA 2/4/1994

33 HAIT Jonatan ISR 22/11/1994
34 ESPOSITO Simone ITA 18/11/1993
35 CIOVICA Lucian ROU 24/3/1993
35 LOURENCO Vasco POR 25/12/1994
37 KUCHALSKI Tim GER 30/7/1994
38 GEORGES Guillaume BEL 27/5/1993
38 HAMAR Balazs HUN 12/5/1995
40 FREIMAN Samuel USA 5/1/1995
41 CHEREPAKHOV Mykyta UKR 6/10/1994
42 CURRAN JONES Tomas GBR 10/10/1995
42 ILLE Ondrej SVK 6/3/1993
44 TARANENKO Yuriy UKR 20/4/1994
45 REGINSTER Gregoire BEL 6/10/1994
46 BARGUES Manuel ESP 23/2/1995
47 FRIDMAN Daniel ISR 17/4/1996

48 NUOTIO Tatu FIN 20/3/1994

49 HELGEGREN Rikard SWE 30/3/1995
50 MOROV Jonathan BUL 3/3/1994
51 FREWIN James GBR 4/7/1993
52 NAGY Attila HUN 28/2/1995
53 HANINA Saar ISR 29/1/1993
54 GLUHIC Gal SLO 3/8/1994
55 MANGOLD Simon GER 13/3/1994
56 DRIZIN Ariel ISR 3/5/1995
57 GUSEV Dmitriy RUS 6/9/1994
57 OBERSON Alexandre SUI 20/12/1994
59 SANNIER Valentin FRA 12/9/1993
60 SHEPARD Conor USA 23/3/1995
61 IVANOV Kirill RUS 4/3/1994
62 SALEM James USA 3/1/1994
63 ZERBIB Ken-Elie FRA 15/4/1993
64 STEIS Lukas SVK 21/4/1995
65 SANCHEZ Cristian VEN 24/3/1995
66 SANCHEZ RODRIGUEZ Guillermo ESP 8/3/1994

67 MELLANEN Rasmus FIN 4/3/1993

68 HOUSE Alex USA 1/10/1994
69 SYCH Yan UKR 17/6/1996
70 BERTA Daniel HUN 30/3/1994
71 HUTAR Daniel CZE 18/7/1994
72 NAUMOV Sergey RUS 28/8/1995
73 FRAS Felix POL 30/11/1993
74 GUBIN Nikita RUS 14/6/1994
75 HORVATH Daniel HUN 25/9/1996
76 KISS Gergo HUN 30/1/1993
77 DANILEJKO Maxim GER 12/1/1994
78 ROK Mateusz POL 23/8/1994
79 TRIVELLI Sergio ITA 1/4/1996
80 BOGARD Matt USA 3/9/1993
81 MALCOTTI Lucas SUI 9/1/1995
82 HUDSON Jack GBR 4/1/1994
83 CIMINI Gabriele ITA 9/6/1994
84 EDWARDS Thomas GBR 12/10/1993
84 KUVSHINOV Maxim RUS 6/8/1995
86 MCGRATH Matthew Garrett USA 27/7/1995
86 PARIZAT Amit ISR 24/10/1996
88 BIABIANY Mathias FRA 30/11/1994
89 SELOI Steeven FRA 7/4/1995
90 DELARUE-BIZZINI Bernardo SUI 3/12/1993
91 MAULA Alessandro ITA 19/4/1995
92 AMANN Spencer USA 5/7/1995

93 KYLLONEN Markus FIN 15/6/1995

94 ANDREANA Gianmarco ITA 20/9/1994
95 SCALZO Giacomo ITA 7/2/1995
96 PERSU Mario ROU 20/7/1995
97 ANIL Murtaza Berkan TUR 2/9/1994
97 LUND Jonas NOR 24/4/1995
99 YANEZ Adrian ESP 29/7/1995
100 STALDER Leonard SUI 21/11/1993
101 EPURESCU Andrei ROU 2/9/1996
102 TRANDAFIRESCU Ionut ROU 24/6/1993
103 HAGLUND Daniel SWE 26/4/1994
104 MAJGIER Sebastian POL 13/3/1995
105 PITTET Alexandre SUI 9/2/1995
105 WILLEMO Jakob SWE 20/5/1994
107 KARADENIZ Okan TUR 26/5/1993
107 LOPEZ POURTIER Nelson FRA 13/5/1995
109 IBANEZ Alvaro ESP 25/5/1995
110 SOLOMKO Fedor RUS 27/8/1993
111 EKLUND Edvin SWE 20/1/1995
112 KOMAN Robert SLO 26/10/1993
113 SWIRIDOW Anton GER 27/2/1995
114 ANDREYUK Nazariy UKR 23/7/1993
115 EVSEEV Evgeniy RUS 9/8/1995
116 KAPRAL Martin SVK 14/8/1993
117 FARMER Alexander Bryan SVK 3/8/1994
118 BOLBOCEANU Tatian ROU 15/12/1993
119 SIMONI Pierre FRA 4/1/1995
120 CLOT Nicolas FRA 5/8/1993
121 HAMOLINE Gautier BEL 8/2/1995
122 RAYNIS Jake USA 12/6/1996
123 ZRYUMOV Alexey RUS 27/9/1994
124 MUELLER NIELABA Gabriel SUI 1/6/1995
124 VALERO Francisco Jose ESP 3/4/1997
124 ZWÖLFER Peter AUT 12/10/1993
127 BUERGER Fabian GER 23/5/1993
128 VARELA Loic FRA 21/7/1995
129 MIGALLON Guillermo ESP 10/6/1993
130 TALLAR Akos HUN 14/5/1993
131 RIEDEL Alexander GER 30/5/1995
132 ROUVINEZ Sven SUI 1/4/1994
132 VENCOVSKY Pavel SVK 9/11/1995
134 MED Johan Andreas NOR 23/11/1995
135 BOGDANOV Alexander ISR 2/9/1994
136 MILIC Milos SRB 23/9/1994
137 VAZ Andre POR 29/12/1996
138 KRUK Tomasz POL 17/11/1993
139 MIELNICZEK Ignacy POL 11/8/1995
140 WENGLARCZYK Jan POL 27/12/1993
141 PIREZ Miguel ESP 30/5/1993
142 KOENIGSWIESER Justus AUT 16/9/1995
143 LEHIS Margo EST 9/11/1993
144 TATAROGLU Berk TUR 10/2/1993
145 SZLAMA Patryk POL 18/3/1996
146 VUJTECH Jakub CZE 13/5/1993
147 STEED Oliver GBR 22/1/1997
147 TANG Oskar SWE 24/2/1993
149 MAYER Maximilian AUT 9/5/1994
150 NEGRAIA Bogdan ROU 12/4/1994

151 KOLEHMAINEN Hannes FIN 21/11/1994

151 KREILEIN Robert GER 2/9/1994
153 CONSTANTINESCU Ioan ROU 6/6/1996
154 DABIJA Adrian ROU 19/2/1997
154 DYMYTRENKO Anton UKR 26/11/1993
154 LOTIES Meidhy FRA 17/8/1994
154 STASZULONEK Aleksander POL 15/9/1993
158 CHEREDNICHENKO Dmitriy RUS 1/9/1995
159 WERRING Carnelius NOR 9/11/1995
160 KARYUCHENKO Yevgeniy UKR 10/1/1995
161 BAEKELANDT Maxime BEL 15/10/1994
162 VASILIAUSKAS Andrius LTU 28/4/1993
163 NOVOTNY Ondrej CZE 16/6/1994
164 LEMAIGRE Guillaume BEL 14/12/1993
165 CARVALHO Francisco POR 8/1/1996
166 NASZKOWSKI Kamil POL 6/4/1994
167 ANDRASI Adrian SVK 27/10/1996
168 CIPAR Jan SVK 25/3/1997
169 AYBERK Berke TUR 8/8/1994
169 GREALEY William GBR 4/1/1995
169 MAUNZ Florian GER 1/10/1994
172 VINNICKY Ariel ISR 27/9/1995
173 CADIGNAN CORMIER Stanjik FRA 9/1/1995
174 DIAS Artur POR 13/1/1993
175 EDIN Joakim NOR 24/3/1995
176 FLATEN Adam Albrigtsen NOR 23/9/1995
177 KORKH Sergey RUS 6/1/1993
178 MINKEVICIUS Lukas LTU 10/11/1995
178 SCHOBER Maximilian AUT 30/10/1994
180 ANDERSSON Mans SWE 27/9/1995
180 MIRONOV Amir ISR 28/6/1997
182 ALLIKSAAR Renee EST 6/5/1994
182 CANING Klaus Albert DEN 30/5/1993
182 PIRVULEASA Ovidiu ROU 5/9/1995
185 PARISSE Olivier BEL 19/5/1993
186 BONTES Tom NED 6/4/1995
186 LINDE Johan SWE 15/2/1993
186 ZORZATO Daniele SUI 28/8/1995
189 PARVANOV Bojidar BUL 31/8/1994
190 KULT Pavel CZE 31/3/1995
190 MESTDAGH Frederic BEL 21/1/1994
192 PUCHACHER Lukas AUT 6/6/1996
193 RUBES Martin CZE 16/9/1996
194 FAERBER Stephan SUI 24/8/1993
194 KAIBULAIEV Daniil UKR 1/11/1994
196 POTAPENKO Denis UKR 5/1/1995
197 COHEN Yacov ISR 28/2/1998
197 ERIKSEN Kai Haakon NOR 29/6/1995
197 FABIAN Marcel SVK 28/5/1995
200 RADELET Kevin BEL 8/10/1993
201 GASCON Willian VEN 13/3/1995
202 CETIC Danilo SRB 11/12/1996
203 CRAMERUS John USA 14/6/1995
204 TRUMMAL Tarmo EST 10/4/1994
205 BOLTON Matt GBR 23/1/1996

206 GRASBECK Gunnar FIN 20/1/1993

207 SABAN Vedran CRO 2/5/1994
208 NIESTROJ Daniel POL 8/6/1995
209 LIMARDO Jesus VEN 29/2/1996
210 BRADAC Petr CZE 30/4/1996
211 BELO Joao POR 17/2/1995
212 RIDLEY Sam GBR 8/1/1994
213 GIANNOTTE Flavio LUX 6/5/1995
214 BOURGEOIS Louis SUI 29/5/1993
215 HANESZ Zoltan SVK 3/12/1997
216 HOSKOVEC Vaclav CZE 14/6/1995
217 DUDUC Alex SVK 25/8/1997
217 RAPP Guillaume SUI 7/11/1995
217 SUTTER Conrad USA 17/4/1994
220 FRAS Mieszko POL 28/4/1995
220 KORLATH Alexander AUT 30/10/1993
220 SANCHEZ-LETHEM Paul James GBR 1/7/1994
220 TOSCANO-WESTMAN Erik SWE 7/4/1995
224 BOCKO Matus SVK 8/10/1993
224 SIMPSON James IRL 11/3/1994
226 CIPRIANI Jean-Baptiste FRA 17/4/1994
227 MLSNA Viktor SVK 6/5/1994
228 CAMPILL Marco LUX 11/12/1995
229 BUNDALO Ivan SRB 30/1/1995
229 RASHEED Alvaro ESP 16/6/1994
231 PAOLI Stefano SUI 3/2/1995
232 SUNDBYE Richard SWE 3/8/1993
233 DAMAS LOPEZ Jean Franco VEN 5/2/1995
234 RAMOS Angel VEN 27/1/1995
235 LEBEDEV Eduard EST 30/10/1995
236 HRBAN Jakub SVK 18/2/1997
237 AAGENAES Haakon NOR 22/3/1995
237 ILLE Simon SVK 28/12/1997
239 KRAUS Daniel SVK 4/3/1994
240 HESSLEGRAVE Porter USA 5/5/1996
241 UYANIK Ozan TUR 2/3/1995
242 SVETOSLAVOV Sava BUL 2/2/1996
242 WOLD Marius NOR 2/7/1994
244 ZMAUC-KVAR Ziga SLO 19/6/1995
245 BOGOVIC Maurizio CRO 20/10/1994
246 VARGA Peter CZE 7/6/1996
247 BROGYANYI Martin SVK 7/1/1993
248 HARTMANN Florian AUT 19/1/1993
248 KRAUS Peter SVK 30/11/1995
248 MILCHEV Alexander BUL 16/1/1995
248 PECANAC Slobodan SRB 23/5/1997
252 KOSE Burak Can TUR 5/6/1994
252 MICHALIK Samuel SVK 3/7/1997
254 DOLEJSI Marek CZE 12/12/1993

Sivu 1/1 Kaikki ajat ovat UTC + 2 tuntia [ DST ]
Powered by phpBB® Forum Software © phpBB Group
http://www.phpbb.com/