Suomen Miekkailu- ja 5-otteluliitto
http://www.miekkailu.fi/foorumi/

Heidenheim MC 27.-28.4.2012, kalpa miehet
http://www.miekkailu.fi/foorumi/viewtopic.php?f=4&t=4203
Sivu 1/1

Kirjoittaja:  Lena [ 30.4.2012 9:46 ]
Viestin otsikko:  Heidenheim MC 27.-28.4.2012, kalpa miehet

Heidenheimer Pokal Heidenheim 27.04.2012
Senior Epée M Individual A

Suomalaistulokset:
65. Niko Vuorinen
112. Alexander Lahtinen
186 os.

Täydelliset tulokset: http://download.fechten.org/dokumentation/26028.pdf

Lopputulokset:

1 32 ROBEIRI Ulrich FRA 26.10.82 26101982002
2 26 KAUTER Fabian SUI 22.09.85 22091985006
3 20 GRUMIER Gauthier FRA 29.05.84 29051984001
3 20 BINO Gabriele ITA 13.05.91 13051991001
5 14 VERWIJLEN Bas NED 01.10.83 01101983000
6 14 NOVOSJOLOV Nikolai EST 09.06.80 09061980000
7 14 HEINZER Max SUI 07.08.87 07081987001
8 14 ALIMZHANOV Elmir KAZ 05.10.86 05101986001
9 8 IMRE Geza HUN 23.12.74 23121974000
10 8 LIMARDO Ruben VEN 03.08.85 03081985000
11 8 BOREL Yannick FRA 05.11.88 05111988002
12 8 ZAWROTNIAK Radoslaw POL 02.09.81 02091981000
13 8 KNEIP Christoph GER 07.01.80 07011980001
14 8 BLASZYCK Alexandre FRA 08.01.88 08011988001
15 8 JERENT Daniel FRA 04.06.91 04061991001
16 8 REIZLIN Igor UKR 07.12.84 07121984001
17 4 FIEDLER Joerg GER 21.02.78 21021978000
18 4 HEREY Anatoliy UKR 31.03.89 31031989001
19 4 KHVOROST Maksym UKR 15.07.82 15071982001
20 4 LI Guojie CHN 15.10.85 15101985006
21 4 SZENYI Peter HUN 18.03.87 18031987003
22 4 SOMFAI Peter HUN 02.04.80 02041980000
23 4 BARDENET Alexandre FRA 26.05.90 26051990000
24 4 KELSEY Weston USA 24.08.81 24081981001
25 4 CONFALONIERI Diego ITA 11.04.79 11041979000
26 4 BODOCZI Nikolaus GER 27.08.93 27081993001
27 4 FAVA Alex FRA 23.04.89 23041989000
28 4 ARKOSI Bertalan ROU 09.08.82 09081982001
29 4 ACKERMANN Norman GER 13.08.83 13081983000
30 4 BRONISZEWSKI Filip POL 28.04.90 28041990003
31 4 TRAGER Matthew ITA 16.04.88 16041988002
32 4 STEFFEN Benjamin SUI 08.03.82 08031982002
33 2 PARK Kyoung Doo KOR 03.08.84 03081984000
34 2 THOMPSON Soren USA 05.05.81 05051981001
35 2 JUNG Jin Sun KOR 24.01.84 24011984001
36 2 GUSTIN Ronan FRA 17.08.87 17081987005
37 2 BOCZKO Gabor HUN 01.04.77 01041977000
38 2 DYMAR Olexander UKR 11.04.82 11041982000
39 2 AMBROZ Jakub CZE 12.07.86 12071986000
40 2 ANOKHIN Vadim RUS 02.01.92 02011992001
41 2 LUCENAY Jean-Michel FRA 25.04.78 25041978000
42 2 KRUCZEK Piotr POL 30.01.88 30011988002
43 2 BOEHM Constantin GER 22.08.91 22081991002
44 2 CHARTOVICH Artsiom BLR 24.12.88 24121988000
45 2 LIS Daniel ISR 19.12.88 19121988000
46 2 BERAN Jiri CZE 18.01.82 18011982001
47 2 LAUNER Steffen GER 15.04.86 15041986001
48 2 ALEXANIN Dmitriy KAZ 18.12.91 18121991001
49 2 CAPEK Martin CZE 14.09.83 14091983000
50 2 PIASECKI Bartosz NOR 09.12.86 09121986000
51 2 TOURCHINE Igor RUS 15.05.82 15051982001
52 2 BUDAI Daniel HUN 09.06.89 09061989001
53 2 PITRA Pavel CZE 25.06.88 25061988002
54 2 MARCHAL Virgile FRA 11.07.90 11071990001
55 2 CAROZZO Stefano ITA 17.01.79 17011979002
56 2 MOODY Jimmy USA 25.03.86 25031986001
57 2 BRUTTINI Lorenzo ITA 14.11.91 14111991001
58 2 REDLI Andras HUN 05.11.83 05111983000
59 2 GAROZZO Enrico ITA 21.06.89 21061989002
60 2 LAMON Sebastien SUI 13.03.87 13031987000
61 2 BORSKY Peer SUI 05.11.90 05111990000
63 2 KNEIST Toni GER 26.06.84 26061984002
64 2 FERAGE Thibault BEL 16.08.88 16081988002

65 0 VUORINEN Niko FIN 08.06.89 08061989003

66 0 WILLIS Jonathan GBR 05.01.81 05011981000
67 0 SOKOLOV Oleg UKR 23.10.84 23101984000
68 0 MULTERER Niklas GER 12.02.88 12021988002
69 0 SPAUTZ Falk GER 03.07.90 03071990000
70 0 MEDVEDIEV Vitalii UKR 07.05.83 07051983002
71 0 AMBROZ Matyas CZE 12.07.86 12071986001
72 0 REIN Stephan GER 19.10.88 19101988000
73 0 MYRGORODSKYI Ievgen UKR 11.03.86 11031986002
74 0 TYSHKO Oleksiy UKR 25.06.84 25061984001
75 0 KUCHALSKI Tim GER 30.07.94 30071994003
76 0 BOUZAID Alexandre SEN 29.06.81 29061981001
77 0 HERPE Ido ISR 12.10.91 12101991000
78 0 YARINOVSKY Roman ISR 19.04.91 19041991003
79 0 SCHMITT Martin GER 30.04.81 30041981000
80 0 LU Weinan CHN 23.05.92 23051992002
81 0 HANCZVIKKEL Mark HUN 27.01.90 27011990002
82 0 VOMERO Nicholas USA 12.01.90 12011990001
83 0 STAUB Florian SUI 01.10.90 01101990001
84 0 MAKIIENKO Ievgen UKR 20.07.91 20071991000
85 0 POP Adrian ROU 01.11.85 01111985005
86 0 CIPRIANI Andrea ITA 23.02.89 23021989005
87 0 WEITBRECHT Moritz GER 30.01.93 30011993002
88 0 HALLER Rudolf GER 05.11.91 05111991003
89 0 FREILICH Yuval Shalom ISR 24.01.95 24011995000
90 0 TARDI Zsolt ROU 16.11.87 16111987001
91 0 DUNCAN Corwin USA 10.03.89 10031989000
92 0 MATHE Jorg AUT 16.04.82 16041982002
93 0 LEE Jung Ham KOR 28.06.91 28061991003
94 0 LIMARDO Francisco VEN 27.03.87 27031987001
95 0 HURME Tommi USA 03.07.85 03071985002
96 0 NIGGELER Michele SUI 10.03.92 10031992003
97 0 KUZMICH Siarhei BLR 07.10.78 07101978001
98 0 ADAMEK Michal POL 14.04.87 14041987000
99 0 TULEN Tristan NED 22.07.91 22071991000
100 0 POKORNY Richard CZE 11.07.91 11071991000
101 0 SZUMSKI Maciej POL 07.10.86 07101986000
102 0 CUPR Michal CZE 23.12.91 23121991000
103 0 MARKOVICS Thomas GER 05.04.90 05041990006
104 0 BAYER Thorsten GER 26.06.84 26061984004
105 0 BONNAIRE Jonathan FRA 25.10.91 25101991002
106 0 ANDREI Radu ROU 03.01.86 03011986004
107 0 WEIDLICH Reinhard GER 16.02.92 16021992000
108 0 ACKERMANN Rouven GER 06.04.82 06041982000
109 0 SIDOROV Denis RUS 23.01.85 23011985004
109 0 HILLESTAD Ludvig NOR 19.08.88 19081988000
111 0 PARAVICINI Giacomo SUI 13.09.89 13091989003

112 0 LAHTINEN Alexander FIN 28.02.91 28021991000

113 0 SCHMID Florian AUT 19.07.85 19071985001
114 0 SZILAGYI Adrian Ciprian ROU 04.09.87 04091987001
115 0 NA Jongkwan KOR 24.02.92 24021992003
116 0 VALLOSIO Andrea ITA 23.03.92 23031992002
117 0 VAN WINDEN Levy NED 26.04.91 26041991006
118 0 TARDI Otto ROU 21.10.85 21101985000
119 0 LEISER Rico GER 13.05.92 13051992002
120 0 MEJIAS Wolfgang VEN 04.03.83 04031983002
121 0 GERLACH Florian GER 17.06.88 17061988004
122 0 TARDI Zoltan ROU 19.05.89 19051989000
122 0 GLEBKO Anton RUS 21.09.89 21091989001
124 0 NYCZ Mateusz POL 11.02.89 11021989002
124 0 SAIF Mohannad EGY 11.09.80 11091980001
126 0 HOFER Nikolaus AUT 13.06.85 13061985002
127 0 BIJKER Peter NED 12.05.68 12051968001
128 0 KUHN Georg SUI 25.12.92 25121992000
129 0 YERUBAYEV Alibek KAZ 22.10.87 22101987003
129 0 SCHMIDT Richard GER 10.07.92 10071992000
131 0 MOTYKA Tomasz POL 08.05.81 08051981002
132 0 FERRARIS Luca ITA 24.09.89 24091989000
133 0 CANAS Kelvin VEN 06.08.87 06081987004
134 0 MARINI Jacopo ITA 13.09.89 13091989006
135 0 SUKHOV Pavel RUS 07.05.88 07051988001
136 0 SKIPP Michael GBR 18.04.78 18041978002
137 0 SEIDL Julian CZE 02.05.90 02051990005
138 0 GHIJS Laurent BEL 15.06.88 15061988006
138 0 SILINS Arturs LAT 04.04.89 04041989007
140 0 LEHIS Margo EST 09.11.93 09111993000
141 0 KOVARIK Tomas CZE 21.04.85 21041985003
142 0 ROKOSZ Lukasz POL 14.07.89 14071989000
142 0 LEBLANC Marc-Andre CAN 14.08.86 14081986001
144 0 FEROT Francois Xavier BEL 05.03.91 05031991002
145 0 DI MAGGIO Nicolas SUI 20.12.83 20121983002
146 0 DOBREV Deyan BUL 05.12.75 05121975000
147 0 TORKILDSEN Sturla NOR 18.07.81 18071981001
148 0 FALCK-YTTER Jan NOR 01.08.61 01081961000
149 0 PIREK Valentin SUI 09.01.92 09011992001
150 0 MARKOVS Arturs LAT 22.03.88 22031988007
151 0 TIMOCE Andrei ROU 20.04.89 20041989002
152 0 KALININ Alexey RUS 04.06.92 04061992001
153 0 LUNDESGAARD Dan NOR 23.05.66 23051966000
154 0 STASZAK Michal POL 11.08.87 11081987009
155 0 KORLATH Alexander AUT 30.10.93 30101993000
156 0 DAMAS Jose Manuel VEN 06.11.86 06111986006
157 0 SLODNJAK Martin SLO 13.05.76 13051976000
157 0 FONSON Erwan FRA 16.02.91 16021991000
159 0 SOKOLOVSKI Vitali BLR 11.05.92 11051992002
159 0 DANILEJKO Maxim GER 12.01.94 12011994004
161 0 TERSCINAR Peter AUT 26.10.85 26101985002
162 0 SANTARELLI Andrea ITA 03.06.93 03061993001
163 0 COUFAL Zdenek CZE 17.07.77 17071977000
164 0 INATTI Edgar VEN 28.04.92 28041992007
165 0 SUKHOV Pavel RUS 03.09.90 03091990003
166 0 NIKOLIC Luka SRB 31.01.90 31011990001
167 0 CASNY Dietmar AUT 27.02.88 27021988002
168 0 RENTENBERGER Albin AUT 02.12.83 02121983001
168 0 STEINBERGER Raphael GER 08.11.85 08111985000
170 0 LAVOIE Christophe CAN 28.09.91 28091991001
170 0 FICHERA Marco ITA 04.09.93 04091993000
172 0 NECKOVIC Vladan SRB 03.07.55 03071955000
173 0 HEIDECKER Pascal CAN 31.07.91 31071991000
174 0 STANCIU Adrian ROU 26.06.72 26061972000
175 0 MESSMER Tobias SUI 13.05.88 13051988001
176 0 GREGORY David GBR 27.04.88 27041988001
176 0 BURGHARDT Alexandre GER 16.10.85 16101985001
178 0 KASPAR Daniel CZE 17.07.80 17071980002
179 0 WRIGHT John CAN 30.01.91 30011991002
180 0 WOLFSON Kyle USA 18.12.81 18121981000
181 0 SOBOCAN Rok SLO 13.11.71 13111971000
182 0 MAZANOV Andrey KAZ 16.02.74 16021974000
183 0 ALOISE Giulliano BRA 13.03.78 13031978001
184 0 LIMARDO Jesus VEN 29.02.96 29021996001
184 0 HARTMANN Florian AUT 19.01.93 19011993001
186 0 GASCON Willian VEN 13.03.95 13031995004

Sivu 1/1 Kaikki ajat ovat UTC + 2 tuntia [ DST ]
Powered by phpBB® Forum Software © phpBB Group
http://www.phpbb.com/