| Jockey Club Argentino Buenos Aires 17.06.2011
 Senior Epée M Individual A
 
 Mukana Suomesta:
 - Niko Vuorinen, HFM
 - Alexander Lahtinen, HFM
 
 Suomalaisten sijoitukset:
 81. Niko Vuorinen
 121. Alexander Lahtinen
 147. os.
 
 LOPPUTULOKSET:
 
 Rank Pts Name Nationality Birth Licence
 1 32 GRUMIER Gauthier  FRA 29.05.84  29051984001
 2 26 KIM Won Jin  KOR 24.08.84  24081984001
 3 20 KAUTER Fabian  SUI 23.09.85  23091985002
 3 20 ROBEIRI Ulrich  FRA 26.10.82  26101982002
 5 14 PIZZO Paolo  ITA 04.04.83  04041983001
 6 14 ROTA Alfredo  ITA 21.07.75  21071975000
 7 14 REYZLIN Igor  UKR 07.12.84  07121984001
 8 14 BLASZYCK Alexandre  FRA 08.01.88  08011988001
 
 9 8 IMRE Geza  HUN 23.12.74  23121974000
 10 8 FIEDLER Joerg  GER 21.02.78  21021978000
 11 8 PITRA Pavel  CZE 25.06.88  25061988002
 12 8 BOREL Yannick  FRA 05.11.88  05111988002
 13 8 WANG Sen  CHN 11.02.88  11021988008
 14 8 BAJGORIC Tigran  CAN 04.04.83  04041983000
 15 8 REDLI Andras  HUN 05.11.83  05111983000
 16 8 BOISVERT-SIMARD Hugues  CAN 26.07.81  26071981002
 
 17 4 BOCZKO Gabor  HUN 01.04.77  01041977000
 18 4 NOVOSJOLOV Nikolai  EST 09.06.80  09061980000
 19 4 TOURCHINE Igor  RUS 15.05.82  15051982001
 20 4 FERNANDEZ Silvio  VEN 09.01.79  09011979001
 21 4 GAROZZO Enrico  ITA 21.06.89  21061989002
 22 4 BRATTON Benjamin  USA 18.06.85  18061985000
 23 4 THOMPSON Soren  USA 05.05.81  05051981001
 24 4 CONFALONIERI Diego  ITA 11.04.79  11041979000
 25 4 JUNG Seung Hwa  KOR 27.03.81  27031981001
 26 4 BERAN Jiri  CZE 18.01.82  18011982001
 27 4 SOMFAI Peter  HUN 02.04.80  02041980000
 28 4 ALAA EL DIN FAYZ Ayman  EGY 03.02.91  03021991000
 29 4 VIDEIRA Joaquim  POR 12.01.84  12011984000
 30 4 LI Guojie  CHN 15.10.85  15101985006
 31 4 KAUTER Michael  SUI 18.02.79  18021979000
 32 4 CANTO Ignacio  ESP 21.01.81  21011981000
 
 33 2 LUCENAY Jean-Michel  FRA 25.04.78  25041978000
 34 2 TAGLIARIOL Matteo  ITA 07.01.83  07011983002
 35 2 SUKHOV Pavel  RUS 07.05.88  07051988001
 36 2 HEINZER Max  SUI 07.08.87  07081987001
 37 2 LIMARDO Ruben  VEN 03.08.85  03081985000
 38 2 SCHMITT Martin  GER 30.04.81  30041981000
 39 2 KELSEY Weston  USA 24.08.81  24081981001
 40 2 VERWIJLEN Bas  NED 01.10.83  01101983000
 41 2 KNEIP Christoph  GER 07.01.80  07011980001
 42 2 PELLETIER Vincent  CAN 21.12.76  21121976000
 43 2 ZAWROTNIAK Radoslaw  POL 02.09.81  02091981000
 44 2 YIN Lianchi  CHN 12.01.84  12011984003
 45 2 HEREY Anatoliy  UKR 31.03.89  31031989001
 46 2 KARUCHENKO Dmitriy  UKR 15.01.80  15011980001
 47 2 KHVOROST Maksym  UKR 15.07.82  15071982001
 48 2 JUNG Jin Sun  KOR 24.01.84  24011984001
 49 2 DONG Guotao  CHN 08.03.80  08031980002
 50 2 ALIMZHANOV Elmir  KAZ 05.10.86  05101986001
 51 2 MEDVEDEV Vitaliy  UKR 07.05.83  07051983002
 52 2 HUANG Chao  CHN 29.03.85  29031985007
 53 2 PARK Kyoung Doo  KOR 03.08.84  03081984000
 54 2 SCHMID Sven  GER 21.01.78  21011978001
 55 2 ESPANA David  ESP 03.03.86  03031986001
 56 2 SKOROBOGATOV Oleg  RUS 18.02.69  18021969001
 57 2 STEFFEN Benjamin  SUI 08.03.82  08031982002
 58 2 CANAS Kelvin  VEN 06.08.87  06081987004
 59 2 VELIKANOV Alexander  RUS 19.09.88  19091988001
 60 2 AVDEEV Anton  RUS 08.08.86  08081986003
 61 2 FRISELL Carl  SWE 12.11.82  12111982001
 62 2 MOTYKA Tomasz  POL 08.05.81  08051981002
 63 2 GLAZKOV Nikita  RUS 16.04.92  16041992001
 64 2 CORDEIRO Joao  POR 08.03.87  08031987000
 
 65 0 LAMBERT Mykael  CAN 03.05.90  03051990002
 66 0 INOSTROZA BUDINICH Paris A.  CHI 22.09.72  22091972000
 67 0 LIMARDO Francisco  VEN 27.03.87  27031987001
 68 0 MINOBE Kazuyasu  JPN 15.07.87  15071987003
 69 0 REIN Stephan  GER 19.10.88  19101988000
 70 0 WANG Lei  CHN 20.03.81  20031981001
 71 0 TSINIS Alexander  USA 01.10.80  01101980000
 72 0 GUSTIN Ronan  FRA 17.08.87  17081987005
 73 0 MARTINELLI Francesco  ITA 23.08.78  23081978000
 74 0 NICKEL Rolf  CHI 17.05.91  17051991001
 75 0 NESLUND Byron  USA 27.06.88  27061988001
 76 0 AREDE Pedro  POR 07.10.88  07101988000
 77 0 CAROZZO Stefano  ITA 17.01.79  17011979002
 78 0 AMBROZ Jakub  CZE 12.07.86  12071986000
 79 0 TIKHOMIROV Alexey  RUS 02.06.83  02061983002
 80 0 KHODOS Sergey  RUS 19.07.86  19071986001
 
 81 0 VUORINEN Niko  FIN 08.06.89  08061989003
 
 82 0 NISHIDA Shogo  JPN 27.11.82  27111982002
 83 0 BOUZAID Alexandre  SEN 29.06.81  29061981001
 84 0 CAPEK Martin  CZE 14.09.83  14091983000
 85 0 MATTERN Cody  USA 23.02.81  23021981000
 86 0 STAUB Florian  SUI 01.10.90  01101990001
 87 0 GRUNHAUSER Richard  BRA 14.12.91  14121991001
 88 0 BAUMGARTNER Ivan  BRA 06.04.87  06041987005
 89 0 DONG Chao  CHN 05.02.88  05021988004
 90 0 TRAGER Matthew  ITA 16.04.88  16041988002
 91 0 GANTSEVICH Igor  CAN 07.07.88  07071988000
 92 0 CANDEIAS Ricardo  POR 22.07.84  22071984002
 93 0 MORGOEV Vseslav  RUS 15.06.86  15061986001
 94 0 DOMINGUEZ Jose Felix  ARG 12.12.83  12121983004
 95 0 HURME Tommi  USA 03.07.85  03071985002
 96 0 ISCHER Valentin  SUI 22.05.90  22051990002
 97 0 VOMERO Nicholas  USA 12.01.90  12011990001
 98 0 BENNETT Thomas  GBR 02.06.86  02061986001
 99 0 LUNARDI Fabiano  BRA 25.01.84  25011984009
 100 0 MEJIAS Wolfgang  VEN 04.03.83  04031983002
 101 0 DUNCAN Corwin  USA 10.03.89  10031989000
 102 0 ZUBOV Fedor  RUS 22.09.83  22091983001
 103 0 DI MAGGIO Nicolas  SUI 20.12.83  20121983002
 104 0 HIRANO Yoshiki  JPN 27.01.89  27011989004
 105 0 MIRANDA Nicolas  CHI 22.02.83  22021983004
 106 0 ABAJO Jose Luis  ESP 22.06.78  22061978000
 107 0 LAMON Sebastien  SUI 13.03.87  13031987000
 108 0 KRUCZEK Piotr  POL 30.01.88  30011988002
 109 0 FAN Haibo  CHN 28.02.92  28021992002
 110 0 GASPAR Laszlo Gedeon  ARG 05.08.89  05081989000
 111 0 MESSMER Tobias  SUI 13.05.88  13051988001
 112 0 CARRILLO Omar  MEX 25.03.89  25031989004
 113 0 SAKAMOTO Keisuke  JPN 02.02.84  02021984002
 114 0 DA SILVA SOUZA Flavio  SUI 15.09.89  15091989001
 115 0 NICKEL Klaus  CHI 06.04.89  06041989004
 116 0 HEIDECKER Pascal  CAN 31.07.91  31071991000
 117 0 NYCZ Mateusz  POL 11.02.89  11021989002
 118 0 WOLFSON Kyle  USA 18.12.81  18121981000
 119 0 SUAREZ Javier  COL 20.09.81  20091981000
 120 0 DAMAS Jose Manuel  VEN 06.11.86  06111986006
 
 121 0 LAHTINEN Alexander  FIN 28.02.91  28021991000
 
 121 0 KITAMURA Naoyuki  JPN 28.10.92  28101992002
 123 0 OCHOA Gabriel  MEX 01.09.87  01091987003
 124 0 SERENELLI Ivo  ARG 12.08.92  12081992010
 125 0 FLORES GONZALEZ Mariano Gaston  ARG 14.09.91  14091991001
 126 0 SMITH Dwight  USA 09.07.87  09071987000
 127 0 ROTHFELD Andre  BRA 08.10.93  08101993000
 128 0 MEDLEY Gavin  USA 25.02.92  25021992003
 129 0 SCHWANTES Athos  BRA 13.02.85  13021985002
 130 0 GARCIA FONTES Diego  URU 22.03.90  22031990005
 131 0 LEPE Carlos  CHI 14.09.88  14091988002
 132 0 ANZIANO Santiago  ARG 02.09.88  02091988002
 133 0 GARCIA Alejandro  ARG 25.11.77  25111977000
 134 0 ALITISZ Valentin Andres  ARG 07.03.69  07031969000
 135 0 LEWIS James  AUS 04.11.89  04111989003
 136 0 COVANI Carlos Enrique  ARG 30.12.67  30121967000
 137 0 TACCANI Alessandro  ARG 12.08.92  12081992002
 138 0 REYES Sebastian  COL 19.01.91  19011991004
 139 0 LEMA CASTILLO Eduardo Javier  ARG 21.02.84  21021984003
 139 0 AVELLAR Fabiano  BRA 14.01.73  14011973000
 139 0 WILLIANS Tomas  ARG 22.10.88  22101988004
 142 0 REYEZ Manuel  COL 21.09.92  21091992003
 143 0 BAY COLOMBANO Emmanuel  ARG 05.06.85  05061985001
 144 0 CAMPOS RAMIREZ Gaspar  ARG 04.01.81  04011981001
 145 0 REYES Camilo  COL 10.04.90  10041990004
 146 0 PEREZ LLORET Gaston Alberto  ARG 29.11.71  29111971000
 147 0 DI MARTINO Gustavo  ARG 13.01.65  13011965000
 
 
 |