Challenge Bernadotte - Stockholm Grand Prix 2011
EPEE MASCULINE
Stockholm 14-15.5.2011
Kisasivut:
http://www.challengebernadotte.org/Alkuerätulokset: 
http://www.fencingworldwide.com:8080/WA ... leshort=enUloslyöntiottelut:
http://www.fencingworldwide.com:8080/WA ... rtelfinaleSuomalaisten sijoitukset:
102. Kasper Roslander
111. Alexander Lahtinen
121. Niko Vuorinen
140. Dennis Bade
163. Rasmus Mellanen
181. Verneri Vesterinen
190 os.
Lopputulokset:
1. 	SUI SUI 	KAUTER Fabian 	1985
2. 	FRA FRA 	GUSTIN Ronan 	1987
3. 	EST EST 	NOVOSJOLOV Nikolai 	1980
3. 	USA USA 	THOMPSON Soren 	1981
5. 	HUN HUN 	BOCZKO Gabor 	1977
6. 	SUI SUI 	HEINZER Max 	1987
7. 	GER GER 	SCHMITT Martin 	1981
8. 	CHN CHN 	LI Guojie 	1985
9. 	FRA FRA 	LUCENAY Jean-Michel 	1978
10. 	ITA ITA 	TAGLIARIOL Matteo 	1983
11. 	RUS RUS 	SUKHOV Pavel 	1988
12. 	VEN VEN 	LIMARDO Ruben 	1985
13. 	KOR KOR 	JUNG Jin Sun 	1984
14. 	FRA FRA 	BOREL Yannick 	1988
15. 	ITA ITA 	CONFALONIERI Diego 	1979
16. 	NOR NOR 	PIASECKI Bartosz 	1986
17. 	GER GER 	FIEDLER Jörg 	1978
18. 	HUN HUN 	IMRE Geza 	1974
19. 	ITA ITA 	PIZZO Paolo 	1983
20. 	ITA ITA 	GAROZZO Enrico 	1989
21. 	VEN VEN 	LIMARDO Francisco 	1987
22. 	CHN CHN 	DONG Guotao 	1980
23. 	VEN VEN 	FERNANDEZ Silvio 	1979
23. 	CAN CAN 	PELLETIER Vincent 	1976
25. 	POL POL 	MOTYKA Tomasz 	1981
26. 	NED NED 	VERWIJLEN Bas 	1983
27. 	GER GER 	SCHMID Sven 	1978
28. 	RUS RUS 	KHODOS Sergey 	1986
29. 	FRA FRA 	BOISSE Eric 	1980
30. 	USA USA 	BRATTON Benjamin 	1985
31. 	UKR UKR 	REYZLIN Igor 	1984
32. 	FRA FRA 	ROBEIRI Ulrich 	1982
33. 	FRA FRA 	GRUMIER Gauthier 	1984
34. 	USA USA 	KELSEY Weston 	1981
35. 	KOR KOR 	JUNG Seung Hwa 	1981
36. 	ITA ITA 	ROTA Alfredo 	1975
37. 	ITA ITA 	CAROZZO Stefano 	1979
38. 	UKR UKR 	OSHAROV Vitaly 	1980
39. 	CZE CZE 	AMBROZ Jakub 	1986
40. 	RUS RUS 	TIKHOMIROV Alexey 	1983
41. 	SEN SEN 	BOUZAID Alexandre 	1981
42. 	ITA ITA 	MARTINELLI Francesco 	1978
43. 	UKR UKR 	MEDVEDEV Vitaliy 	1983
44. 	POL POL 	ZAWROTNIAK Radoslaw 	1981
45. 	RUS RUS 	GLAZKOV Nikita 	1992
46. 	HUN HUN 	REDLI Andras 	1983
47. 	SWE SWE 	ALSTON Vincent 	1989
48. 	POR POR 	CORDEIRO Joao 	1987
49. 	CHN CHN 	YIN Lianchi 	1984
50. 	RUS RUS 	TOURCHINE Igor 	1982
51. 	GER GER 	LAUNER Steffen 	1986
52. 	EST EST 	SALM Juri 	1984
53. 	CHN CHN 	NI Jun 	1988
54. 	KAZ KAZ 	ALEXANIN Dmitriy 	1991
55. 	ESP ESP 	ROSELLO Pau 	1990
56. 	POL POL 	KRUCZEK Piotr 	1988
57. 	JPN JPN 	SAKAMOTO Keisuke 	1984
58. 	FRA FRA 	PENSO-TSAI Adrien 	1986
59. 	NOR NOR 	TORKILDSEN Sturla 	1981
60. 	FRA FRA 	BLASZYCK Alexandre 	1988
61. 	KOR KOR 	PARK Kyoung Doo 	1984
62. 	UKR UKR 	MIRGORODSIY Yevgen 	1986
63. 	SWE SWE 	VON PLATEN Philip 	1988
64. 	HUN HUN 	SOMFAI Peter 	1980
65. 	ESP ESP 	ABAJO Jose Luis 	1978
66. 	CAN CAN 	BOISVERT-SIMARD Hugues 	1981
67. 	RUS RUS 	MORGOEV Vseslav 	1986
68. 	UKR UKR 	KARUCHENKO Dmitriy 	1980
69. 	NOR NOR 	MOERCH Claus 	1976
70. 	POR POR 	AREDE Pedro 	1988
71. 	CHN CHN 	DONG Chao 	1988
72. 	RUS RUS 	AVDEEV Anton 	1986
73. 	CHN CHN 	WANG Sen 	1988
74. 	ESP ESP 	ALVARADO Marius 	1985
75. 	USA USA 	VOMERO Nicholas 	1990
76. 	GER GER 	REIN Stephan 	1988
77. 	ESP ESP 	ESPANA David 	1986
78. 	SRB SRB 	STOJADINOVIC Igor 	1987
79. 	GBR GBR 	WILLIS Jonathan 	1981
80. 	SUI SUI 	STAUB Florian 	1990
81. 	ITA ITA 	TRAGER Matthew 	1988
82. 	GER GER 	STEINBERGER Raphael 	1985
83. 	RUS RUS 	SKOROBOGATOV Oleg 	1969
84. 	GER GER 	ACKERMANN Norman 	1983
84. 	POL POL 	ADAMEK Michal 	1987
86. 	UKR UKR 	NIKISHIN Bogdan 	1980
86. 	EST EST 	PRIINITS Sten 	1987
86. 	CHN CHN 	HUANG Chao 	1985
89. 	CAN CAN 	GANTSEVICH Igor 	1988
90. 	CZE CZE 	BERAN Jiri 	1982
91. 	SUI SUI 	LAMON Sebastien 	1987
92. 	POL POL 	SOBIERAJ Michal 	1981
93. 	SVK SVK 	CIPAR Stefan 	1988
94. 	POR POR 	CANDEIAS Ricardo 	1984
95. 	SWE SWE 	TIVENIUS Jan 	1961
96. 	SWE SWE 	FRISELL Carl 	1982
97. 	POL POL 	MIKOLAJCZAK Krzysztof 	1984
98. 	JPN JPN 	MINOBE Kazuyasu 	1987
98. 	BEL BEL 	VAN CLEEMPUT Robrecht 	1984
100. 	BEL BEL 	GHIJS Laurent 	1988
101. 	SWE SWE 	LINDBLAD Lars 	1973
102. 	FIN FIN 	ROSLANDER Kasper 	1992
103. 	LUX LUX 	COLLING Michel 	1984
104. 	AUT AUT 	MATHE Jorg 	1982
104. 	SWE SWE 	HARMENBERG Karl 	1987
106. 	GBR GBR 	BENNETT Thomas 	1986
107. 	ROU ROU 	LAPUSTE Ciprian 	1986
108. 	JPN JPN 	NISHIDA Shogo 	1982
109. 	USA USA 	RODNEY Adam 	1985
110. 	SUI SUI 	PARAVICINI Giacomo 	1989
111. 	FIN FIN 	LAHTINEN Alexander 	1991
112. 	CAN CAN 	LAMBERT Mykael 	1990
113. 	BUL BUL 	DOBREV Deyan 	1975
113. 	SUI SUI 	STEFFEN Benjamin 	1982
115. 	SUI SUI 	MARMILLOD Valentin 	1984
115. 	CAN CAN 	BAJGORIC Tigran 	1983
115. 	USA USA 	TSINIS Alexander 	1980
118. 	GER GER 	KNEIP Christoph 	1980
119. 	KAZ KAZ 	ALIMZHANOV Elmir 	1986
120. 	UKR UKR 	KHVOROST Maksym 	1982
121. 	FIN FIN 	VUORINEN Niko 	1989
122. 	KGZ KGZ 	KATCHIOURINE Serguei 	1973
123. 	AUT AUT 	KAINZ Philipp 	1984
124. 	SWE SWE 	JOHANSSON Viktor 	1991
124. 	POL POL 	ANDRZEJUK Robert 	1975
126. 	ARG ARG 	DOMINGUEZ Jose Felix 	1983
127. 	CHN CHN 	WANG Lei 	1981
128. 	SIN SIN 	LIM Wei Wen 	1985
129. 	SWE SWE 	KASE Robin 	1992
130. 	SUI SUI 	KAUTER Michael 	1979
130. 	EGY EGY 	ALAA EL DIN FAYZ Ayman 	1991
132. 	SWE SWE 	BERGDAHL Erik 	1988
133. 	USA USA 	MOODY Jimmy 	1986
134. 	POR POR 	VIDEIRA Joaquim 	1984
135. 	AUT AUT 	FRIES Clemens 	1984
136. 	POL POL 	NYCZ Mateusz 	1989
137. 	GBR GBR 	ALLEN Gregory 	1972
138. 	AUT AUT 	SCHMID Florian 	1985
138. 	BRA BRA 	GRUNHAUSER Richard 	1991
eliminated in round 1
140. 	FIN FIN 	BADE Dennis 	1985
141. 	EST EST 	LIIMETS Aivar 	1980
142. 	KAZ KAZ 	GRYAZNOV Dmitryi 	1986
142. 	NOR NOR 	HILLESTAD Ludvig 	1988
144. 	CZE CZE 	CAPEK Martin 	1983
145. 	KOR KOR 	KIM Won Jin 	1984
145. 	UKR UKR 	HEREY Anatoliy 	1989
145. 	SWE SWE 	SAMUELSSON Anton 	1990
145. 	JPN JPN 	HIRANO Yoshiki 	1989
149. 	BRA BRA 	SCHWANTES Athos 	1985
150. 	VEN VEN 	CANAS Kelvin 	1987
151. 	TUR TUR 	BOJTE Yusuf 	1992
152. 	KAZ KAZ 	KURBANOV Ruslan 	1991
153. 	GBR GBR 	GREGORY David 	1988
154. 	IRI IRI 	YAGHOUBIAN Ali 	1981
155. 	SWE SWE 	LINDE Johan 	1993
156. 	ESP ESP 	CANTO Ignacio 	1981
157. 	SWE SWE 	FORSSE Tor 	1972
158. 	SIN SIN 	LEE Samson Mun Hou 	1986
159. 	AUT AUT 	HOFER Nikolaus 	1985
160. 	KGZ KGZ 	IVANOV Michail 	1989
161. 	ROU ROU 	ANDREI Radu 	1986
162. 	VEN VEN 	MEJIAS Wolfgang 	1983
163. 	FIN FIN 	MELLANEN Rasmus 	1993
164. 	EST EST 	SALM Juhan 	1981
165. 	JPN JPN 	UEHARA Koshiro 	1991
166. 	POR POR 	PEQUITO Filipe 	1987
167. 	ESP ESP 	BALDRES Sergio 	1990
168. 	BEL BEL 	FEROT Francois Xavier 	1991
169. 	IRL IRL 	FENWICK Andrew 	1987
169. 	AUT AUT 	TERSCINAR Peter 	1985
171. 	USA USA 	SHERRILL Teddy 	1986
172. 	CAN CAN 	HEIDECKER Pascal 	1991
173. 	CAN CAN 	LETOURNEUX Frederic 	1991
174. 	SWE SWE 	GOMEZ Andres 	1967
175. 	BRA BRA 	BAUMGARTNER Ivan 	1987
176. 	AUS AUS 	AUSTEN Ross 	1978
177. 	KAZ KAZ 	YERUBAYEV Alibek 	1987
178. 	BEL BEL 	FERAGE Thibault 	1988
179. 	BEL BEL 	BLEUS Evert 	1987
180. 	AUT AUT 	RENTENBERGER Albin 	1983
181. 	FIN FIN 	VESTERINEN Verneri 	1993
182. 	IRL IRL 	CHAMBERS Benedict 	1967
183. 	ROU ROU 	STANCIU Adrian 	1972
183. 	AUS AUS 	LEWIS James 	1989
185. 	KOR KOR 	AN Sung Ho 	1985
186. 	NOR NOR 	LUNDESGAARD Dan 	1966
186. 	CAN CAN 	BOULVA Carl 	1991
186. 	SWE SWE 	EGERTZ-SKAANES Oskar 	1992
189. 	SWE SWE 	GUSTAVSSON Christian 	1986
190. 	SLO SLO 	SOBOCAN Rok 	1971