| Suomalaisten sijoitukset:
 74. Niko Vuorinen
 80. Dennis Bade
 82. Alexander Lahtinen
 206 Kasper Roslander
 263 os.
 
 Alkuerät:
 
 Niko 4/6, jatkoon ranking 88.
 Dennis 3/5, jatkoon ranking 107.
 Alexander 3/6, jatkoon ranking 114.
 Kasper 2/6, karsiutui jatkosta
 
 Uloslyöntiottelut:
 
 Niko:
 Christiaan Jelders NED, voitto 15-7
 Anton Andeev RUS, tappio 4-15
 
 Alexander:
 Julian Seidl CZE, voitti 15-11
 Radoslaw Zawrotniak POL, tappio 12-15
 
 Dennis:
 Carl Frisell SWE, voitto 15-12
 Alexandre Blaszyck FRA, tappio 11-14
 
 Lopputulokset:
 1 	32 	CAROZZO Stefano 	ITA 	17.01.79 	17011979002
 2 	26 	PIZZO Paolo 	ITA 	04.04.83 	04041983001
 3 	20 	TAGLIARIOL Matteo 	ITA 	07.01.83 	07011983002
 3 	20 	GUSTIN Ronan 	FRA 	17.08.87 	17081987005
 5 	14 	GRUMIER Gauthier 	FRA 	29.05.84 	29051984001
 6 	14 	BOCZKO Gabor 	HUN 	01.04.77 	01041977000
 7 	14 	FIEDLER Joerg 	GER 	21.02.78 	21021978000
 8 	14 	AVDEEV Anton 	RUS 	08.08.86 	08081986003
 9 	8 	ROTA Alfredo 	ITA 	21.07.75 	21071975000
 10 	8 	HEINZER Max 	SUI 	07.08.87 	07081987001
 11 	8 	MOTYKA Tomasz 	POL 	08.05.81 	08051981002
 12 	8 	HEREY Anatoliy 	UKR 	31.03.89 	31031989001
 13 	8 	SKOROBOGATOV Oleg 	RUS 	18.02.69 	18021969001
 14 	8 	BLASZYCK Alexandre 	FRA 	08.01.88 	08011988001
 15 	8 	CHARTOVICH Artsiom 	BLR 	24.12.88 	24121988000
 16 	8 	BORSKY Peer 	SUI 	05.11.90 	05111990000
 17 	4 	SUKHOV Pavel 	RUS 	07.05.88 	07051988001
 18 	4 	KELSEY Weston 	USA 	24.08.81 	24081981001
 19 	4 	IMRE Geza 	HUN 	23.12.74 	23121974000
 20 	4 	VERWIJLEN Bas 	NED 	01.10.83 	01101983000
 21 	4 	GAROZZO Enrico 	ITA 	21.06.89 	21061989002
 22 	4 	REYZLIN Igor 	UKR 	07.12.84 	07121984001
 23 	4 	BERAN Jiri 	CZE 	18.01.82 	18011982001
 24 	4 	MEDVEDEV Vitaliy 	UKR 	07.05.83 	07051983002
 25 	4 	LI Guojie 	CHN 	15.10.85 	15101985006
 26 	4 	ESPANA David 	ESP 	03.03.86 	03031986001
 27 	4 	PARK Kyoung Doo 	KOR 	03.08.84 	03081984000
 28 	4 	ABAJO Jose Luis 	ESP 	22.06.78 	22061978000
 29 	4 	ZAWROTNIAK Radoslaw 	POL 	02.09.81 	02091981000
 30 	4 	BOISSE Eric 	FRA 	14.03.80 	14031980001
 31 	4 	HANZWIKKEL Mark 	HUN 	27.01.90 	27011990002
 32 	4 	TRAGER Matthew 	ITA 	16.04.88 	16041988002
 33 	2 	LUCENAY Jean-Michel 	FRA 	25.04.78 	25041978000
 34 	2 	JUNG Seung Hwa 	KOR 	27.03.81 	27031981001
 35 	2 	NOVOSJOLOV Nikolai 	EST 	09.06.80 	09061980000
 36 	2 	LIMARDO Ruben 	VEN 	03.08.85 	03081985000
 37 	2 	KRUCZEK Piotr 	POL 	30.01.88 	30011988002
 38 	2 	ERDOFFY Andreas 	GER 	04.09.86 	04091986001
 39 	2 	KNEIST Toni 	GER 	26.06.84 	26061984002
 40 	2 	ADAMEK Michal 	POL 	14.04.87 	14041987000
 41 	2 	BOREL Yannick 	FRA 	05.11.88 	05111988002
 41 	2 	ROBEIRI Ulrich 	FRA 	26.10.82 	26101982002
 43 	2 	FERNANDEZ Silvio 	VEN 	09.01.79 	09011979001
 44 	2 	NIKISHIN Bogdan 	UKR 	29.05.80 	29051980003
 45 	2 	MARCHAL Virgile 	FRA 	11.07.90 	11071990001
 46 	2 	POP Adrian 	ROU 	10.11.85 	10111985001
 47 	2 	PENSO-TSAI Adrien 	FRA 	19.02.86 	19021986000
 48 	2 	KARUCHENKO Dmitriy 	UKR 	15.01.80 	15011980001
 49 	2 	DYMAR Olexander 	UKR 	11.04.82 	11041982000
 50 	2 	WANG Sen 	CHN 	11.02.88 	11021988008
 51 	2 	JERENT Daniel 	FRA 	04.06.91 	04061991001
 52 	2 	TOURCHINE Igor 	RUS 	15.05.82 	15051982001
 53 	2 	STEFFEN Benjamin 	SUI 	08.03.82 	08031982002
 54 	2 	SCHMID Sven 	GER 	21.01.78 	21011978001
 55 	2 	CAPEK Martin 	CZE 	14.09.83 	14091983000
 56 	2 	REIN Stephan 	GER 	19.10.88 	19101988000
 57 	2 	WANG Lei 	CHN 	20.03.81 	20031981001
 58 	2 	TULEN Tristan 	NED 	22.07.91 	22071991000
 59 	2 	SCHMITT Martin 	GER 	30.04.81 	30041981000
 60 	2 	ACKERMANN Norman 	GER 	13.08.83 	13081983000
 61 	2 	STEINBERGER Raphael 	GER 	08.11.85 	08111985000
 62 	2 	AREDE Pedro 	POR 	07.10.88 	07101988000
 63 	2 	REDLI Andras 	HUN 	05.11.83 	05111983000
 64 	2 	LAMON Sebastien 	SUI 	13.03.87 	13031987000
 65 	0 	BESKIN Grigori 	ISR 	21.06.87 	21061987000
 66 	0 	KAUTER Fabian 	SUI 	23.09.85 	23091985002
 66 	0 	BACKER Fredrik 	NOR 	20.12.87 	20121987001
 68 	0 	ALIMZHANOV Elmir 	KAZ 	05.10.86 	05101986001
 69 	0 	OSHAROV Vitaly 	UKR 	25.07.80 	25071980004
 70 	0 	THOMPSON Soren 	USA 	05.05.81 	05051981001
 70 	0 	FILE Matyas 	HUN 	18.03.91 	18031991000
 72 	0 	VIDEIRA Joaquim 	POR 	12.01.84 	12011984000
 73 	0 	MORGOEV Vseslav 	RUS 	15.06.86 	15061986001
 74 	0 	SOMFAI Peter 	HUN 	02.04.80 	02041980000
 
 74 	0 	VUORINEN Niko 	FIN 	08.06.89 	08061989003
 
 76 	0 	MIKOLAJCZAK Krzysztof 	POL 	05.10.84 	05101984003
 77 	0 	KAUTER Michael 	SUI 	18.02.79 	18021979000
 78 	0 	MARKOVICS Thomas 	GER 	05.04.90 	05041990006
 79 	0 	HUANG Chao 	CHN 	29.03.85 	29031985007
 
 80 	0 	BADE Dennis 	FIN 	25.07.85 	25071985000
 
 81 	0 	NIKOLIC Luka 	SRB 	31.01.90 	31011990001
 
 82 	0 	LAHTINEN Alexander 	FIN 	28.02.91 	28021991000
 
 83 	0 	JUNG Jin Sun 	KOR 	24.01.84 	24011984001
 84 	0 	MAKIYENKO Yevgeniy 	UKR 	20.07.91 	20071991000
 85 	0 	DONG Chao 	CHN 	05.02.88 	05021988004
 86 	0 	BUDAI Daniel 	HUN 	09.06.89 	09061989001
 87 	0 	KNOLL Anton 	AUT 	04.11.84 	04111984002
 88 	0 	SADOWY Piotr 	POL 	22.10.80 	22101980000
 89 	0 	HALLER Rudolf 	GER 	05.11.91 	05111991003
 90 	0 	PRIINITS Sten 	EST 	10.11.87 	10111987000
 91 	0 	LAUNER Steffen 	GER 	15.04.86 	15041986001
 92 	0 	FERRARIS Luca 	ITA 	24.09.89 	24091989000
 93 	0 	ALEXANIN Dmitriy 	KAZ 	18.12.91 	18121991001
 94 	0 	BAJGORIC Tigran 	CAN 	04.04.83 	04041983000
 95 	0 	HILLESTAD Ludvig 	NOR 	19.08.88 	19081988000
 96 	0 	NIKOLIC Danilo 	SRB 	01.06.82 	01061982000
 97 	0 	VOMERO Nicholas 	USA 	12.01.90 	12011990001
 98 	0 	VON DER OSTEN Frederik 	DEN 	04.08.93 	04081993000
 99 	0 	AN Sung Ho 	KOR 	27.11.85 	27111985003
 100 	0 	SZENYI Peter 	HUN 	18.03.87 	18031987003
 101 	0 	CIPAR Stefan 	SVK 	12.07.88 	12071988003
 102 	0 	SALM Juri 	EST 	04.04.84 	04041984002
 103 	0 	GLAZKOV Nikita 	RUS 	16.04.92 	16041992001
 103 	0 	ALVARADO Marius 	ESP 	14.02.85 	14021985001
 103 	0 	DONG Guotao 	CHN 	08.03.80 	08031980002
 106 	0 	KNEIP Christoph 	GER 	07.01.80 	07011980001
 107 	0 	TORKILDSEN Sturla 	NOR 	18.07.81 	18071981001
 108 	0 	TIKHOMIROV Alexey 	RUS 	02.06.83 	02061983002
 109 	0 	KHVOROST Maksym 	UKR 	15.07.82 	15071982001
 110 	0 	PADAR Tamas 	HUN 	17.05.82 	17051982000
 111 	0 	MULTERER Niklas 	GER 	12.02.88 	12021988002
 112 	0 	SEBESTA Marek 	CZE 	04.01.86 	04011986000
 113 	0 	SEIDL Julian 	CZE 	02.05.90 	02051990005
 113 	0 	TSINIS Alexander 	USA 	01.10.80 	01101980000
 115 	0 	STANCIU Adrian 	ROU 	26.06.72 	26061972000
 116 	0 	FRISELL Carl 	SWE 	12.11.82 	12111982001
 117 	0 	HURME Tommi 	USA 	03.07.85 	03071985002
 117 	0 	PIASECKI Bartosz 	NOR 	09.12.86 	09121986000
 119 	0 	HERZBERG Fabian 	GER 	02.02.88 	02021988002
 119 	0 	YERUBAYEV Alibek 	KAZ 	22.10.87 	22101987003
 121 	0 	SCHWANTES Athos 	BRA 	13.02.85 	13021985002
 121 	0 	MARTINELLI Francesco 	ITA 	23.08.78 	23081978000
 123 	0 	NISHIDA Shogo 	JPN 	27.11.82 	27111982002
 124 	0 	SCHMIDT Richard 	GER 	10.07.92 	10071992000
 125 	0 	HIRANO Yoshiki 	JPN 	27.01.89 	27011989004
 126 	0 	JELDERS Christiaan 	NED 	19.09.90 	19091990007
 127 	0 	SCRIMSHAW Jason 	GBR 	06.06.71 	06061971002
 128 	0 	CHERNYKH Alexander 	KGZ 	01.11.76 	01111976003
 129 	0 	TARKOVSKIJ HEMMI Alexandr 	NOR 	04.09.86 	04091986002
 129 	0 	BRATTON Benjamin 	USA 	18.06.85 	18061985000
 131 	0 	BURGHARDT Alexandre 	GER 	16.10.85 	16101985001
 132 	0 	YAGHOUBIAN Ali 	IRI 	18.03.81 	18031981002
 133 	0 	CANAS Kelvin 	VEN 	06.08.87 	06081987004
 134 	0 	YIN Lianchi 	CHN 	12.01.84 	12011984003
 134 	0 	CONFALONIERI Diego 	ITA 	11.04.79 	11041979000
 136 	0 	SAKAMOTO Keisuke 	JPN 	02.02.84 	02021984002
 137 	0 	KATCHIOURINE Serguei 	KGZ 	29.08.73 	29081973000
 138 	0 	KUCHALSKI Tim 	GER 	30.07.94 	30071994003
 139 	0 	BRUTTINI Lorenzo 	ITA 	14.11.91 	14111991001
 140 	0 	ROSELLO Pau 	ESP 	25.02.90 	25021990000
 141 	0 	PARAVICINI Giacomo 	SUI 	13.09.89 	13091989003
 142 	0 	LAMBERT Mykael 	CAN 	03.05.90 	03051990002
 143 	0 	KARDOLUS Arwin 	NED 	10.08.64 	10081964000
 144 	0 	MAYA Vivien 	FRA 	24.05.88 	24051988004
 145 	0 	STAUB Florian 	SUI 	01.10.90 	01101990001
 145 	0 	MIRGORODSIY Yevgen 	UKR 	11.03.86 	11031986002
 147 	0 	CANTO Ignacio 	ESP 	21.01.81 	21011981000
 148 	0 	KUZMICH Siarhei 	BLR 	07.10.78 	07101978001
 149 	0 	AMBROZ Matyas 	CZE 	12.07.86 	12071986001
 149 	0 	BENNETT Thomas 	GBR 	02.06.86 	02061986001
 151 	0 	BOISVERT-SIMARD Hugues 	CAN 	26.07.81 	26071981002
 152 	0 	GAUTHIER Simon 	SUI 	25.11.90 	25111990002
 153 	0 	FAVA Alex 	FRA 	23.04.89 	23041989000
 154 	0 	LEVIT Doron 	ISR 	31.03.76 	31031976001
 155 	0 	SERAJIAN Abdollah 	IRI 	30.09.88 	30091988005
 156 	0 	MINOBE Kazuyasu 	JPN 	15.07.87 	15071987003
 157 	0 	BLEUS Evert 	BEL 	21.11.87 	21111987000
 158 	0 	POKORNY Richard 	CZE 	11.07.91 	11071991000
 158 	0 	RODNEY Adam 	USA 	16.05.85 	16051985004
 160 	0 	ALEXANIN Sergey 	KAZ 	29.06.90 	29061990004
 161 	0 	IVANOV Michail 	KGZ 	25.05.89 	25051989005
 162 	0 	PELLETIER Vincent 	CAN 	21.12.76 	21121976000
 163 	0 	HERPE Ido 	ISR 	12.10.91 	12101991000
 164 	0 	ANDRZEJUK Robert 	POL 	17.07.75 	17071975000
 165 	0 	SPAUTZ Falk 	GER 	03.07.90 	03071990000
 166 	0 	MOODY Jimmy 	USA 	25.03.86 	25031986001
 167 	0 	MARZANI Raffaello 	ITA 	03.05.90 	03051990007
 168 	0 	HOLTZ Donovan Kahlil 	USA 	16.03.83 	16031983001
 168 	0 	HARRIS James 	GBR 	25.08.90 	25081990001
 170 	0 	BOEHM Constantin 	GER 	22.08.91 	22081991002
 171 	0 	LOMBACH Wilhelm 	SWE 	06.03.90 	06031990000
 172 	0 	THOMAS Gareth 	GBR 	19.09.90 	19091990003
 172 	0 	SAZONAU Yauheni 	BLR 	17.01.89 	17011989003
 174 	0 	GAYK Tobias 	GER 	02.07.84 	02071984001
 175 	0 	DOMINGUEZ Jose Felix 	ARG 	12.12.83 	12121983004
 176 	0 	MEDLEY Gavin 	USA 	25.02.92 	25021992003
 177 	0 	CHAMBERS Benedict 	IRL 	07.10.67 	07101967000
 178 	0 	CASADO Elias 	ESP 	14.12.91 	14121991000
 178 	0 	WILLIS Jonathan 	GBR 	05.01.81 	05011981000
 180 	0 	STOJADINOVIC Igor 	SRB 	08.11.87 	08111987000
 181 	0 	COUFAL Zdenek 	CZE 	17.07.77 	17071977000
 182 	0 	NYCZ Mateusz 	POL 	11.02.89 	11021989002
 183 	0 	LIS Daniel 	ISR 	19.12.88 	19121988000
 184 	0 	MEJIAS Wolfgang 	VEN 	04.03.83 	04031983002
 185 	0 	SZUMSKI Maciej 	POL 	07.10.86 	07101986000
 186 	0 	VAN CLEEMPUT Robrecht 	BEL 	10.03.84 	10031984009
 187 	0 	SZILAGYI Adrian Ciprian 	ROU 	04.09.87 	04091987001
 187 	0 	MATHE Jorg 	AUT 	16.04.82 	16041982002
 189 	0 	UEHARA Koshiro 	JPN 	23.02.91 	23021991001
 190 	0 	HARMENBERG Karl 	SWE 	04.10.87 	04101987002
 191 	0 	CASNY Dietmar 	AUT 	27.02.88 	27021988002
 192 	0 	GHIJS Laurent 	BEL 	15.06.88 	15061988006
 193 	0 	BINO Michele 	ITA 	26.02.85 	26021985000
 193 	0 	TARDI Otto 	ROU 	21.10.85 	21101985000
 195 	0 	SOBIERAJ Michal 	POL 	09.09.81 	09091981000
 196 	0 	MARMILLOD Valentin 	SUI 	16.01.84 	16011984003
 197 	0 	DOLAR Robin 	SLO 	22.06.92 	22061992005
 198 	0 	GRUNHAUSER Richard 	BRA 	14.12.91 	14121991001
 198 	0 	SCHMID Florian 	AUT 	19.07.85 	19071985001
 200 	0 	LETOURNEUX Frederic 	CAN 	31.07.91 	31071991002
 201 	0 	TERSCINAR Peter 	AUT 	26.10.85 	26101985002
 202 	0 	GUSTAVSSON Christian 	SWE 	24.05.86 	24051986004
 203 	0 	KASE Robin 	SWE 	10.03.92 	10031992001
 204 	0 	NI Jun 	CHN 	15.10.88 	15101988003
 204 	0 	KRAWCZYK Pawel 	POL 	22.11.89 	22111989002
 206 	0 	BODOCZI Nikolaus 	GER 	27.08.93 	27081993001
 
 206 	0 	ROSLANDER Kasper 	FIN 	20.03.92 	20031992000
 
 208 	0 	ALSTON Vincent 	SWE 	07.09.89 	07091989002
 209 	0 	TYSHKO Oleksiy 	UKR 	25.06.84 	25061984001
 210 	0 	DI MAGGIO Nicolas 	SUI 	20.12.83 	20121983002
 211 	0 	FEROT Francois Xavier 	BEL 	05.03.91 	05031991002
 212 	0 	WEIDLICH Reinhard 	GER 	16.02.92 	16021992000
 212 	0 	PONOMARENKO Yaroslav 	UKR 	27.07.89 	27071989005
 212 	0 	FERAGE Thibault 	BEL 	16.08.88 	16081988002
 215 	0 	KHODOS Sergey 	RUS 	19.07.86 	19071986001
 216 	0 	BADGER Peregrine 	USA 	02.04.92 	02041992002
 217 	0 	THORNTON James 	GBR 	14.09.86 	14091986002
 218 	0 	VAN WINDEN Levy 	NED 	26.04.91 	26041991006
 219 	0 	BALDRES Sergio 	ESP 	27.06.90 	27061990000
 219 	0 	ARKOSI Bertalan 	ROU 	09.08.82 	09081982001
 221 	0 	PERRY Nicholas 	GBR 	30.11.84 	30111984000
 221 	0 	YARINOVSKY Roman 	ISR 	19.04.91 	19041991003
 223 	0 	BIELER Armin 	GER 	13.07.82 	13071982002
 224 	0 	FALCK-YTTER Jan 	NOR 	01.08.61 	01081961000
 224 	0 	BRAUN Stefan 	GER 	21.03.84 	21031984002
 226 	0 	PITRA Pavel 	CZE 	25.06.88 	25061988002
 227 	0 	GOLOBIC Jan 	SLO 	13.04.92 	13041992000
 228 	0 	LIMARDO Francisco 	VEN 	27.03.87 	27031987001
 229 	0 	KIM Won Jin 	KOR 	24.08.84 	24081984001
 230 	0 	CANDEIAS Ricardo 	POR 	22.07.84 	22071984002
 231 	0 	FONT Jordi 	ESP 	22.10.85 	22101985000
 232 	0 	HOFER Nikolaus 	AUT 	13.06.85 	13061985002
 233 	0 	SOKOLOVSKI Vitali 	BLR 	11.05.92 	11051992002
 234 	0 	ANDREI Radu 	ROU 	03.01.86 	03011986004
 235 	0 	HOYER Martin 	CZE 	25.11.67 	25111967002
 236 	0 	BOULVA Carl 	CAN 	25.03.91 	25031991000
 236 	0 	LEWIS James 	AUS 	04.11.89 	04111989003
 238 	0 	SIZOO Koen 	NED 	27.04.63 	27041963000
 239 	0 	GRYAZNOV Dmitryi 	KAZ 	02.12.86 	02121986002
 240 	0 	VON PLATEN Philip 	SWE 	02.01.88 	02011988002
 240 	0 	EGERTZ-SKAANES Oskar 	SWE 	05.10.92 	05101992001
 242 	0 	FREWIN James 	GBR 	04.07.93 	04071993000
 243 	0 	HANINA Saar 	ISR 	29.01.93 	29011993000
 244 	0 	ZUBEL Marius 	GER 	01.04.88 	01041988000
 245 	0 	GANEFF Stephane 	NED 	18.01.59 	18011959000
 246 	0 	ACKERMANN Rouven 	GER 	06.04.82 	06041982000
 247 	0 	TIMOCE Andrei 	ROU 	20.04.89 	20041989002
 248 	0 	SCHANZLEH Thom 	NED 	13.06.90 	13061990002
 249 	0 	KAINZ Philipp 	AUT 	04.10.84 	04101984002
 250 	0 	MESSMER Tobias 	SUI 	13.05.88 	13051988001
 251 	0 	AUSTEN Ross 	AUS 	17.03.78 	17031978000
 252 	0 	KURBANOV Ruslan 	KAZ 	17.09.91 	17091991003
 253 	0 	JEZYK Bartlomiej 	POL 	31.08.78 	31081978000
 254 	0 	LIM Wei Wen 	SIN 	04.03.85 	04031985006
 255 	0 	BALENT Uros 	SLO 	12.06.80 	12061980000
 256 	0 	BRIL Dionis 	UZB 	21.10.81 	21101981001
 257 	0 	KORLATH Alexander 	AUT 	30.10.93 	30101993000
 257 	0 	NEMEC Rudolf 	SVK 	13.08.89 	13081989000
 259 	0 	NECKOVIC Vladan 	SRB 	03.07.55 	03071955000
 259 	0 	SOBOCAN Rok 	SLO 	13.11.71 	13111971000
 261 	0 	SYDYKNAZAROV Ardak 	KAZ 	05.04.81 	05041981002
 261 	0 	LEE Samson Mun Hou 	SIN 	11.12.86 	11121986000
 263 	0 	OOSTHOF Collin 	NED 	02.09.89 	02091989006
 _________________
 Marika Mänttäri
 
 
 |