| Suomalaisten tulokset:
 160. Vuorinen Niko
 184. Lehtonen Matias
 225. Tokola Paulus
 /251 os.
 
 Täydelliset tulokset:
 1 	32 	TAGLIARIOL Matteo 	ITA 	07.01.83 	07011983002
 2 	26 	FIEDLER Joerg 	GER 	21.02.78 	21021978000
 3 	20 	LIMARDO Ruben 	VEN 	03.08.85 	03081985000
 3 	20 	GRUMIER Gauthier 	FRA 	29.05.84 	29051984001
 
 5 	14 	BOCZKO Gabor 	HUN 	01.04.77 	01041977000
 6 	14 	SUKHOV Pavel 	RUS 	07.05.88 	07051988001
 7 	14 	IMRE Geza 	HUN 	23.12.74 	23121974000
 8 	14 	BOREL Yannick 	FRA 	05.11.88 	05111988002
 9 	8 	JUNG Seung Hwa 	KOR 	27.03.81 	27031981001
 10 	8 	NOVOSJOLOV Nikolai 	EST 	09.06.80 	09061980000
 11 	8 	ROTA Alfredo 	ITA 	21.07.75 	21071975000
 12 	8 	PIZZO Paolo 	ITA 	04.04.83 	04041983001
 13 	8 	HEINZER Max 	SUI 	07.08.87 	07081987001
 14 	8 	IVANOV Michail 	KGZ 	25.05.89 	25051989005
 15 	8 	PELLETIER Vincent 	CAN 	21.12.76 	21121976000
 16 	8 	FERRARIS Luca 	ITA 	24.09.89 	24091989000
 17 	4 	LUCENAY Jean-Michel 	FRA 	25.04.78 	25041978000
 18 	4 	ABAJO Jose Luis 	ESP 	22.06.78 	22061978000
 19 	4 	STEINBERGER Raphael 	GER 	08.11.85 	08111985000
 20 	4 	MOTYKA Tomasz 	POL 	08.05.81 	08051981002
 20 	4 	COUFAL Zdenek 	CZE 	17.07.77 	17071977000
 22 	4 	KHVOROST Maksym 	UKR 	15.07.82 	15071982001
 23 	4 	WILLIS Jonathan 	GBR 	05.01.81 	05011981000
 24 	4 	PENSO-TSAI Adrien 	FRA 	19.02.86 	19021986000
 25 	4 	JUNG Jin Sun 	KOR 	24.01.84 	24011984001
 26 	4 	MARTINELLI Francesco 	ITA 	23.08.78 	23081978000
 27 	4 	NIKISHIN Bogdan 	UKR 	29.05.80 	29051980003
 28 	4 	MIRGORODSIY Yevgen 	UKR 	11.03.86 	11031986002
 29 	4 	ALEXANIN Dmitriy 	KAZ 	18.12.91 	18121991001
 30 	4 	MARCHAL Virgile 	FRA 	11.07.90 	11071990001
 31 	4 	SZENYI Peter 	HUN 	18.03.87 	18031987003
 32 	4 	BAJGORIC Tigran 	CAN 	04.04.83 	04041983000
 33 	2 	KELSEY Weston 	USA 	24.08.81 	24081981001
 34 	2 	KAUTER Fabian 	SUI 	23.09.85 	23091985002
 35 	2 	CONFALONIERI Diego 	ITA 	11.04.79 	11041979000
 36 	2 	HEREY Anatoliy 	UKR 	31.03.89 	31031989001
 37 	2 	AVDEEV Anton 	RUS 	08.08.86 	08081986003
 38 	2 	ALVARADO Marius 	ESP 	14.02.85 	14021985001
 39 	2 	CORDEIRO Joao 	POR 	08.03.87 	08031987000
 40 	2 	TORKILDSEN Sturla 	NOR 	18.07.81 	18071981001
 41 	2 	KIM Won Jin 	KOR 	24.08.84 	24081984001
 41 	2 	SAKAMOTO Keisuke 	JPN 	02.02.84 	02021984002
 43 	2 	JU Hyun Seung 	KOR 	28.02.83 	28021983001
 44 	2 	PARK Kyoung Doo 	KOR 	03.08.84 	03081984000
 44 	2 	JERENT Daniel 	FRA 	04.06.91 	04061991001
 46 	2 	BOUZAID Alexandre 	SEN 	29.06.81 	29061981001
 47 	2 	YIN Lianchi 	CHN 	12.01.84 	12011984003
 48 	2 	HUANG Chao 	CHN 	29.03.85 	29031985007
 49 	2 	MIKOLAJCZAK Krzysztof 	POL 	05.10.84 	05101984003
 50 	2 	LI Guojie 	CHN 	15.10.85 	15101985006
 51 	2 	AMBROZ Jakub 	CZE 	12.07.86 	12071986000
 52 	2 	BESKIN Grigori 	ISR 	21.06.87 	21061987000
 53 	2 	GUSTIN Ronan 	FRA 	17.08.87 	17081987005
 54 	2 	ROBIN Richard 	FRA 	28.12.77 	28121977000
 55 	2 	DONG Chao 	CHN 	05.02.88 	05021988004
 56 	2 	REDLI Andras 	HUN 	05.11.83 	05111983000
 57 	2 	HAUWEL Stephane 	FRA 	12.05.79 	12051979001
 58 	2 	GAROZZO Enrico 	ITA 	21.06.89 	21061989002
 59 	2 	ALIMZHANOV Elmir 	KAZ 	05.10.86 	05101986001
 60 	2 	SOBIERAJ Michal 	POL 	09.09.81 	09091981000
 61 	2 	HEIDECKER Pascal 	CAN 	31.07.91 	31071991000
 62 	2 	BUDAI Daniel 	HUN 	09.06.89 	09061989001
 63 	2 	BLASZYCK Alexandre 	FRA 	08.01.88 	08011988001
 64 	2 	MAYA Vivien 	FRA 	24.05.88 	24051988004
 65 	0 	HANZWIKKEL Mark 	HUN 	27.01.90 	27011990002
 66 	0 	ZAWROTNIAK Radoslaw 	POL 	02.09.81 	02091981000
 67 	0 	MATTERN Cody 	USA 	23.02.81 	23021981000
 68 	0 	SOMFAI Peter 	HUN 	02.04.80 	02041980000
 68 	0 	STAUB Florian 	SUI 	01.10.90 	01101990001
 70 	0 	ESPANA David 	ESP 	03.03.86 	03031986001
 71 	0 	NYCZ Mateusz 	POL 	11.02.89 	11021989002
 72 	0 	MAYA Sylvain 	FRA 	16.01.92 	16011992001
 72 	0 	GLEBKO Anton 	RUS 	21.09.89 	21091989001
 74 	0 	TOURCHINE Igor 	RUS 	15.05.82 	15051982001
 75 	0 	BOISSE Eric 	FRA 	14.03.80 	14031980001
 76 	0 	ALLIKA Marno 	EST 	18.02.82 	18021982003
 77 	0 	CAPEK Martin 	CZE 	14.09.83 	14091983000
 78 	0 	PARAVICINI Giacomo 	SUI 	13.09.89 	13091989003
 79 	0 	OSHAROV Vitaly 	UKR 	25.07.80 	25071980004
 80 	0 	LEVIT Doron 	ISR 	31.03.76 	31031976001
 81 	0 	SCHMID Sven 	GER 	21.01.78 	21011978001
 82 	0 	PERRY Nicholas 	GBR 	30.11.84 	30111984000
 83 	0 	SCHMID Florian 	AUT 	19.07.85 	19071985001
 84 	0 	CANAS Kelvin 	VEN 	06.08.87 	06081987004
 85 	0 	KRUCZEK Piotr 	POL 	30.01.88 	30011988002
 86 	0 	MATHE Jorg 	AUT 	16.04.82 	16041982002
 87 	0 	VIDEIRA Joaquim 	POR 	12.01.84 	12011984000
 88 	0 	SADOWY Piotr 	POL 	22.10.80 	22101980000
 89 	0 	KHODOS Sergey 	RUS 	19.07.86 	19071986001
 90 	0 	BERAN Jiri 	CZE 	18.01.82 	18011982001
 91 	0 	SUKHOV Pavel 	RUS 	03.09.90 	03091990003
 92 	0 	PRIINITS Sten 	EST 	10.11.87 	10111987000
 92 	0 	COLLING Michel 	LUX 	12.03.84 	12031984001
 94 	0 	TIKHOMIROV Alexey 	RUS 	02.06.83 	02061983002
 95 	0 	BACKER Fredrik 	NOR 	20.12.87 	20121987001
 96 	0 	RUDENKO Sergej 	UKR 	15.02.74 	15021974000
 97 	0 	NISHIDA Shogo 	JPN 	27.11.82 	27111982002
 98 	0 	MULTERER Niklas 	GER 	12.02.88 	12021988002
 99 	0 	EDONGO ELOUNGOU Herve 	CMR 	16.05.74 	16051974000
 100 	0 	LARSSON Adam 	SWE 	12.12.77 	12121977000
 101 	0 	FONSON Erwan 	FRA 	16.02.91 	16021991000
 102 	0 	BRINCK-CROTEAU Maxime 	CAN 	29.03.86 	29031986002
 103 	0 	BOISVERT-SIMARD Hugues 	CAN 	26.07.81 	26071981002
 104 	0 	BARDENET Alexandre 	FRA 	26.05.90 	26051990000
 105 	0 	MOUTOU Jeremy 	FRA 	09.10.84 	09101984001
 106 	0 	SEIDL Julian 	CZE 	02.05.90 	02051990005
 107 	0 	ZERBIB Ken-Elie 	FRA 	15.04.93 	15041993004
 108 	0 	BENNETT Thomas 	GBR 	02.06.86 	02061986001
 109 	0 	ROBEIRI Ulrich 	FRA 	26.10.82 	26101982002
 110 	0 	KNEIP Christoph 	GER 	07.01.80 	07011980001
 111 	0 	DRAPIER Aurelien 	FRA 	16.07.80 	16071980001
 112 	0 	CAROZZO Stefano 	ITA 	17.01.79 	17011979002
 113 	0 	CHERNYKH Alexander 	KGZ 	01.11.76 	01111976003
 113 	0 	ALSTON Vincent 	SWE 	07.09.89 	07091989002
 115 	0 	PIASECKI Bartosz 	NOR 	09.12.86 	09121986000
 116 	0 	KIM Sang Min 	KOR 	26.07.86 	26071986002
 116 	0 	RODNEY Adam 	USA 	16.05.85 	16051985004
 118 	0 	TRAGER Matthew 	ITA 	16.04.88 	16041988002
 119 	0 	PADAR Tamas 	HUN 	17.05.82 	17051982000
 120 	0 	VON PLATEN Philip 	SWE 	02.01.88 	02011988002
 121 	0 	AMBROZ Matyas 	CZE 	12.07.86 	12071986001
 122 	0 	WU Siu Cheung 	HKG 	23.07.81 	23071981003
 123 	0 	BALDRES Sergio 	ESP 	27.06.90 	27061990000
 124 	0 	CIPAR Stefan 	SVK 	12.07.88 	12071988003
 125 	0 	FRISELL Carl 	SWE 	12.11.82 	12111982001
 126 	0 	UNGAR Benjamin 	USA 	19.01.86 	19011986002
 127 	0 	TEIXEIRA Miguel 	POR 	11.05.88 	11051988001
 128 	0 	VOMERO Nicholas 	USA 	12.01.90 	12011990001
 129 	0 	SIM Seung Han 	KOR 	17.05.87 	17051987003
 130 	0 	SCHMITT Martin 	GER 	30.04.81 	30041981000
 131 	0 	REIN Stephan 	GER 	19.10.88 	19101988000
 132 	0 	HOFER Nikolaus 	AUT 	13.06.85 	13061985002
 133 	0 	MINOBE Kazuyasu 	JPN 	15.07.87 	15071987003
 133 	0 	KAUTER Michael 	SUI 	18.02.79 	18021979000
 135 	0 	KARUCHENKO Dmitriy 	UKR 	15.01.80 	15011980001
 136 	0 	LAUNER Steffen 	GER 	15.04.86 	15041986001
 137 	0 	ALLEN Gregory 	GBR 	31.01.72 	31011972000
 138 	0 	BLEUS Evert 	BEL 	21.11.87 	21111987000
 138 	0 	FERNANDEZ Silvio 	VEN 	09.01.79 	09011979001
 140 	0 	STANCIU Adrian 	ROU 	26.06.72 	26061972000
 140 	0 	SIMONT-ZERON Arturo 	MEX 	23.07.72 	23071972000
 142 	0 	BAKER Matthew 	AUS 	10.11.82 	10111982000
 143 	0 	LIMARDO Francisco 	VEN 	27.03.87 	27031987001
 144 	0 	ROSELLO Pau 	ESP 	25.02.90 	25021990000
 145 	0 	LAMON Sebastien 	SUI 	13.03.87 	13031987000
 146 	0 	JANVIER Benoit 	FRA 	13.03.78 	13031978000
 147 	0 	VAN CLEEMPUT Robrecht 	BEL 	10.03.84 	10031984009
 148 	0 	ACKERMANN Norman 	GER 	13.08.83 	13081983000
 148 	0 	RAYNIS Michael 	USA 	18.09.91 	18091991004
 150 	0 	KARDOLUS Arwin 	NED 	10.08.64 	10081964000
 151 	0 	BORSKY Peer 	SUI 	05.11.90 	05111990000
 152 	0 	NI Jun 	CHN 	15.10.88 	15101988003
 153 	0 	KASE Robin 	SWE 	10.03.92 	10031992001
 154 	0 	REYZLIN Igor 	UKR 	07.12.84 	07121984001
 155 	0 	BRATTON Benjamin 	USA 	18.06.85 	18061985000
 156 	0 	WANG Sen 	CHN 	11.02.88 	11021988008
 157 	0 	BERTOLAZZI Alessandro 	ITA 	18.05.95 	18051995001
 158 	0 	VELIKANOV Alexander 	RUS 	19.09.88 	19091988001
 159 	0 	CANTO Ignacio 	ESP 	21.01.81 	21011981000
 
 160 	0 	VUORINEN Niko 	FIN 	08.06.89 	08061989003
 
 161 	0 	CASERTANO Lorenzo 	USA 	25.04.88 	25041988001
 162 	0 	GRYAZNOV Dmitryi 	KAZ 	02.12.86 	02121986002
 163 	0 	CASNY Dietmar 	AUT 	27.02.88 	27021988002
 163 	0 	CARRILLO Omar 	MEX 	25.03.89 	25031989004
 163 	0 	SAMUELSSON Anton 	SWE 	17.12.90 	17121990000
 166 	0 	POKORNY Richard 	CZE 	11.07.91 	11071991000
 167 	0 	BODOCZI Nikolaus 	GER 	27.08.93 	27081993001
 168 	0 	PETRAITIS Vaidotas 	LTU 	10.09.84 	10091984000
 169 	0 	PITRA Pavel 	CZE 	25.06.88 	25061988002
 169 	0 	PEQUITO Filipe 	POR 	05.07.87 	05071987001
 171 	0 	WANG Lei 	CHN 	20.03.81 	20031981001
 172 	0 	BOEHM Constantin 	GER 	22.08.91 	22081991002
 173 	0 	FAVA Alex 	FRA 	23.04.89 	23041989000
 174 	0 	AUSTEN Ross 	AUS 	17.03.78 	17031978000
 174 	0 	DA SILVA SOUZA Flavio 	SUI 	15.09.89 	15091989001
 176 	0 	LIM Wei Wen 	SIN 	04.03.85 	04031985006
 176 	0 	GRIPAS Artiom 	POL 	22.11.84 	22111984000
 178 	0 	PETRICEANU Alexandru 	ROU 	26.03.87 	26031987002
 179 	0 	THORNTON James 	GBR 	14.09.86 	14091986002
 180 	0 	AREDE Pedro 	POR 	07.10.88 	07101988000
 180 	0 	PROKHOROV Dimitry 	ISR 	08.11.90 	08111990002
 182 	0 	ROBINSON Seamus 	AUS 	01.04.75 	01041975000
 183 	0 	FERAGE Thibault 	BEL 	16.08.88 	16081988002
 184 	0 	NICKELS Alexeij 	LUX 	29.05.93 	29051993000
 
 184 	0 	LEHTONEN Matias 	FIN 	15.07.81 	15071981001
 
 186 	0 	LIS Daniel 	ISR 	19.12.88 	19121988000
 186 	0 	GALLAGHER PELLETIER Samuel 	CAN 	21.07.87 	21071987002
 186 	0 	FREWIN James 	GBR 	04.07.93 	04071993000
 189 	0 	HILLESTAD Ludvig 	NOR 	19.08.88 	19081988000
 189 	0 	THOMAS Gareth 	GBR 	19.09.90 	19091990003
 191 	0 	GAUTHIER Simon 	SUI 	25.11.90 	25111990002
 192 	0 	STEFFEN Benjamin 	SUI 	08.03.82 	08031982002
 192 	0 	SLODNJAK Martin 	SLO 	13.05.76 	13051976000
 194 	0 	RENTENBERGER Albin 	AUT 	02.12.83 	02121983001
 195 	0 	KOSTKA Karol 	POL 	22.05.86 	22051986000
 196 	0 	TULEN Tristan 	NED 	22.07.91 	22071991000
 197 	0 	LUNARDI Fabiano 	BRA 	25.01.84 	25011984009
 198 	0 	KAINZ Philipp 	AUT 	04.10.84 	04101984002
 199 	0 	BADGER Peregrine 	USA 	02.04.92 	02041992002
 199 	0 	TSUI Yiu Chung 	HKG 	20.05.78 	20051978001
 201 	0 	DI MAGGIO Nicolas 	SUI 	20.12.83 	20121983002
 202 	0 	FONT Jordi 	ESP 	22.10.85 	22101985000
 203 	0 	FALCK-YTTER Jan 	NOR 	01.08.61 	01081961000
 204 	0 	HURME Tommi 	USA 	03.07.85 	03071985002
 204 	0 	HARRIS James 	GBR 	25.08.90 	25081990001
 206 	0 	LAU Kam Tan 	HKG 	23.05.80 	23051980001
 207 	0 	CIPRIANI Andrea 	ITA 	23.02.89 	23021989005
 208 	0 	TARKOVSKIJ HEMMI Alexandr 	NOR 	04.09.86 	04091986002
 209 	0 	DOBREV Deyan 	BUL 	05.12.75 	05121975000
 210 	0 	DAMAS Jose Manuel 	VEN 	06.11.86 	06111986006
 211 	0 	SCHWANTES Athos 	BRA 	13.02.85 	13021985002
 212 	0 	SOUREK Dino 	CRO 	29.04.85 	29041985000
 213 	0 	LUNDESGAARD Dan 	NOR 	23.05.66 	23051966000
 214 	0 	SJANITA Jurijs 	LAT 	26.09.88 	26091988000
 215 	0 	CARNEAU Theo 	FRA 	28.02.92 	28021992001
 216 	0 	MORGOEV Vseslav 	RUS 	15.06.86 	15061986001
 217 	0 	BAUMGARTNER Ivan 	BRA 	06.04.87 	06041987005
 218 	0 	KATCHIOURINE Serguei 	KGZ 	29.08.73 	29081973000
 218 	0 	SKOROBOGATOV Oleg 	RUS 	18.02.69 	18021969001
 220 	0 	SEBESTA Marek 	CZE 	04.01.86 	04011986000
 221 	0 	MOODY Jimmy 	USA 	25.03.86 	25031986001
 222 	0 	BOJTE Yusuf 	TUR 	26.05.92 	26051992000
 223 	0 	BACZEK Marek 	POL 	24.10.85 	24101985000
 224 	0 	MA Quan 	CHN 	27.06.82 	27061982000
 225 	0 	KECK Maximilian 	GER 	11.03.90 	11031990001
 
 225 	0 	TOKOLA Paulus 	FIN 	30.11.83 	30111983004
 
 227 	0 	HERNANDEZ Dimas Ernesto 	MEX 	23.08.83 	23081983006
 228 	0 	NIKITIN Denis 	KGZ 	01.06.80 	01061980002
 229 	0 	TSINIS Alexander 	USA 	01.10.80 	01101980000
 230 	0 	NEMEC Rudolf 	SVK 	13.08.89 	13081989000
 231 	0 	TYSHKO Oleksiy 	UKR 	25.06.84 	25061984001
 232 	0 	GHIJS Laurent 	BEL 	15.06.88 	15061988006
 233 	0 	MARMILLOD Valentin 	SUI 	16.01.84 	16011984003
 233 	0 	CANDEIAS Ricardo 	POR 	22.07.84 	22071984002
 235 	0 	KHOO Willie Zi Le 	SIN 	12.11.92 	12111992004
 236 	0 	LEWIS James 	AUS 	04.11.89 	04111989003
 237 	0 	FONT Marc 	ESP 	08.04.81 	08041981000
 238 	0 	EGERTZ-SKAANES Oskar 	SWE 	05.10.92 	05101992001
 239 	0 	FEROT Francois Xavier 	BEL 	05.03.91 	05031991002
 240 	0 	TERSCINAR Peter 	AUT 	26.10.85 	26101985002
 241 	0 	SOCHOR Frantisek 	CZE 	27.05.81 	27051981001
 241 	0 	HOYER Martin 	CZE 	25.11.67 	25111967002
 243 	0 	CONCILIO Francesco 	ITA 	17.04.90 	17041990000
 244 	0 	GRUNHAUSER Richard 	BRA 	14.12.91 	14121991001
 245 	0 	DECHAMPS Quentin 	BEL 	06.10.89 	06101989001
 246 	0 	KNOLL Anton 	AUT 	04.11.84 	04111984002
 247 	0 	KHIZBULLIN Rashit 	RUS 	27.07.88 	27071988002
 247 	0 	SOBOCAN Rok 	SLO 	13.11.71 	13111971000
 249 	0 	LEE Samson Mun Hou 	SIN 	11.12.86 	11121986000
 249 	0 	AZEVEDO Felipe 	BRA 	06.10.81 	06101981002
 251 	0 	VARGAS Ricardo 	BRA 	01.08.85 	01081985001
 _________________
 Marika Mänttäri
 
 
 |