| Suomalaisista mukana:
 38. Roslander Kasperi
 39. Vesterinen Verneri
 52. Gräsbeck Gunnar
 
 Lopputulokset:
 
 Rank 	Pts 	Name 	Nationality 	Birth 	Licence
 1 	32 	ALAA EL DIN FAYZ Ayman 	EGY 	03.02.91 	03021991000
 2 	26 	VALLOSIO Andrea 	ITA 	23.03.92 	23031992002
 3 	20 	FICHERA Marco 	ITA 	04.09.93 	04091993000
 3 	20 	SANTARELLI Andrea 	ITA 	03.06.93 	03061993001
 5 	14 	KUF Jan 	CZE 	11.05.91 	11051991001
 5 	14 	ROBL Troels Christian 	DEN 	05.03.93 	05031993000
 7 	14 	HERPE Ido 	ISR 	12.10.91 	12101991000
 8 	14 	SANCHEZ RODRIGUEZ Guillermo 	ESP 	08.03.94 	08031994003
 9 	8 	BALDACCI Luca 	ITA 	06.08.92 	06081992004
 10 	8 	CUPR Michal 	CZE 	23.12.91 	23121991000
 11 	8 	PIREK Valentin 	SUI 	09.01.92 	09011992001
 12 	8 	CITRO Fabrizio 	ITA 	17.08.92 	17081992003
 13 	8 	BOURGEOIS Louis 	SUI 	29.05.93 	29051993001
 14 	8 	NIGGELER Michele 	SUI 	10.03.92 	10031992003
 15 	8 	OBERSON Philippe 	SUI 	23.07.92 	23071992000
 16 	8 	MUNARI Giacomo 	ITA 	02.11.91 	02111991002
 17 	4 	MORATILLA Miguel 	ESP 	29.08.91 	29081991003
 18 	4 	BRUNOLD Bruce 	SUI 	12.10.92 	12101992003
 19 	4 	CASADO Elias 	ESP 	14.12.91 	14121991000
 20 	4 	CLENIN Laurent 	SUI 	26.02.92 	26021992001
 21 	4 	GYORGYI Levente Tamas 	HUN 	01.07.91 	01071991003
 22 	4 	PEREIRA Yulen 	ESP 	12.07.95 	12071995000
 23 	4 	ROIG David 	ESP 	08.03.92 	08031992000
 24 	4 	AVERBUCH Lev 	ISR 	25.07.91 	25071991000
 25 	4 	KUHN Georg 	SUI 	25.12.92 	25121992000
 26 	4 	ROD Max 	POR 	01.06.93 	01061993000
 27 	4 	ARNANZ Adrian 	ESP 	12.08.92 	12081992003
 28 	4 	OLIVEIRA Miguel 	POR 	21.11.92 	21111992000
 29 	4 	IBANEZ Alvaro 	ESP 	25.05.95 	25051995000
 30 	4 	PINTO Santiago 	COL 	21.01.92 	21011992000
 31 	4 	FLOREANI Fabrizio 	ITA 	01.05.91 	01051991003
 32 	4 	YARINOVSKY Roman 	ISR 	19.04.91 	19041991003
 33 	2 	LAMPERTZ Guillaume 	BEL 	13.03.93 	13031993002
 34 	2 	CUBELLS Eduardo 	ESP 	23.09.91 	23091991000
 35 	2 	PALMA Pedro 	POR 	08.11.91 	08111991001
 36 	2 	LOURENCO Vasco 	POR 	25.12.94 	25121994000
 37 	2 	REGIBEAU Gaspard 	BEL 	26.03.92 	26031992002
 
 38 	2 	ROSLANDER Kasper 	FIN 	20.03.92 	20031992000
 
 39 	2 	VESTERINEN Verneri 	FIN 	17.08.93 	17081993003
 
 40 	2 	REGOLF Joan Ramon 	ESP 	27.02.91 	27021991003
 41 	2 	KORLATH Alexander 	AUT 	30.10.93 	30101993000
 42 	2 	FEROT Francois Xavier 	BEL 	05.03.91 	05031991002
 43 	2 	BOJTE Yusuf 	TUR 	26.05.92 	26051992000
 44 	2 	HARTMANN Florian 	AUT 	19.01.93 	19011993001
 45 	2 	TORRES Joao 	POR 	19.01.93 	19011993000
 46 	2 	SIEBER Armand 	SUI 	27.11.92 	27111992000
 47 	2 	DE DIEGO Alvaro 	ESP 	08.08.91 	08081991002
 48 	2 	DIAS Artur 	POR 	13.01.93 	13011993000
 49 	2 	HELLER Alexander 	AUT 	25.11.91 	25111991002
 50 	2 	KATHAN Leonard 	AUT 	24.09.92 	24091992005
 51 	2 	ARAUJO Andre 	POR 	12.09.94 	12091994000
 
 52 	2 	GRASBECK Gunnar 	FIN 	20.01.93 	20011993002
 
 53 	2 	GOMEZ-JARENO Victor 	ESP 	29.09.95 	29091995001
 54 	2 	ANDREU ALMANSA Marc 	ESP 	17.05.96 	17051996001
 54 	2 	VAZ Andre 	POR 	29.12.96 	29121996000
 56 	0 	JEREMIAS Joao 	POR 	05.01.93 	05011993001
 57 	0 	ROD Daniel 	POR 	16.12.94 	16121994001
 58 	0 	BAPTISTA Diogo 	POR 	24.05.95 	24051995001
 59 	0 	SANTOS Tomas 	POR 	12.07.94 	12071994002
 60 	0 	SIMOES Ivan 	POR 	19.02.91 	19021991002
 61 	0 	MARTINS Joao 	POR 	14.11.95 	14111995000
 61 	0 	PEDRO Jose 	POR 	14.11.94 	14111994002
 63 	0 	ALVITO Luis 	POR 	10.04.95 	10041995001
 64 	0 	PARISSE Olivier 	BEL 	19.05.93 	19051993004
 65 	0 	CORREIA Rodrigo 	POR 	15.10.92 	15101992002
 66 	0 	MORNA Joao 	POR 	16.08.93 	16081993005
 67 	0 	MACHADO Joao 	POR 	07.01.91 	07011991001
 68 	0 	BELO Joao 	POR 	17.02.95 	17021995000
 _________________
 Marika Mänttäri
 
 
 |