Challenge Monal 2010   
Epee masculine 
07./08.05.2010 
number of fencers   205 
Alkuerätulokset:
- Dennis Bade voitot 5/6
- Niko Vuorinen voitot 4/6
Karsintacup:
Dennis - LAUNER Steffen GER, tappio 13-15
Niko - THOMAS Gareth GBR, voitto 15-14
Niko - VAN LAECKE Yoeri BEL, voitto 15-12
64-cup:
Niko - MOTYKA Tomasz POL, tappio 7-15
64-cup taulukko:
http://www.fie.ch/Competitions/ResultsT ... 316623DC66Tulosseuranta 
http://www.fencingworldwide.comSuomalaisten loppusijoitukset:
- Niko 51.
- Dennis 98.
199 os.
TULOKSET: 
Rank Pts Name Nationality Birth Licence 
1 32 FIEDLER Joerg  GER 21.02.78  21021978000 
2 26 LIMARDO Ruben  VEN 03.08.85  03081985000 
3 20 TAGLIARIOL Matteo  ITA 07.01.83  07011983002 
3 20 ABAJO Jose Luis  ESP 22.06.78  22061978000 
5 14 FERNANDEZ Silvio  VEN 09.01.79  09011979001 
6 14 KAUTER Fabian  SUI 23.09.85  23091985002 
7 14 LAMON Sebastien  SUI 13.03.87  13031987000 
8 14 KECK Maximilian  GER 11.03.90  11031990001 
9 8 GRUMIER Gauthier  FRA 29.05.84  29051984001 
10 8 PIZZO Paolo  ITA 04.04.83  04041983001 
11 8 VIDEIRA Joaquim  POR 12.01.84  12011984000 
12 8 BERAN Jiri  CZE 18.01.82  18011982001 
13 8 KARUCHENKO Dmitriy  UKR 15.01.80  15011980001 
14 8 PELLETIER Vincent  CAN 21.12.76  21121976000 
15 8 NIKISHIN Bogdan  UKR 29.05.80  29051980003 
16 8 LUCENAY Jean-Michel  FRA 25.04.78  25041978000 
17 4 ROBEIRI Ulrich  FRA 26.10.82  26101982002 
18 4 AVDEEV Anton  RUS 08.08.86  08081986003 
19 4 ROTA Alfredo  ITA 21.07.75  21071975000 
20 4 BOCZKO Gabor  HUN 01.04.77  01041977000 
21 4 KAUTER Michael  SUI 18.02.79  18021979000 
22 4 MOTYKA Tomasz  POL 08.05.81  08051981002 
23 4 BAJGORIC Tigran  CAN 04.04.83  04041983000 
24 4 TORKILDSEN Sturla  NOR 18.07.81  18071981001 
24 4 BACKER Fredrik  NOR 20.12.87  20121987001 
26 4 PARAVICINI Giacomo  SUI 13.09.89  13091989003 
27 4 KHVOROST Maksym  UKR 15.07.82  15071982001 
27 4 BINO Michele  ITA 26.02.85  26021985000 
29 4 BOLLATI Federico  ITA 30.01.78  30011978000 
30 4 REIN Stephan  GER 19.10.88  19101988000 
31 4 BLASZYCK Alexandre  FRA 08.01.88  08011988001 
32 4 JANVIER Benoit  FRA 13.03.78  13031978000 
33 2 JEANNET Jerome  FRA 26.01.77  26011977000 
34 2 BOISVERT-SIMARD Hugues  CAN 26.07.81  26071981002 
35 2 TIKHOMIROV Alexey  RUS 02.06.83  02061983002 
36 2 HEINZER Max  SUI 07.08.87  07081987001 
37 2 STEFFEN Benjamin  SUI 08.03.82  08031982002 
38 2 REYZLIN Igor  UKR 07.12.84  07121984001 
39 2 ACKERMANN Norman  GER 13.08.83  13081983000 
40 2 HAUWEL Stephane  FRA 12.05.79  12051979001 
40 2 TOURCHINE Igor  RUS 15.05.82  15051982001 
42 2 VERWIJLEN Bas  NED 01.10.83  01101983000 
43 2 FONT Marc  ESP 08.04.81  08041981000 
44 2 BOREL Yannick  FRA 05.11.88  05111988002 
45 2 OSHAROV Vitaly  UKR 25.07.80  25071980004 
46 2 CASTANEDA CORTES Juan  ESP 18.10.80  18101980000 
47 2 ROBIN Richard  FRA 28.12.77  28121977000 
48 2 AXENOV Alexandr  KAZ 20.04.75  20041975000 
49 2 SOMFAI Peter  HUN 02.04.80  02041980000 
50 2 BARDENET Alexandre  FRA 26.05.90  26051990000 
51 2 VUORINEN Niko  FIN 08.06.89  08061989003 
52 2 DUNCAN Corwin  USA 10.03.89  10031989000 
53 2 BESKIN Grigori  ISR 21.06.87  21061987000 
54 2 ANDRZEJUK Robert  POL 17.07.75  17071975000 
55 2 ZAWROTNIAK Radoslaw  POL 02.09.81  02091981000 
56 2 ALIMZHANOV Elmir  KAZ 05.10.86  05101986001 
57 2 MOUTOU Jeremy  FRA 09.10.84  09101984001 
58 2 CORDEIRO Joao  POR 08.03.87  08031987000 
59 2 PETERDI Andras  HUN 05.03.88  05031988001 
60 2 PIASECKI Bartosz  NOR 09.12.86  09121986000 
61 2 PERRY Nicholas  GBR 30.11.84  30111984000 
62 2 DI MAGGIO Nicolas  SUI 20.12.83  20121983002 
63 2 KNEIST Toni  GER 26.06.84  26061984002 
64 2 LEVIT Doron  ISR 31.03.76  31031976001 
65 0 TARKOVSKIJ HEMMI Alexandr  NOR 04.09.86  04091986002 
66 0 PADAR Tamas  HUN 17.05.82  17051982000 
67 0 BINO Gabriele  ITA 13.05.91  13051991001 
68 0 TRAGER Matthew  ITA 16.04.88  16041988002 
69 0 CAPEK Martin  CZE 14.09.83  14091983000 
70 0 GAISIN Ramil  RUS 02.10.88  02101988003 
71 0 VAN LAECKE Yoeri  BEL 07.03.77  07031977005 
72 0 COUFAL Zdenek  CZE 17.07.77  17071977000 
73 0 PENSO-TSAI Adrien  FRA 19.02.86  19021986000 
74 0 MIKOLAJCZAK Krzysztof  POL 05.10.84  05101984003 
74 0 IMRE Geza  HUN 23.12.74  23121974000 
76 0 STEINBERGER Raphael  GER 08.11.85  08111985000 
77 0 MELONIO Benoit  FRA 27.08.77  27081977001 
78 0 PRIINITS Sten  EST 10.11.87  10111987000 
79 0 KRUCZEK Piotr  POL 30.01.88  30011988002 
80 0 VELIKANOV Alexander  RUS 19.09.88  19091988001 
81 0 VAN CLEEMPUT Robrecht  BEL 10.03.84  10031984009 
82 0 HILLESTAD Ludvig  NOR 19.08.88  19081988000 
83 0 KASE Robin  SWE 10.03.92  10031992001 
84 0 BENNETT Thomas  GBR 02.06.86  02061986001 
85 0 BRATTON Benjamin  USA 18.06.85  18061985000 
86 0 KORTYANU Cosmin  ROU 21.05.87  21051987002 
87 0 KHODOS Sergey  RUS 19.07.86  19071986001 
88 0 GAROZZO Enrico  ITA 21.06.89  21061989002 
89 0 LIS Daniel  ISR 19.12.88  19121988000 
90 0 LEBLANC Marc-Andre  CAN 14.08.86  14081986001 
91 0 SZILAGYI Adrian Ciprian  ROU 04.09.87  04091987001 
92 0 HURME Tommi  USA 03.07.85  03071985002 
93 0 STAUB Florian  SUI 01.10.90  01101990001 
94 0 ALLEN Gregory  GBR 31.01.72  31011972000 
95 0 LAUNER Steffen  GER 15.04.86  15041986001 
96 0 RODNEY Adam  USA 16.05.85  16051985004 
97 0 HANSEN Eric  USA 09.01.75  09011975002 
98 0 BADE Dennis  FIN 25.07.85  25071985000 
99 0 ERDOFFY Andreas  GER 04.09.86  04091986001 
100 0 CADMAN Thomas  GBR 03.12.79  03121979001 
101 0 FONSON Erwan  FRA 16.02.91  16021991000 
102 0 CANTO Ignacio  ESP 21.01.81  21011981000 
103 0 POP Adrian  ROU 10.11.85  10111985001 
104 0 AMBROZ Matyas  CZE 12.07.86  12071986001 
105 0 WILLIS Jonathan  GBR 05.01.81  05011981000 
106 0 ARKOSI Bertalan  ROU 09.08.82  09081982001 
107 0 THORNTON James  GBR 14.09.86  14091986002 
108 0 MARCHAL Virgile  FRA 11.07.90  11071990001 
109 0 TAYLOR James  GBR 24.01.82  24011982001 
110 0 BUDAI Daniel  HUN 09.06.89  09061989001 
111 0 MARTINELLI Francesco  ITA 23.08.78  23081978000 
112 0 ALVARADO Marius  ESP 14.02.85  14021985001 
113 0 BORSKY Peer  SUI 05.11.90  05111990000 
114 0 CANAS Kelvin  VEN 06.08.87  06081987004 
115 0 JERENT Daniel  FRA 04.06.91  04061991001 
116 0 RAYNIS Michael  USA 18.09.91  18091991004 
117 0 EGERTZ-SKAANES Oskar  SWE 05.10.92  05101992001 
118 0 GRYAZNOV Dmitryi  KAZ 02.12.86  02121986002 
119 0 PITRA Pavel  CZE 25.06.88  25061988002 
120 0 KRAMARICS Zoltan Michael  NOR 13.03.86  13031986001 
121 0 SCHMITT Martin  GER 30.04.81  30041981000 
122 0 MAYA Sylvain  FRA 16.01.92  16011992001 
123 0 FRISELL Carl  SWE 12.11.82  12111982001 
124 0 VABRE Guillaume  FRA 07.12.82  07121982001 
125 0 PORRELLO Matteo  ITA 06.08.86  06081986001 
126 0 GANTSEVICH Igor  CAN 07.07.88  07071988000 
127 0 DYMAR Olexander  UKR 11.04.82  11041982000 
128 0 KAINZ Philipp  AUT 04.10.84  04101984002 
129 0 FONT Jordi  ESP 22.10.85  22101985000 
130 0 THOMAS Gareth  GBR 19.09.90  19091990003 
131 0 AREDE Pedro  POR 07.10.88  07101988000 
132 0 FERAGE Thibault  BEL 16.08.88  16081988002 
133 0 ROSELLO Pau  ESP 25.02.90  25021990000 
134 0 DRAPIER Aurelien  FRA 16.07.80  16071980001 
135 0 CANDEIAS Ricardo  POR 22.07.84  22071984002 
136 0 COLLING Michel  LUX 12.03.84  12031984001 
137 0 MERIAUX Mathieu  AUS 02.11.81  02111981001 
138 0 NIGGELER Michele  SUI 10.03.92  10031992003 
139 0 PETITJEAN Aurelien  FRA 27.04.82  27041982000 
140 0 HOFER Nikolaus  AUT 13.06.85  13061985002 
141 0 CONCILIO Francesco  ITA 17.04.90  17041990000 
142 0 WIERCIOCH Adam  POL 01.11.80  01111980000 
143 0 HOYER Martin  CZE 25.11.67  25111967002 
144 0 DE VRIES Matthijs  NED 30.10.89  30101989001 
145 0 SCHMID Florian  AUT 19.07.85  19071985001 
146 0 EDONGO ELOUNGOU Herve  CMR 16.05.74  16051974000 
147 0 ESPANA David  ESP 03.03.86  03031986001 
148 0 SLODNJAK Martin  SLO 13.05.76  13051976000 
148 0 YAGHOOBIAN Ali  IRI 18.03.81  18031981002 
150 0 LANE Tristan  GBR 13.06.82  13061982000 
151 0 DELATTRE Benoit  FRA 15.07.76  15071976000 
152 0 MAYA Vivien  FRA 24.05.88  24051988004 
152 0 KRAWCZYK Pawel  POL 22.11.89  22111989002 
154 0 SZENYI Peter  HUN 18.03.87  18031987003 
155 0 ALSTON Vincent  SWE 07.09.89  07091989002 
156 0 GUSTIN Ronan  FRA 17.08.87  17081987005 
157 0 LAMY Thibault  FRA 17.01.90  17011990005 
158 0 LAVOIE Vincent  CAN 05.06.89  05061989002 
159 0 LOPEZ RIPA Alvaro  ESP 21.03.87  21031987000 
160 0 FENWICK Andrew  IRL 14.02.87  14021987000 
161 0 DA SILVA SOUZA Flavio  SUI 15.09.89  15091989001 
162 0 ADAMEK Michal  POL 14.04.87  14041987000 
163 0 KNOLL Anton  AUT 04.11.84  04111984002 
164 0 ROZENBLAT Amit  ISR 19.12.75  19121975000 
165 0 KOSTKA Karol  POL 22.05.86  22051986000 
165 0 SALM Juri  EST 04.04.84  04041984002 
167 0 GEORGIADIS Vassilis  GRE 20.02.88  20021988001 
168 0 BADGER Peregrine  USA 02.04.92  02041992002 
169 0 MARMILLOD Valentin  SUI 16.01.84  16011984003 
170 0 GUSTAVSSON Christian  SWE 24.05.86  24051986004 
170 0 DECHAMPS Quentin  BEL 06.10.89  06101989001 
172 0 CASNY Dietmar  AUT 27.02.88  27021988002 
173 0 ALCHIN Daniel Patrick  AUS 26.03.92  26031992001 
174 0 CAROZZO Stefano  ITA 17.01.79  17011979002 
175 0 DE METS Bert  BEL 03.08.90  03081990001 
176 0 LIMARDO Francisco  VEN 27.03.87  27031987001 
177 0 LIIMETS Aivar  EST 28.03.80  28031980000 
178 0 BODET Adrien  FRA 03.07.84  03071984003 
179 0 SAMUELSSON Anton  SWE 17.12.90  17121990000 
179 0 SEBESTA Marek  CZE 04.01.86  04011986000 
181 0 BATEMAN Steven  GBR 03.01.78  03011978000 
182 0 PIKMAN Leonid  AUT 02.09.76  02091976001 
183 0 CHAMBERS Benedict  IRL 07.10.67  07101967000 
184 0 BRINCK-CROTEAU Maxime  CAN 29.03.86  29031986002 
184 0 KURBANOV Ruslan  KAZ 17.09.91  17091991003 
184 0 CLAESSENS Bart  BEL 29.11.79  29111979001 
187 0 DOBREV Deyan  BUL 05.12.75  05121975000 
188 0 FABREGAS Ignasi  ESP 08.06.90  08061990001 
189 0 SOBOCAN Rok  SLO 13.11.71  13111971000 
190 0 JACOBS Jurriaan  NED 03.07.89  03071989001 
191 0 REDLI Andras  HUN 05.11.83  05111983000 
192 0 NICHOLLS Taran  GBR 02.03.89  02031989002 
193 0 RUDENKO Sergej  UKR 15.02.74  15021974000 
194 0 AMBROZ Jakub  CZE 12.07.86  12071986000 
195 0 NYCZ Mateusz  POL 11.02.89  11021989002 
196 0 GREGORY David  GBR 27.04.88  27041988001 
197 0 FIGUET Noe  FRA 17.11.85  17111985003 
198 0 MACIEJCZYK Piotr  POL 20.06.89  20061989002 
199 0 LUNDESGAARD Dan  NOR 23.05.66  23051966000 
199 0 KRUPIN Andrei  AUT 04.01.68  04011968000 
199 0 ROOSE Christophe  BEL 10.11.71  10111971000  
---
Lena Tallroth-Kock