Suomen Miekkailu- ja 5-otteluliitto
http://www.miekkailu.fi/foorumi/

Jun MC Burgos 20.2.2010, kalpa pojat
http://www.miekkailu.fi/foorumi/viewtopic.php?f=4&t=3013
Sivu 1/1

Kirjoittaja:  Lena [ 21.2.2010 21:50 ]
Viestin otsikko:  Jun MC Burgos 20.2.2010, kalpa pojat

Ciudad de Burgos Burgos
20.02.2010
Junior Epée M Individuelle A

Rang Pts Nom Nationalité Naiss. Licence
1 32 BRUTTINI Lorenzo ITA 14.11.91 14111991001
2 26 MILAK Dino NOR 13.09.91 13091991001
3 20 BIDA Sergey RUS 13.02.93 13021993003
3 20 BOGOYAVLENSKIY Bogdan RUS 21.10.92 21101992000
5 14 ANOKHIN Vadim RUS 02.01.92 02011992001
6 14 ROSELLO Pau ESP 25.02.90 25021990000
7 14 GLAZKOV Nikita RUS 16.04.92 16041992001
8 14 LIU Chzhan Shan RUS 23.09.92 23091992005

9 8 VON DER OSTEN Frederik DEN 04.08.93 04081993000
10 8 MASSERA Davide ITA 17.02.90 17021990000
11 8 JORGENSEN Patrick DEN 31.05.91 31051991001
12 8 ALAA EL DIN FAYZ Ayman EGY 03.02.91 03021991000
13 8 KURBANOV Ruslan KAZ 17.09.91 17091991003
14 8 ABRAMIUK Danil RUS 11.06.93 11061993001
15 8 VONEN Joakim NOR 23.02.90 23021990003
16 8 ARNANZ Adrian ESP 12.08.92 12081992003

17 4 BINO Gabriele ITA 13.05.91 13051991001
18 4 PENNELLA Pietro ITA 23.10.93 23101993001
19 4 BODIN Fernando ESP 04.04.91 04041991002
20 4 TIMOSHENKO Philipp RUS 15.10.90 15101990001
21 4 BOYADZHIEV Kristian BUL 14.11.91 14111991000
22 4 CONCILIO Francesco ITA 17.04.90 17041990000
23 4 ROIG David ESP 08.03.92 08031992000
24 4 ROBL Troels Christian DEN 05.03.93 05031993000
25 4 LANDAU Daniel ISR 22.06.90 22061990001
26 4 SANCHEZ RODRIGUEZ Guillermo ESP 08.03.94 08031994003
27 4 LEOMBRUNO Marco ITA 31.07.92 31071992000
28 4 HERBERN Stian NOR 10.12.92 10121992000
29 4 FABREGAS Ignasi ESP 08.06.90 08061990001
30 4 MARZANI Raffaello ITA 03.05.90 03051990007
31 4 SANTOS Joao Pedro POR 29.06.90 29061990000
32 4 RUIZ SEGARRA David ESP 30.05.91 30051991000

33 2 TRUBACHEV Alexey KAZ 12.06.91 12061991000
34 2 MORATILLA Miguel ESP 29.08.91 29081991003
35 2 IVANOV Ivan RUS 08.06.93 08061993002
36 2 CASADO Elias ESP 14.12.91 14121991000
37 2 PEREIRA Yulen ESP 12.07.95 12071995000
38 2 YARINOVSKY Roman ISR 19.04.91 19041991003
39 2 SZABADOS Richard BUL 17.08.92 17081992002

40 2 ROSLANDER Kasper FIN 20.03.92 20031992000

41 2 GARCIA VALVERDE Marcos ESP 10.08.91 10081991001
42 2 KALININ Alexey RUS 04.06.92 04061992001
43 2 EGELUND Alexander S. DEN 06.03.93 06031993000
44 2 GARCIA MIRALLES Esteban ESP 17.09.90 17091990000
45 2 KRUTALEVICH Ilya KAZ 02.08.92 02081992001
45 2 TAHER Mahmoud EGY 20.07.90 20071990003
47 2 ZAFIROV Ivan BUL 03.08.92 03081992000
48 2 DAVIES Nicholas AUS 19.04.90 19041990002
49 2 PALMA Pedro POR 08.11.91 08111991001
50 2 ZHAKUPOV Kirill KAZ 28.07.93 28071993001
51 2 VEUTHEY Carlos ESP 07.07.90 07071990004
52 2 MURANA Luca ITA 07.07.92 07071992003
53 2 DOWNES John AUS 15.11.91 15111991001
54 2 MATO Jorge ESP 25.03.92 25031992003
55 2 TODOROV Ivan BUL 16.09.91 16091991001
56 2 MCCONNELL Owen IRL 16.05.92 16051992003
57 2 BOURBON Francisco POR 30.06.90 30061990003
58 2 ROD Max POR 01.06.93 01061993000
58 2 OLIVEIRA Miguel POR 21.11.92 21111992000
60 2 MAHMOUD G Yasser EGY 03.09.91 03091991001
61 2 PINTO Santiago COL 21.01.92 21011992000

62 2 HUTTUNEN Pontus FIN 16.04.92 16041992000

63 0 DE DIEGO Alvaro ESP 08.08.91 08081991002
64 0 RODRIGUEZ GONZALEZ Pablo ESP 10.08.90 10081990001
65 0 CABUSAO John Christian NOR 11.05.92 11051992000
66 0 REGOLF Joan Ramon ESP 27.02.91 27021991003
67 0 MARCOS Carles ESP 22.11.92 22111992002
68 0 ABADJIEV Ivan BUL 05.10.91 05101991002
69 0 CUBELLS Eduardo ESP 23.09.91 23091991000
70 0 LOURENCO Vasco POR 25.12.94 25121994000
70 0 MANZANARES Guillen ESP 14.07.92 14071992000
72 0 SAMITIER Blai ESP 26.08.92 26081992004
73 0 BURNSIDE David IRL 20.12.91 20121991001
74 0 IBANEZ Alvaro ESP 25.05.95 25051995000
75 0 ANDRES Alberto ESP 20.07.94 20071994001
76 0 ROD Daniel POR 16.12.94 16121994001
77 0 DIAS Artur POR 13.01.93 13011993000

Sivu 1/1 Kaikki ajat ovat UTC + 2 tuntia [ DST ]
Powered by phpBB® Forum Software © phpBB Group
http://www.phpbb.com/