| Coupe Heracles Junior Budapest 04.01.2010
 Junior Fleuret M Individuelle A
 
 Mukana Suomesta Lauri Hirvelä, OMS.
 
 Alkuerä:
 Lauri Hirvelä 0v/6, karsiutui jatkosta
 
 Loppusijoitus:
 177. Lauri Hirvelä
 179 os.
 
 
 Lopputulokset:
 
 Rang Pts Nom Nationalité Naiss. Licence
 
 1 32 LUPERI Edoardo  ITA 11.09.93  11091993000
 2 26 KOMISSAROV Dmitry  RUS 12.02.90  12021990001
 3 20 LARI Tommaso  ITA 05.12.90  05121990000
 3 20 WLOSEK Maciej  POL 17.03.91  17031991000
 5 14 ARSLANOV Timur  RUS 02.01.91  02011991001
 6 14 BUQUET Antonin  FRA 25.11.91  25111991001
 7 14 KUTS Roman  RUS 27.06.90  27061990001
 8 14 SIMON Vincent  FRA 09.04.90  09041990007
 
 9 8 GAROZZO Daniele  ITA 04.08.92  04081992000
 10 8 PRYMACK Anthony  CAN 24.03.90  24031990000
 11 8 MASSIALAS Alexander  USA 20.04.94  20041994001
 12 8 NISTA Lorenzo  ITA 21.01.93  21011993001
 13 8 CHOUPENITCH Alexander  CZE 02.05.94  02051994000
 13 8 DJITLI Roman  FRA 03.03.90  03031990004
 15 8 JANDA Piotr  POL 12.04.91  12041991004
 16 8 CHANG Jerry  USA 04.11.94  04111994000
 
 17 4 TRANI Francesco  ITA 20.12.91  20121991000
 18 4 LEFORT Enzo  FRA 29.09.91  29091991001
 19 4 GOMEZ Daniel  MEX 06.05.90  06051990006
 20 4 MANTROV Artem  RUS 08.10.91  08101991000
 21 4 TSORONIS Alexander  DEN 01.04.93  01041993001
 22 4 ESCURAT Aymeric  FRA 20.07.92  20071992004
 23 4 BETZ Eric  GER 22.03.91  22031991001
 24 4 FRANCO Piero  ITA 26.09.93  26091993001
 25 4 HARTMANN Marcus  GER 16.03.92  16031992001
 26 4 TOFALIDES Alex  GBR 13.03.93  13031993001
 27 4 DAVIS James  GBR 03.07.91  03071991000
 28 4 LICHAGIN Kirill  RUS 21.05.93  21051993002
 29 4 FAYZULLIN Rinat  RUS 20.10.90  20101990004
 30 4 KROEPLIN Moritz  GER 04.04.91  04041991000
 31 4 SZABADOS Kristof  HUN 11.03.90  11031990002
 32 4 KONTOCHRISTOPOULOS Nikolaos  GRE 11.11.92  11111992000
 
 33 2 BUNDSCHUH Martin  GER 06.05.90  06051990001
 34 2 SHAITO Zain  USA 19.10.90  19101990001
 35 2 NEMETH Gabor  HUN 24.02.93  24021993001
 36 2 PENSLER Alexander  USA 18.05.92  18051992000
 37 2 BYK Serguei  BLR 08.07.90  08071990000
 38 2 CAPORIZZI Michele  ITA 04.11.92  04111992002
 39 2 JONIAK Jakub  SVK 07.01.90  07011990000
 40 2 BURNATSEV Ilya  RUS 26.10.90  26101990000
 41 2 PERELMANN Mark  GER 11.04.94  11041994000
 42 2 STEINER Daniel  HUN 16.06.91  16061991000
 43 2 TONY HELISSEY Jean-Paul  FRA 28.03.90  28031990000
 44 2 MEINHARDT Gerek  USA 27.07.90  27071990000
 45 2 SERRI Cedrik  FRA 14.02.91  14021991003
 46 2 ELKASSAS Adam  USA 07.01.94  07011994000
 47 2 JANDA Michal  POL 12.04.91  12041991003
 48 2 GATAI Robert  HUN 24.07.91  24071991002
 49 2 HAAGMAN Leon  NED 25.10.91  25101991001
 50 2 PAUTY Maxime  FRA 20.06.93  20061993002
 51 2 STIJLAART Mats  NED 08.10.90  08101990000
 52 2 FILIPPOV Evgeniy  RUS 29.01.92  29011992004
 53 2 STUEHLER Sven  AUT 29.08.91  29081991002
 54 2 AUBERT Alex  FRA 04.03.92  04031992004
 55 2 LOUISIN Marc Andre  FRA 25.09.90  25091990002
 56 2 ANTONOV Sergey  RUS 05.01.90  05011990004
 57 2 TULEN Tristan  NED 22.07.91  22071991000
 58 2 OSMAN Wassim  ROU 11.04.90  11041990003
 58 2 JOHANSEN Soeren Ulrik  DEN 28.05.91  28051991000
 60 2 CZAJKOWSKI Maciej  POL 05.04.90  05041990008
 61 2 NAKIS Theodoros  GRE 17.09.92  17091992000
 62 2 CALDWELL Turner  USA 08.09.92  08091992000
 63 2 WOHLGEMUTH Dominik  AUT 15.07.90  15071990000
 64 2 SIMMONS Alexander  CAN 16.05.90  16051990000
 
 65 0 DI FRANCISCA Michele  ITA 20.12.91  20121991002
 66 0 KOLESNIKOV Pylyp  UKR 22.10.92  22101992002
 67 0 FARK Frederic  GER 26.02.91  26021991004
 68 0 KANESHIGE Brian  USA 24.10.93  24101993000
 69 0 DE VIZZI Filippo  ITA 01.11.92  01111992000
 70 0 SAFIN Timur  RUS 04.08.92  04081992002
 71 0 CHARLES Bolivar  USA 11.01.92  11011992000
 72 0 QUEIROS Pierre  FRA 04.09.91  04091991007
 73 0 DILCHER Eric  CAN 24.04.91  24041991002
 74 0 SANITA Andre  GER 28.03.92  28031992003
 75 0 SIMONE Mino  ITA 18.03.91  18031991001
 75 0 MELIA Rhys  GBR 11.04.90  11041990001
 77 0 TELNYKH Taras  UKR 07.03.91  07031991002
 78 0 WOZNIAK Viktor  AUT 18.05.91  18051991000
 79 0 DOENZ Jonathan  SUI 04.03.91  04031991000
 80 0 BARWELL Peter  GBR 26.02.91  26021991001
 81 0 KOPER Damian  POL 25.05.92  25051992001
 82 0 LUKASHEVICH Aliaksandr  BLR 17.09.91  17091991002
 83 0 KARPATI Zoltan  HUN 19.04.91  19041991004
 84 0 NUCKOWSKI Milosz  POL 06.05.90  06051990002
 85 0 ZORKOCZY Csaba  HUN 14.12.92  14121992006
 86 0 LLAVADOR Carlos  ESP 26.04.92  26041992000
 87 0 VAN OEVEREN Edgar  NED 19.04.91  19041991006
 88 0 GOLDSTEIN Jeremy  USA 30.05.92  30051992000
 89 0 NEMIROVICH Dzmitry  BLR 06.08.91  06081991001
 90 0 STRUTH Benjamin  GER 19.08.90  19081990000
 91 0 SMURA Mikolaj  POL 07.01.90  07011990001
 92 0 SZEREMI Andras  HUN 13.03.90  13031990001
 93 0 HARI Mate  HUN 03.12.92  03121992000
 94 0 CAMPICHE Samuel  SUI 02.09.90  02091990000
 95 0 HENTSCHEL Aaron  GER 19.01.92  19011992001
 96 0 SALAZAR Orlando  ESP 04.11.92  04111992001
 97 0 JANSSEN Max  NED 18.12.92  18121992000
 98 0 AUREY Anthony  FRA 23.05.93  23051993005
 99 0 DESSENS Adrien  CAN 06.02.90  06021990003
 100 0 FABRIZI Tommaso  ITA 27.03.93  27031993002
 101 0 NEGUT Andrei  ROU 03.10.94  03101994000
 102 0 FIJOLIC Vedran  CRO 19.09.93  19091993000
 103 0 KURTULUS Yunus  TUR 03.11.90  03111990002
 104 0 CURIOSO Wilfred  USA 02.10.92  02101992000
 105 0 PALUCH Robert  HUN 25.02.90  25021990002
 105 0 ENGELEN Gerben  NED 19.12.90  19121990002
 107 0 ROSOWSKY Husayn  GBR 10.04.91  10041991000
 108 0 DROBYSHEV Alexander  RUS 25.10.91  25101991003
 109 0 WILLETTE David  USA 31.07.91  31071991001
 110 0 BASINSKI Mikolaj  POL 10.03.92  10031992007
 111 0 SAJO Tamas  HUN 29.05.90  29051990008
 112 0 PEGGS Ben  GBR 21.10.90  21101990000
 113 0 HOLDER Peter  GBR 02.10.91  02101991001
 114 0 STRUNIN Andrey  RUS 17.01.92  17011992006
 115 0 ULMAN Yotam  ISR 25.06.92  25061992000
 115 0 GUERRA Filippo  ITA 10.11.93  10111993000
 115 0 HARDWICKE-BROWN Samuel  CAN 20.05.92  20051992000
 118 0 PARCHATKA Niklas  GER 02.07.93  02071993003
 119 0 URBAN Daniel  MEX 04.05.95  04051995000
 120 0 DELBERGUE Guillermo  ESP 16.02.94  16021994001
 121 0 MAXEM Matthias  GER 23.07.92  23071992003
 121 0 PUGGAARD-HESS Mikkel  DEN 19.04.92  19041992000
 123 0 DOWNES John  AUS 15.11.91  15111991001
 123 0 MURESAN Stefan  ROU 22.12.91  22121991001
 125 0 REVUTSKIY Igor  UKR 05.06.91  05061991001
 126 0 ZALABA Peter  HUN 20.04.90  20041990005
 126 0 KIIL Filip  DEN 11.11.90  11111990000
 128 0 MANN Brendan  CAN 16.07.91  16071991003
 128 0 MONOD Hadrien  SUI 29.10.92  29101992000
 
 130 0 LYULKA Maksym  UKR 29.01.93  29011993001
 131 0 KREISS Peter  HUN 07.12.90  07121990002
 131 0 PAL Gergely  HUN 30.03.94  30031994003
 131 0 KAMPHAUS Eric  LUX 22.09.92  22091992000
 134 0 AHRENS Konstantin  GER 04.10.90  04101990007
 135 0 MEPSTEAD Marcus  GBR 11.05.90  11051990000
 136 0 BOROCZ Andras  HUN 28.01.91  28011991001
 137 0 SAJO Daniel  HUN 13.04.93  13041993000
 138 0 GIANNELOS Dimitrios  GRE 19.10.92  19101992003
 139 0 SURWILLO Jakub  POL 21.12.93  21121993002
 140 0 ZORKOCZY Zoltan  HUN 21.01.93  21011993002
 141 0 MOISUC Teofil  ROU 20.04.92  20041992002
 142 0 JESSING Oliver Birk  DEN 06.01.92  06011992000
 143 0 PLOCHARSKI Filip  POL 04.02.90  04021990004
 144 0 VILEM Michal  SVK 29.07.91  29071991001
 145 0 KOLOZS Attila  HUN 27.10.92  27101992001
 146 0 HOESELE Robert  AUT 17.04.92  17041992000
 147 0 POSCHARNIG Johannes  AUT 10.01.90  10011990000
 148 0 KREJCIK Jan  CZE 07.06.91  07061991000
 149 0 AKYALCIN Gokhan  TUR 22.09.90  22091990001
 150 0 KOMSIC Ivan  CRO 28.05.90  28051990001
 151 0 LISZKAI Marton  HUN 12.12.91  12121991002
 152 0 CIURLA Stefan  ROU 06.02.92  06021992003
 153 0 ESPERON Rafael  ESP 11.03.90  11031990003
 154 0 STALDER Leonard  SUI 21.11.93  21111993001
 154 0 KRALIK Andrej  SVK 01.01.91  01011991000
 156 0 MINOIU Radu  ROU 13.01.90  13011990004
 156 0 KURFURST Jan  CZE 03.10.91  03101991001
 158 0 KUKSIN Igor  UKR 30.10.91  30101991007
 159 0 MANJA Vladimir  SRB 01.02.91  01021991003
 160 0 BUZOV Filip  CRO 28.01.93  28011993004
 161 0 SABART Daniel  CZE 20.02.92  20021992000
 162 0 METZA Oskar  POL 05.02.93  05021993003
 163 0 GILL Alexander  AUT 09.08.92  09081992001
 164 0 BELTRAN Jesus  MEX 25.02.94  25021994002
 165 0 JARC Janze  SLO 06.07.90  06071990001
 166 0 SZIKELA Nikolas  SVK 26.09.93  26091993000
 166 0 SZANA Marton Levente  HUN 14.09.94  14091994001
 168 0 BERECZ Daniel  HUN 16.06.92  16061992003
 169 0 ORTEGA Octavio  MEX 27.01.96  27011996000
 170 0 DE LA FUENTE Santiago  MEX 03.09.93  03091993001
 170 0 CARAPANO DICU Tiberiu  ROU 22.12.94  22121994000
 172 0 PARASCHIV Mihail  ROU 14.05.91  14051991005
 173 0 VUKSIC Kresimir  CRO 04.03.94  04031994003
 173 0 SANTANA Jose  MEX 26.04.94  26041994005
 175 0 ANTONCIC Luka  SLO 21.09.90  21091990000
 176 0 COSMA Ilie  ROU 09.03.91  09031991001
 
 177 0 HIRVELA Lauri  FIN 29.11.92  29111992001
 
 177 0 CHURCHILL Ryan  RSA 16.10.92  16101992004
 179 0 GRYGLEWSKI Krystian  POL 20.06.94  20061994001
 179 0 HENDRIE Thomas  GBR 31.05.91  31051991004
 
 
 |