| Coupe Heracles Junior Budapest 05.01.2010
 Junior Epée M Individuelle A
 
 Mukana Suomesta:
 - Teemu Seeve
 - Kasper Roslander
 - Pontus Huttunen
 
 Alkuerät:
 - Teemu Seeve 4/6, jatkoon
 - Pontus Huttunen 2/6, karsiutui
 - Kasper Roslander 1/6, karsiutui
 
 128-cup:
 - Teemu - CREMER Benjamin GER, tappio 7-15
 
 Suomalaisten loppusijoitukset:
 - Teemu Seeve  91.
 - Pontus Huttunen 139.
 - Kasper Roslander 161.
 
 188 os.
 
 
 LOPPUTULOKSET:
 
 1 32 BERNAT Barna  HUN 13.04.92  13041992002
 2 26 BOJTE Szabolcs  HUN 26.05.92  26051992000
 3 20 LAMBERT Mykael  CAN 03.05.90  03051990002
 3 20 BORSKY Peer  SUI 05.11.90  05111990000
 5 14 BOYADZHIEV Kristian  BUL 14.11.91  14111991000
 6 14 ADAMOV Anton  RUS 03.05.90  03051990006
 6 14 SHEVCHENKO Maksym  UKR 17.01.90  17011990004
 8 14 POKORNY Richard  CZE 11.07.91  11071991000
 
 9 8 HANZWIKKEL Mark  HUN 27.01.90  27011990002
 10 8 BODOCZI Nikolaus  GER 27.08.93  27081993001
 11 8 SANTARELLI Andrea  ITA 03.06.93  03061993001
 12 8 KARLSSON Philip  SWE 01.02.90  01021990002
 13 8 SYMONENKO Oleksiy  UKR 24.12.91  24121991004
 14 8 BOGOYAVLENSKIY Bogdan  RUS 21.10.92  21101992000
 15 8 GYORGYI Levente Tamas  HUN 01.07.91  01071991003
 16 8 ISCHER Valentin  SUI 22.05.90  22051990002
 
 17 4 BINO Gabriele  ITA 13.05.91  13051991001
 18 4 FILE Matyas  HUN 18.03.91  18031991000
 19 4 GLAZKOV Nikita  RUS 16.04.92  16041992001
 20 4 TIMOSHENKO Philipp  RUS 15.10.90  15101990001
 20 4 CONCILIO Francesco  ITA 17.04.90  17041990000
 22 4 MASSERA Davide  ITA 17.02.90  17021990000
 23 4 HAWROT James  USA 09.01.90  09011990000
 24 4 VALLOSIO Andrea  ITA 23.03.92  23031992002
 25 4 DYACHENKO Vsevolod  UKR 05.02.91  05021991003
 26 4 HEIDECKER Pascal  CAN 31.07.91  31071991000
 27 4 DOWNES John  AUS 15.11.91  15111991001
 28 4 CASADO Elias  ESP 14.12.91  14121991000
 29 4 DOLAR Robin  SLO 22.06.92  22061992005
 30 4 PACEK Andrzej  POL 29.11.91  29111991002
 31 4 HADZIC Alen  USA 15.11.91  15111991003
 32 4 WHITE Ben  GBR 12.04.91  12041991001
 
 33 2 BIDA Sergey  RUS 13.02.93  13021993003
 34 2 BRUTTINI Lorenzo  ITA 14.11.91  14111991001
 35 2 SPAUTZ Falk  GER 03.07.90  03071990000
 36 2 KASE Robin  SWE 10.03.92  10031992001
 37 2 VALCEANU Stefanita  ROU 29.01.92  29011992002
 38 2 MARZANI Raffaello  ITA 03.05.90  03051990007
 39 2 CHALYY Kyrylo  UKR 25.12.90  25121990000
 40 2 BRZOZOWSKI Seweryn  POL 19.11.92  19111992001
 41 2 PIREK Valentin  SUI 09.01.92  09011992001
 42 2 HALLER Rudolf  GER 05.11.91  05111991003
 43 2 SEIDL Julian  CZE 02.05.90  02051990005
 44 2 KRASNYANSKYY Kyryl  UKR 24.04.91  24041991003
 45 2 SERES Adam  HUN 28.11.92  28111992003
 46 2 CUPR Michal  CZE 23.12.91  23121991000
 47 2 LOCCI Lorenzo  ITA 11.10.92  11101992001
 48 2 MAKIYENKO Yevgeniy  UKR 20.07.91  20071991000
 49 2 BRONISZEWSKI Filip  POL 28.04.90  28041990003
 50 2 CREMER Benjamin  GER 31.12.90  31121990003
 51 2 RICUTA Laurentiu  ROU 22.09.92  22091992004
 52 2 SOBIECKI Jan  POL 29.05.91  29051991000
 53 2 WAKAYAMA Kentaro  GER 01.01.90  01011990005
 54 2 GUNPUT Satya  GBR 30.10.91  30101991006
 54 2 TIKHOMIROV Arseni  CAN 19.09.92  19091992001
 56 2 GOLOVKIN Anton  RUS 21.05.90  21051990005
 57 2 LUISON Gianluca  ITA 02.07.90  02071990006
 58 2 KUSCH Andrzej  POL 15.06.90  15061990002
 59 2 CLENIN Laurent  SUI 26.02.92  26021992001
 60 2 KEREKES Erwin  GER 24.03.91  24031991001
 61 2 MILLER Jeffrey E.  USA 10.11.92  10111992000
 62 2 GAUTHIER Simon  SUI 25.11.90  25111990002
 63 2 BOULVA Carl  CAN 25.03.91  25031991000
 64 2 KRUK Tomasz  POL 17.11.93  17111993002
 
 65 0 TYMOSHENKO Ruslan  UKR 01.01.90  01011990013
 66 0 NIGGELER Michele  SUI 10.03.92  10031992003
 67 0 SCHMIDT Richard  GER 10.07.92  10071992000
 68 0 MAGNI Federico  ITA 27.11.91  27111991000
 69 0 WATSON Adam  USA 22.04.90  22041990002
 69 0 YERGLER Jonathan  USA 28.04.91  28041991000
 69 0 SEMENENKO Igor  UKR 15.06.90  15061990003
 72 0 MAGRO Andrea  ITA 13.09.92  13091992000
 73 0 GOLOBIC Jan  SLO 13.04.92  13041992000
 74 0 VONEN Joakim  NOR 23.02.90  23021990003
 75 0 LETOURNEUX Frederic  CAN 31.07.91  31071991002
 76 0 LAVOIE Christophe  CAN 28.09.91  28091991001
 77 0 MARKOVICS Thomas  GER 05.04.90  05041990006
 78 0 LOVRIC Ivan  CRO 30.11.92  30111992000
 79 0 ANOKHIN Vadim  RUS 02.01.92  02011992001
 80 0 TIMOSHENKO Kirill  RUS 15.10.90  15101990002
 81 0 PORDES Jozef  POL 15.03.92  15031992003
 82 0 FALUDI Peter  HUN 01.02.91  01021991004
 83 0 GARDNER Karl  CAN 08.04.90  08041990000
 84 0 THOMAS Gareth  GBR 19.09.90  19091990003
 85 0 TULEN Tristan  NED 22.07.91  22071991000
 86 0 BADGER Peregrine  USA 02.04.92  02041992002
 87 0 VAFIN Ramil  RUS 19.06.90  19061990003
 88 0 ZIRN Axel  GER 12.08.90  12081990002
 88 0 VOMERO Nicholas  USA 12.01.90  12011990001
 90 0 KISS Gergo  HUN 30.01.93  30011993003
 
 91 0 SEEVE Teemu  FIN 06.05.92  06051992000
 
 91 0 WRONA Kamil  POL 27.01.91  27011991001
 93 0 WRIGHT John  CAN 30.01.91  30011991002
 93 0 LANGGUTH Lars  GER 21.05.90  21051990000
 95 0 SOOS Peter  HUN 18.04.91  18041991003
 96 0 KELLEY Edward  USA 03.06.91  03061991001
 97 0 TRANDAFIRESCU Ionut  ROU 24.06.93  24061993003
 98 0 BERTA Daniel  HUN 30.03.94  30031994002
 99 0 LEOMBRUNO Marco  ITA 31.07.92  31071992000
 100 0 NUSSBAUMER Lukas  AUT 21.08.90  21081990000
 101 0 SAPONJA Peter  SLO 05.07.90  05071990003
 102 0 JONSSON Andreas  SWE 18.04.91  18041991001
 103 0 NIKLI Balazs  HUN 09.03.91  09031991003
 104 0 RAYNIS Michael  USA 18.09.91  18091991004
 105 0 SZWALBE Rafal  POL 11.01.91  11011991001
 105 0 CIOVICA Lucian  ROU 24.03.93  24031993000
 107 0 SVICHKAR Roman  UKR 18.06.93  18061993001
 108 0 MIKLOS Kristof  HUN 01.01.93  01011993002
 109 0 HENDERSON Matt  GBR 18.12.92  18121992001
 109 0 KUF Jan  CZE 11.05.91  11051991001
 111 0 KOGLER Mathias  AUT 20.06.90  20061990003
 112 0 ALLEN James  GBR 14.12.92  14121992000
 112 0 SUTO David  HUN 07.05.91  07051991000
 114 0 SOKOLOVSKI Vitali  BLR 11.05.92  11051992002
 115 0 KOMAN Robert  SLO 26.10.93  26101993001
 116 0 FREWIN James  GBR 04.07.93  04071993000
 117 0 DANKIN Maksim  BLR 13.03.93  13031993003
 118 0 UZUNAY Mert  TUR 17.04.90  17041990003
 118 0 HOFMAN David  CZE 24.07.90  24071990001
 120 0 TODOROV Ivan  BUL 16.09.91  16091991001
 121 0 SZABADOS Richard  BUL 17.08.92  17081992002
 122 0 BOLBOCEANU Tatian  ROU 15.12.93  15121993000
 123 0 KALININ Alexey  RUS 04.06.92  04061992001
 124 0 SIEBER Armand  SUI 27.11.92  27111992000
 124 0 STAUB Florian  SUI 01.10.90  01101990001
 124 0 KECK Maximilian  GER 11.03.90  11031990001
 127 0 ILLE Ondrej  SVK 06.03.93  06031993002
 128 0 KUHN Georg  SUI 25.12.92  25121992000
 
 129 0 SAFAR Cirill  HUN 08.02.95  08021995002
 130 0 SAMUELSSON Anton  SWE 17.12.90  17121990000
 131 0 DOWNES Adam  SWE 08.05.92  08051992001
 132 0 SVORAB Aliaksandr  BLR 04.08.93  04081993001
 133 0 YEROSHENKO Sergiy  UKR 01.09.92  01091992002
 134 0 CHEREPAKHOV Mykyta  UKR 06.10.94  06101994000
 135 0 ROD Max  POR 01.06.93  01061993000
 136 0 LICHENKO Pavlo  UKR 13.03.90  13031990002
 137 0 HABARTA Ondrej  CZE 10.03.92  10031992004
 137 0 KARKALIK Matej  SVK 03.03.91  03031991000
 
 139 0 HUTTUNEN Pontus  FIN 16.04.92  16041992000
 
 140 0 BERECZK Andrej  SVK 01.10.91  01101991000
 141 0 ZAFIROV Ivan  BUL 03.08.92  03081992000
 141 0 GUJINOVIC Luka  CRO 17.07.92  17071992002
 143 0 NAGY Csego  HUN 14.07.92  14071992001
 143 0 BALD Cameron Martin  RSA 22.09.92  22091992005
 145 0 STASZULONEK Aleksander  POL 15.09.93  15091993001
 145 0 DAVIES Nicholas  AUS 19.04.90  19041990002
 147 0 LESZCZYNSKI Marek  POL 07.03.91  07031991005
 148 0 NAGY Levente Bela  HUN 29.10.90  29101990002
 148 0 SWOROWSKI Wojciech  POL 12.04.91  12041991005
 150 0 JOHNSSON Fredrik  SWE 24.01.92  24011992002
 151 0 GULLIVER Harry  GBR 27.02.92  27021992000
 152 0 BAGO Bence  HUN 04.07.91  04071991005
 153 0 FREIMAN Benjamin  USA 17.03.92  17031992000
 154 0 LINDE Johan  SWE 15.02.93  15021993000
 155 0 ZOCHR Ladislav  CZE 15.11.92  15111992002
 156 0 PARKER Jonathan  USA 14.05.90  14051990006
 157 0 LIU Chzhan Shan  RUS 23.09.92  23091992005
 158 0 BICKELMANN Julien  GER 24.01.90  24011990001
 158 0 LOVASZ Adam  HUN 06.03.92  06031992003
 160 0 KRAUS Daniel  SVK 04.03.94  04031994002
 161 0 ROD Daniel  POR 16.12.94  16121994001
 
 161 0 ROSLANDER Kasper  FIN 20.03.92  20031992000
 
 163 0 NEFAS Edvinas  LTU 27.11.91  27111991001
 163 0 BISHOP William  NZL 31.12.90  31121990004
 165 0 D'EON Jean-Luc  CAN 13.04.90  13041990000
 166 0 SHEVELEW David  GBR 20.11.90  20111990004
 167 0 KORLATH Alexander  AUT 30.10.93  30101993000
 168 0 EVERITT Marcus Elgaard  DEN 09.02.91  09021991000
 169 0 POPOVIC Valentin  SRB 27.12.92  27121992002
 170 0 STOJANOVIC Filip  SRB 10.12.92  10121992001
 171 0 ABADJIEV Ivan  BUL 05.10.91  05101991002
 172 0 RIDLEY Sam  GBR 08.01.94  08011994000
 173 0 KAPRAL Martin  SVK 14.08.93  14081993000
 174 0 GEBER Lav  CRO 29.03.90  29031990002
 174 0 TOTH Benedek  HUN 03.09.93  03091993002
 176 0 TRUJILLO Erick  MEX 24.10.94  24101994002
 176 0 NIKOLIC Darko  SRB 07.03.91  07031991004
 178 0 VASILIAUSKAS Andrius  LTU 28.04.93  28041993004
 178 0 IYIOLOGLU Meric  TUR 04.11.92  04111992005
 180 0 DU TOIT Ivan  RSA 28.04.90  28041990006
 181 0 CADJO Nikola  SRB 21.04.92  21041992000
 181 0 CANNING Klaus Albert  DEN 30.05.93  30051993001
 183 0 MARKUSEK Ivan  SVK 14.12.92  14121992001
 184 0 PINTER Albert  SRB 22.09.92  22091992003
 185 0 IVAN Dominik  SVK 12.03.92  12031992000
 186 0 SATKAUSKAS Matas  LTU 25.01.93  25011993000
 186 0 KERNATS Michal Gejza  SVK 06.09.92  06091992003
 188 0 MIECIUS Tadas  LTU 18.08.93  18081993002
 
 
 |