Suomen Miekkailu- ja 5-otteluliitto
http://www.miekkailu.fi/foorumi/

GP kalpa miehet, Legnano 30.1.2009
http://www.miekkailu.fi/foorumi/viewtopic.php?f=4&t=2362
Sivu 1/1

Kirjoittaja:  Lena [ 2.2.2009 10:56 ]
Viestin otsikko:  GP kalpa miehet, Legnano 30.1.2009

Trophée Carroccio
Legnano 30.01.2009
Senior Epée M Individuelle GP

Mukanan Suomesta Dennis Bade EM

Harmittava kuumetauti vei Denniksen voimat.


TULOKSET:

Rang Pts Nom Nationalité Naiss. Licence

1 64 LUCENAY Jean-Michel FRA 25.04.78 25041978000
2 52 KHVOROST Maksym UKR 15.07.82 15071982001
3 40 FERNANDEZ Silvio VEN 09.01.79 09011979001
3 40 KELSEY Weston USA 24.08.81 24081981001
5 28 FIEDLER Joerg GER 21.02.78 21021978000
6 28 KAUTER Fabian SUI 23.09.85 23091985002
7 28 BESKIN Grigori ISR 21.06.87 21061987000
8 28 BOISSE Eric FRA 14.03.80 14031980001

9 16 TAGLIARIOL Matteo ITA 07.01.83 07011983002
10 16 ROTA Alfredo ITA 21.07.75 21071975000
11 16 ABAJO Jose Luis ESP 22.06.78 22061978000
12 16 MARTINELLI Francesco ITA 23.08.78 23081978000
13 16 ROBEIRI Ulrich FRA 26.10.82 26101982002
14 16 SCHMITT Martin GER 30.04.81 30041981000
15 16 MOTYKA Tomasz POL 08.05.81 08051981002
16 16 DYMAR Olexander UKR 11.04.82 11041982000

17 8 IMRE Geza HUN 23.12.74 23121974000
18 8 CONFALONIERI Diego ITA 11.04.79 11041979000
19 8 JEANNET Jerome FRA 26.01.77 26011977000
20 8 KAUTER Michael SUI 18.02.79 18021979000
21 8 ZHANG Shuo CHN 01.02.80 01021980002
22 8 AVDEEV Anton RUS 08.08.86 08081986003
23 8 SCHMID Sven GER 21.01.78 21011978001
24 8 VIDEIRA Joaquim POR 12.01.84 12011984000
25 8 REYZLIN Igor UKR 07.12.84 07121984001
26 8 TIKHOMIROV Alexey RUS 02.06.83 02061983002
27 8 ESPANA David ESP 03.03.86 03031986001
28 8 TORKILDSEN Sturla NOR 18.07.81 18071981001
29 8 MEDVEDEV Vitaliy UKR 07.05.83 07051983002
30 8 PADAR Tamas HUN 17.05.82 17051982000
31 8 BERAN Jiri CZE 18.01.82 18011982001
32 8 RICHER Jeremy FRA 29.04.87 29041987001

33 4 BOCZKO Gabor HUN 01.04.77 01041977000
34 4 VERWIJLEN Bas NED 01.10.83 01101983000
35 4 ZAWROTNIAK Radoslaw POL 02.09.81 02091981000
36 4 CHUMAK Dmytro UKR 29.01.80 29011980000
37 4 PRIINITS Sten EST 10.11.87 10111987000
38 4 DONG Guotao CHN 08.03.80 08031980002
39 4 REIN Stephan GER 19.10.88 19101988000
40 4 GRUMIER Gauthier FRA 29.05.84 29051984001
41 4 CAROZZO Stefano ITA 17.01.79 17011979002
42 4 PIZZO Paolo ITA 04.04.83 04041983001
43 4 MIKOLAJCZAK Krzysztof POL 05.10.84 05101984003
44 4 REDLI Andras HUN 05.11.83 05111983000
45 4 CASTANEDA CORTES Juan ESP 18.10.80 18101980000
46 4 TOURCHINE Igor RUS 15.05.82 15051982001
47 4 MA Quan CHN 27.06.82 27061982000
47 4 LEBLANC Marc-Andre CAN 14.08.86 14081986001
49 4 WANG Weixin CHN 04.05.76 04051976000
50 4 TRAN Te-Mao GER 14.07.88 14071988000
51 4 NISHIDA Shogo JPN 27.11.82 27111982002
52 4 MAGNI Gabriele ITA 03.12.73 03121973001
53 4 LIU Qiang CHN 05.06.81 05061981003
54 4 JARVE Sven EST 25.07.80 25071980003
55 4 MATTERN Cody USA 23.02.81 23021981000
56 4 NIKISHIN Bogdan UKR 29.05.80 29051980003
57 4 NAUMKINE Eugeni RUS 04.11.82 04111982003
58 4 JANVIER Benoit FRA 13.03.78 13031978000
59 4 GAROZZO Enrico ITA 21.06.89 21061989002
60 4 KARUCHENKO Dmitriy UKR 15.01.80 15011980001
61 4 FONT Marc ESP 08.04.81 08041981000
62 4 CADMAN Thomas GBR 03.12.79 03121979001
63 4 BOLLATI Federico ITA 30.01.78 30011978000
64 4 HOLSTEGE Arnaud NED 12.05.82 12051982002

65 0 GANTSEVICH Igor CAN 07.07.88 07071988000
66 0 AMBROZ Jakub CZE 12.07.86 12071986000
67 0 SOMFAI Peter HUN 02.04.80 02041980000
68 0 LI Guojie CHN 15.10.85 15101985006
69 0 DE VRIES Matthijs NED 30.10.89 30101989001
70 0 PRACLAWSKI Adam POL 24.09.80 24091980000
71 0 HEINZER Max SUI 07.08.87 07081987001
72 0 MATHE Jorg AUT 16.04.82 16041982002
73 0 SEBESTA Marek CZE 04.01.86 04011986000
74 0 MARIK Christoph AUT 12.11.77 12111977000
74 0 SMITH Dwight USA 09.07.87 09071987000
74 0 ANDRZEJUK Robert POL 17.07.75 17071975000
77 0 PIASECKI Bartosz NOR 09.12.86 09121986000
78 0 BOISVERT-SIMARD Hugues CAN 26.07.81 26071981002
79 0 LIMARDO Francisco VEN 27.03.87 27031987001
79 0 KRUPKIN German ISR 30.06.87 30061987000
81 0 LOSONCZY David HUN 26.06.87 26061987003
82 0 LANE Tristan GBR 13.06.82 13061982000
82 0 PITRA Pavel CZE 25.06.88 25061988002
82 0 NOVOSJOLOV Nikolai EST 09.06.80 09061980000
85 0 PELLETIER Vincent CAN 21.12.76 21121976000
86 0 MULTERER Niklas GER 12.02.88 12021988002
87 0 WANG Sen CHN 11.02.88 11021988008
88 0 MESSMER Tobias SUI 13.05.88 13051988001
89 0 MINOBE Kazuyasu JPN 15.07.87 15071987003
90 0 FONT Jordi ESP 22.10.85 22101985000
91 0 CANTO Ignacio ESP 21.01.81 21011981000
92 0 BERTINETTI Roberto ITA 29.03.86 29031986003
93 0 YIN Lianchi CHN 12.01.84 12011984003
94 0 DEBIC Ozren CRO 14.09.79 14091979000
94 0 HAINARD Lois SUI 01.08.81 01081981000
96 0 SUZUKI Masafumi JPN 23.05.89 23051989001
97 0 BACKER Fredrik NOR 20.12.87 20121987001
98 0 THORNTON James GBR 14.09.86 14091986002
99 0 LINDBACK Atle SWE 24.10.84 24101984000
99 0 TIVENIUS Jan SWE 08.04.61 08041961000
101 0 NIKITIN Denis KGZ 01.06.80 01061980002
102 0 MEJIAS Wolfgang VEN 04.03.83 04031983002
103 0 INOSTROZA BUDINICH Luciano A. CHI 10.12.68 10121968000
104 0 LAMON Sebastien SUI 13.03.87 13031987000
105 0 VELIKANOV Alexander RUS 19.09.88 19091988001
106 0 HALLER Rudolf GER 05.11.91 05111991003
107 0 BLASZYCK Alexandre FRA 08.01.88 08011988001
108 0 PETERDI Andras HUN 05.03.88 05031988001
109 0 LAUNER Steffen GER 15.04.86 15041986001
110 0 MUNZONE Edoardo ITA 16.01.88 16011988001
111 0 GAISIN Ramil RUS 02.10.88 02101988003
112 0 FERRARI Andrea ITA 17.01.89 17011989002
112 0 KON Naoki JPN 27.12.86 27121986000
114 0 HILLESTAD Ludvig NOR 19.08.88 19081988000
114 0 COUFAL Zdenek CZE 17.07.77 17071977000
116 0 FRISELL Carl SWE 12.11.82 12111982001
117 0 LAU Kam Tan HKG 23.05.80 23051980001
118 0 PERDIKAS Nikolaos GRE 23.01.82 23011982004
119 0 LIS Daniel ISR 19.12.88 19121988000
120 0 LUSIC Miro CRO 07.11.81 07111981000
120 0 TSINIS Alexander USA 01.10.80 01101980000
122 0 SZENYI Peter HUN 18.03.87 18031987003
123 0 KATCHIOURINE Serguei KGZ 29.08.73 29081973000
124 0 SLODNJAK Martin SLO 13.05.76 13051976000
125 0 TARKOVSKIJ HEMMI Alexandr NOR 04.09.86 04091986002
126 0 LINTEAU Tomy CAN 25.08.76 25081976000
127 0 SCHMID Florian AUT 19.07.85 19071985001
128 0 GUSTAFSSON Christian SWE 24.05.86 24051986002

129 0 TIKHOMIROV Sergey RUS 18.10.85 18101985000
130 0 HURME Tommi USA 03.07.85 03071985002
131 0 WILLIS Jonathan GBR 05.01.81 05011981000
132 0 JENDRYS Marek POL 06.02.74 06021974000

133 0 BADE Dennis FIN 25.07.85 25071985000

134 0 TRAGER Matthew ITA 16.04.88 16041988002
135 0 ALVARADO Marius ESP 14.02.85 14021985001
136 0 CIPRIANI Andrea ITA 23.02.89 23021989005
136 0 ENGEL Hieronymus AUT 29.07.85 29071985001
138 0 TAYLOR James GBR 24.01.82 24011982001
139 0 AUSTEN Ross AUS 17.03.78 17031978000
140 0 AUDANO Michele ITA 02.09.79 02091979001
141 0 WU Siu Cheung HKG 23.07.81 23071981003
142 0 VON PLATEN Philip SWE 02.01.88 02011988002
143 0 AJZENSTADT Ido ISR 25.03.84 25031984003
144 0 SKARVELIS Agamemnon GRE 22.08.86 22081986002
145 0 CAPEK Martin CZE 14.09.83 14091983000
146 0 GARDNER Karl CAN 08.04.90 08041990000
147 0 CANAS Kelvin VEN 06.08.87 06081987004
148 0 BAJGORIC Tigran CAN 04.04.83 04041983000
149 0 ALIMZHANOV Enver KAZ 01.01.88 01011988004
150 0 KRAITS Maxim ISR 16.09.88 16091988005
151 0 TSUI Yiu Chung HKG 20.05.78 20051978001
151 0 HOFER Nikolaus AUT 13.06.85 13061985002
153 0 DOLLEY William AUS 14.05.84 14051984002
154 0 STEFFEN Benjamin SUI 08.03.82 08031982002
155 0 RENTENBERGER Albin AUT 02.12.83 02121983001
155 0 MARMILLOD Valentin SUI 16.01.84 16011984003
157 0 LIIMETS Aivar EST 28.03.80 28031980000
158 0 HANSEN Eric USA 09.01.75 09011975002
159 0 FLOROS Vasilios GRE 24.01.85 24011985002
160 0 SALM Juri EST 04.04.84 04041984002
161 0 SOBOCAN Rok SLO 13.11.71 13111971000
161 0 TOROPYGIN Serguey RUS 27.03.87 27031987000
163 0 SOUREK Dino CRO 29.04.85 29041985000
164 0 CASNY Dietmar AUT 27.02.88 27021988002
165 0 AMBROZ Matyas CZE 12.07.86 12071986001
166 0 KNOLL Anton AUT 04.11.84 04111984002
167 0 CHERNYKH Alexander KGZ 01.11.76 01111976003
168 0 MATIC Ivan CRO 23.03.88 23031988004
169 0 SADOWY Piotr POL 22.10.80 22101980000
170 0 KRAMARICS Michael Zoltan NOR 13.03.86 13031986001
171 0 IVANOV Alexander ISR 18.02.79 18021979001
172 0 SZUMSKI Maciej POL 07.10.86 07101986000
173 0 STOJADINOVIC Igor SRB 08.11.87 08111987000
174 0 KHREBTOV Andrei KGZ 07.07.77 07071977005
175 0 LUNDESGAARD Dan NOR 23.05.66 23051966000
176 0 KARASEK Libor CZE 12.04.84 12041984000
177 0 KWOK Chi Chun Chester HKG 31.08.86 31081986003

Sivu 1/1 Kaikki ajat ovat UTC + 2 tuntia [ DST ]
Powered by phpBB® Forum Software © phpBB Group
http://www.phpbb.com/