| MC Coupe du Monde Cidade de Lisboa
8-9.2.2008, Lissabon, Portugali
 
 Mukana:
 Dennis Bade, EM (FIE.60)
 
 Alkuerien tulokset (120 os.):
 Dennis Bade 2v/6 ott, jatkoon 128-cup
 
 128-cup:
 BADE-POR BORGES Hugo, voitto 15-8
 BADE-RUS BABANOV Stanislav, voitto 15-9
 
 64-cup:
 BADE-POR VIDEIRA Joaquim (FIE 10.), häviö 10-15
 
 2 MC-pistettä
 
 BADE, sijoitus 61.
 FIE-ranking: 57. (54 pist.).
 
 
 Lopputulokset:
 
 1	32	 FIEDLER Joerg   	GER  	 21.02.78
 2	26	NISHIDA Shogo 	JPN 	27.11.1982
 3	20	BERAN Jiri 	CZE 	18.1.1982
 3	20	FISCHER Marcel 	SUI 	14.8.1978
 
 5	14	VERWIJLEN Bas 	NED 	1.10.1983
 6	14	VIDEIRA Joaquim 	POR 	12.1.1984
 7	14	LINTEAU Tomy 	CAN 	25.8.1976
 8	14	DELHOMME Remy 	FRA 	18.11.1967
 
 9	8	TIKHOMIROV Igor 	CAN 	4.5.1963
 10	8	UNGAR Benjamin 	USA 	19.1.1986
 11	8	SICOT Bastien 	FRA 	1.1.1985
 12	8	BERTINETTI Roberto 	ITA 	29.3.1986
 13	8	HAUWEL Stephane 	FRA 	12.5.1979
 14	8	JANVIER Benoit 	FRA 	13.3.1978
 15	8	BUSSI Stefano 	ITA 	8.12.1978
 16	8	ESPANA David 	ESP 	3.3.1986
 
 17	4	ABAJO Jose Luis 	ESP 	22.6.1978
 18	4	KAUTER Fabian 	SUI 	23.9.1985
 19	4	SAKA Shunsuke 	JPN 	8.3.1985
 20	4	ROBINSON Seamus 	AUS 	1.4.1975
 21	4	CANTO Ignacio 	ESP 	21.1.1981
 22	4	SERPERO Fabio 	ITA 	27.10.1986
 23	4	NYISZTOR Alexandru 	ROU 	27.6.1979
 24	4	ALCARRIA Pablo 	ESP 	31.12.1982
 25	4	AMBROZ Jakub 	CZE 	12.7.1986
 26	4	BLASZYCK Alexandre 	FRA 	8.1.1988
 27	4	KYRYLENKO Dmyto 	UKR 	9.2.1984
 28	4	DYMAR Olexander 	UKR 	11.4.1982
 29	4	WILLIS Jonathan 	GBR 	5.1.1981
 30	4	TYSHKO Oleksiy 	UKR 	25.6.1984
 31	4	PIZZO Paolo 	ITA 	4.4.1983
 32	4	MADRIGAL SARDINAS Guillermo 	CUB 	30.7.1983
 
 33	2	KAUTER Michael 	SUI 	18.2.1979
 34	2	STEFFEN Benjamin 	SUI 	8.3.1982
 35	2	JARVE Sven 	EST 	25.7.1980
 36	2	TRAGER Matthew 	ITA 	16.4.1988
 37	2	GREENHOUSE Rashaan 	USA 	7.4.1980
 38	2	DOBREV Deyan 	BUL 	5.12.1975
 39	2	BINO Michele 	ITA 	26.2.1985
 40	2	BOUZAID Alexandre 	FRA 	29.6.1981
 41	2	CIPRIANI Achille 	ITA 	7.2.1983
 42	2	SEPULVEDA PUERTO Eduardo 	ESP 	23.8.1973
 43	2	FALCINI Giacomo 	ITA 	19.11.1981
 44	2	CADMAN Thomas 	GBR 	3.12.1979
 45	2	PENA Jonathan 	PUR 	22.12.1973
 45	2	HAINARD Lois 	SUI 	1.8.1981
 47	2	BERTOLAZZI Massimiliano 	ITA 	26.10.1987
 47	2	MARMILLOD Valentin 	SUI 	16.1.1984
 49	2	BOSSALINI Alessandro 	ITA 	17.6.1974
 50	2	MESSMER Tobias 	SUI 	13.5.1988
 51	2	TEIXEIRA Miguel 	POR 	11.5.1988
 52	2	ROBIN Richard 	FRA 	28.12.1977
 53	2	POP Adrian 	ROU 	10.11.1985
 54	2	HEINZER Max 	SUI 	7.8.1987
 55	2	DEDERDING Robin 	SUI 	19.11.1984
 56	2	DOLLEY William 	AUS 	14.5.1984
 57	2	FONT Jordi 	ESP 	22.10.1985
 58	2	AUSTEN Ross 	AUS 	17.3.1978
 59	2	MILHARADAS Pedro 	POR 	1.1.1986
 60	2	CARRARD Jean-baptiste 	SUI 	4.12.1983
 
 61	2	BADE Dennis 	FIN 	25.7.1985
 
 62	2	MOUTOU Jeremy 	FRA 	9.10.1984
 63	2	MALIY Andriy 	UKR 	10.10.1977
 64	2	FEZARD Fulcran 	FRA 	20.6.1977
 
 65	0	BENNETT Thomas 	GBR 	2.6.1986
 66	0	BABANOV Stanislav 	RUS 	1.4.1970
 67	0	AREDE Pedro 	POR 	7.10.1988
 68	0	PRIINITS Sten 	EST 	10.11.1987
 69	0	STOEV Martin 	BUL 	4.5.1988
 70	0	CLAESSENS Bart 	BEL 	29.11.1979
 71	0	VAKSMAN Stanley 	USA 	5.9.1987
 72	0	CANDEIAS Ricardo 	POR 	22.7.1984
 73	0	BESKIN Grigori 	ISR 	21.6.1987
 74	0	BORGES Helder 	POR 	25.2.1984
 75	0	BAROGLIO Andrea 	ITA 	7.5.1987
 76	0	FONT Marc 	ESP 	8.4.1981
 77	0	GOETZ Gregory 	FRA 	9.1.1975
 78	0	MILHARADAS Nuno 	POR 	27.2.1989
 79	0	CAMPOS Carlos 	POR 	20.3.1980
 80	0	DI MAGGIO Nicolas 	SUI 	20.12.1983
 81	0	SOUREK Dino 	CRO 	29.4.1985
 82	0	CHAMBERS Benedict 	IRL 	7.10.1967
 83	0	ALVARADO Marius 	ESP 	14.2.1985
 84	0	CULLING Andrew 	GBR 	9.3.1981
 85	0	LAMON Sebastien 	SUI 	13.3.1987
 86	0	GAROSCI Claudio 	ITA 	15.4.1982
 87	0	MARINOV Kiril 	BUL 	14.12.1988
 88	0	BAKER Matthew 	AUS 	10.11.1982
 89	0	PEQUITO Filipe 	POR 	5.7.1987
 90	0	GRANT Mark 	AUS 	24.11.1976
 91	0	THORNTON James 	GBR 	14.9.1986
 92	0	CERIZ Joao 	POR 	28.11.1988
 93	0	DEL TORO Aldo 	MEX 	4.3.1981
 94	0	AMBROZ Matyas 	CZE 	12.7.1986
 95	0	BARBASIEWICZ Philippe 	GBR 	30.5.1979
 96	0	CASAGRANDE Zaccaria 	AUS 	28.10.1977
 97	0	ADAMOVITCH Vladimir 	RUS 	30.9.1971
 98	0	SERVIN Jonathan 	MEX 	25.12.1986
 99	0	BORGES Hugo 	POR 	3.11.1982
 100	0	BOURBON Francisco 	POR 	30.6.1990
 101	0	YAMAMOTO Kenichi 	JPN 	19.4.1977
 102	0	MALTEZ Nuno 	POR 	28.2.1971
 103	0	CURTO Duarte 	POR 	10.4.1984
 104	0	TAYLOR James 	GBR 	24.1.1982
 105	0	ANDERTON Grant 	IRL 	17.2.1964
 106	0	ROMERO Edwin 	COL 	14.5.1981
 107	0	PALMA Pedro 	POR 	8.11.1991
 108	0	CHARREU Luis 	POR 	26.3.1970
 109	0	MACHADO Joao 	POR 	7.1.1991
 110	0	OLIVEIRA Miguel 	POR 	21.11.1992
 111	0	SOBOCAN Rok 	SLO 	13.11.1971
 112	0	FERNANDES Miguel 	POR 	22.9.1990
 113	0	TERSCINAR Peter 	AUT 	26.10.1985
 114	0	SANTOS Joao Pedro 	POR 	29.6.1990
 114	0	CRUZ Joao 	POR 	27.11.1965
 116	0	PEREIRA Andre 	POR 	1.1.2020
 117	0	CARVALHO Carlos 	POR 	23.9.1961
 117	0	ROSARIO Pedro 	POR 	10.7.1975
 119	0	AMARAL Miguel 	POR 	14.2.1982
 120	0	PEGADO Afonso	POR  	 06.04.87
 _________________
 Kimmo Puranen
 Espoon Miekkailijat
 
 
 |