| MC GP Cheikh Fahed Al-Ahmed Al-Soubah
Kuwait City, Kuwait, 24-25.1.2008
 
 Mukana:
 Dennis Bade, EM (FIE.54)
 
 Alkuerien tulokset (160 os.):
 Dennis Bade 3v/6 ott, jatkoon 128-cup
 
 128-cup:
 BADE-UKR CHUMAK Dmytro (FIE 32.), häviö 10-15
 BADE, sijoitus 101.
 
 1	 FERNANDEZ Silvio   	VEN  	9.1.1979
 2	JUNG Jin Sun 	KOR 	24.1.1984
 3	BOCZKO Gabor 	HUN 	1.4.1977
 3	VERWIJLEN Bas 	NED 	1.10.1983
 5	ABAJO Jose Luis 	ESP 	22.6.1978
 6	KAUTER Fabian 	SUI 	23.9.1985
 7	NIKISHIN Bogdan 	UKR 	29.5.1980
 8	AVDEEV Anton 	RUS 	8.8.1986
 
 9	ROTA Alfredo 	ITA 	21.7.1975
 10	MILANOLI Paolo 	ITA 	7.12.1969
 11	KHVOROST Maksym 	UKR 	15.7.1982
 12	FONT Marc 	ESP 	8.4.1981
 13	SCHMITT Martin 	GER 	30.4.1981
 14	LUCENAY Jean-Michel 	FRA 	25.4.1978
 15	SUKHOV Pavel 	RUS 	7.5.1988
 16	CHUMAK Dmytro 	UKR 	29.1.1980
 
 17	BOISSE Eric 	FRA 	14.3.1980
 18	TOURCHINE Igor 	RUS 	15.5.1982
 19	KELSEY Weston 	USA 	24.8.1981
 20	CONFALONIERI Diego 	ITA 	11.4.1979
 21	KIM Won Jin 	KOR 	24.8.1984
 22	FISCHER Marcel 	SUI 	14.8.1978
 23	SHABALIN Sergey 	KAZ 	24.8.1971
 24	COUFAL Zdenek 	CZE 	17.7.1977
 25	KIM Seung Gu 	KOR 	20.5.1981
 26	YIN Lianchi 	CHN 	12.1.1984
 27	MARTINELLI Francesco 	ITA 	23.8.1978
 28	SCHMID Sven 	GER 	21.1.1978
 29	ACKERMANN Norman 	GER 	13.8.1983
 30	DONG Guotao 	CHN 	8.3.1980
 31	YAGHOOBIAN Ali 	IRI 	18.3.1981
 32	KIM Kyoung Suk 	KOR 	3.8.1982
 
 33	TAGLIARIOL Matteo 	ITA 	7.1.1983
 34	JEANNET Jerome 	FRA 	26.1.1977
 35	IMRE Geza 	HUN 	23.12.1974
 36	ROBEIRI Ulrich 	FRA 	26.10.1982
 37	ZAWROTNIAK Radoslaw 	POL 	2.9.1981
 38	KAUTER Michael 	SUI 	18.2.1979
 39	VIDEIRA Joaquim 	POR 	12.1.1984
 40	MOTYKA Tomasz 	POL 	8.5.1981
 41	THOMPSON Soren 	USA 	5.5.1981
 42	ANDRZEJUK Robert 	POL 	17.7.1975
 43	FIEDLER Joerg 	GER 	21.2.1978
 44	PADAR Tamas 	HUN 	17.5.1982
 44	BERAN Jiri 	CZE 	18.1.1982
 46	ERSEK Attila 	SVK 	4.5.1984
 47	KNEIP Christoph 	GER 	7.1.1980
 47	STEFFEN Benjamin 	SUI 	8.3.1982
 49	JAN Francois 	FRA 	26.2.1981
 50	UNGAR Benjamin 	USA 	19.1.1986
 51	JANVIER Benoit 	FRA 	13.3.1978
 52	MEDVEDEV Vitaliy 	UKR 	7.5.1983
 53	LIMARDO Francisco 	VEN 	27.3.1987
 54	AXENOV Alexandr 	KAZ 	20.4.1975
 55	KULCSAR Krisztian 	HUN 	28.6.1971
 56	REYZLIN Igor 	UKR 	7.12.1984
 57	ALIMZHANOV Elmir 	KAZ 	5.10.1986
 58	JARVE Sven 	EST 	25.7.1980
 59	ALCARRIA Pablo 	ESP 	31.12.1982
 60	CANTO Ignacio 	ESP 	21.1.1981
 61	HAINARD Lois 	SUI 	1.8.1981
 62	SAKA Shunsuke 	JPN 	8.3.1985
 63	MATTERN Cody 	USA 	23.2.1981
 64	AMBROZ Jakub 	CZE 	12.7.1986
 
 65	WIERCIOCH Adam 	POL 	1.11.1980
 66	MIKOLAJCZAK Krzysztof 	POL 	5.10.1984
 67	MORGOEV Vseslav 	RUS 	15.6.1986
 68	LI Guojie 	CHN 	15.10.1985
 69	CAROZZO Stefano 	ITA 	17.1.1979
 70	JU Hyun Seung 	KOR 	28.2.1983
 70	LIMARDO Ruben 	VEN 	3.8.1985
 72	TIKHOMIROV Igor 	CAN 	4.5.1963
 73	TIKHOMIROV Alexey 	RUS 	2.6.1983
 74	KUDAYEV Ruslan 	UZB 	8.5.1980
 75	CANAS Kelvin 	VEN 	6.8.1987
 76	MARMILLOD Valentin 	SUI 	16.1.1984
 77	BENNETT Thomas 	GBR 	2.6.1986
 78	WANG Lei 	CHN 	20.3.1981
 79	XIE Yongjun 	CHN 	5.2.1980
 80	KHODOS Sergey 	KAZ 	19.7.1986
 81	SKOROBOGATOV Oleg 	RUS 	18.2.1969
 82	MADRIGAL SARDINAS Guillermo 	CUB 	30.7.1983
 83	OSHAROV Vitaly 	UKR 	25.7.1980
 84	TIKHOMIROV Sergey 	RUS 	18.10.1985
 85	WILLIS Jonathan 	GBR 	5.1.1981
 86	KIM Hee Kang 	KOR 	12.2.1986
 87	KOTCHETKOV Serguey 	RUS 	7.8.1973
 88	REDLI Andras 	HUN 	5.11.1983
 88	MATHE Jorg 	AUT 	16.4.1982
 90	ROBINSON Seamus 	AUS 	1.4.1975
 91	NEW Jarryd 	RSA 	15.7.1986
 92	JIAO Yunlong 	CHN 	19.5.1988
 93	CARRARD Jean-baptiste 	SUI 	4.12.1983
 94	SOKOLOV Oleg 	UKR 	23.10.1984
 95	INOSTROZA BUDINICH Paris A. 	CHI 	22.9.1972
 96	GRUMIER Gauthier 	FRA 	29.5.1984
 97	LINTEAU Tomy 	CAN 	25.8.1976
 98	PIZZO Paolo 	ITA 	4.4.1983
 99	JEANNET Fabrice 	FRA 	20.10.1980
 100	SEDAGHATY Hamed 	IRI 	17.7.1985
 
 101	BADE Dennis 	FIN 	25.7.1985
 
 102	MEJIAS Wolfgang 	VEN 	4.3.1983
 103	KOVACS Ivan 	HUN 	8.2.1970
 104	AL DOSERI Ahmed 	BRN 	27.11.1978
 105	AL ZAMEL Kaiser G 	KUW 	5.1.1980
 106	MOCHIDA Akihisa 	JPN 	5.10.1974
 107	GRYAZNOV Dmitryi 	KAZ 	2.12.1986
 108	AL AWADI Hamad A 	KUW 	20.4.1979
 109	BAKOS Tarsch 	CAN 	11.1.1976
 110	NISHIDA Shogo 	JPN 	27.11.1982
 111	THORNTON James 	GBR 	14.9.1986
 112	VAN LAECKE Yoeri 	BEL 	7.3.1977
 113	ABEND Alexander 	USA 	19.1.1964
 114	SOLOMON Benjamin 	USA 	24.8.1983
 115	WOOD Michael 	RSA 	8.2.1971
 115	SEPULVEDA PUERTO Eduardo 	ESP 	23.8.1973
 117	YATSYK Ernest 	UKR 	1.7.1984
 118	REZAEI TADI Mohammad 	IRI 	17.3.1981
 119	SMITH Dwight 	USA 	9.7.1987
 120	ASHKANANI Faisal 	KUW 	28.12.1990
 121	MOURAD Khaled J 	KUW 	19.10.1982
 122	AUSTEN Ross 	AUS 	17.3.1978
 123	KHALIFA Khaled 	KUW 	12.12.1970
 124	NADAM Alaa 	IRQ 	18.9.1985
 125	CASAGRANDE Zaccaria 	AUS 	28.10.1977
 126	SKORNEVSKIY Ivan 	KAZ 	9.7.1987
 126	BUSAFAR Salah 	BRN 	17.10.1979
 128	DOLLEY William 	AUS 	14.5.1984
 
 129	PANTELEEV Sergey 	KAZ 	8.5.1986
 130	AL SHAYA Salem 	KUW 	24.10.1984
 131	IWATA Satoshi 	JPN 	3.9.1984
 132	ABDALLAH Haider.h 	IRQ 	2.3.1985
 133	TAYLOR James 	GBR 	24.1.1982
 134	KAINZ Philipp 	AUT 	4.10.1984
 135	HASSAN Hassan 	KUW 	20.12.1972
 136	SCHMID Florian 	AUT 	19.7.1985
 136	PENA Jonathan 	PUR 	22.12.1973
 138	BRATTON Benjamin 	USA 	18.6.1985
 139	ALSHATTI Abdulaziz 	KUW 	30.10.1990
 140	AL FEHED Mansour 	KUW 	19.3.1973
 141	KANDARI Mohammed 	KUW 	8.5.1986
 142	JEMAAN Abdulla 	QAT 	14.5.1990
 143	FILINOV Alexandr 	UZB 	19.7.1987
 144	ABEDI CHAMAZKOTI Seyed Mohammad Hossein 	IRI 	29.7.1978
 145	SAYARI Ali Ibrahim 	QAT 	10.10.1988
 145	MOURAD Abdulazziz 	KUW 	24.2.1985
 147	AL SHAMMARI Khaled 	KUW 	25.2.1984
 148	AMBROZ Matyas 	CZE 	12.7.1986
 149	FIZE ASGARY Siamak 	IRI 	19.9.1975
 150	MIRZAEI Mohammad Ali 	QAT 	27.10.1989
 151	HASAN Fahed 	KUW 	10.8.1989
 152	AL KHAYAT Yousef 	KUW 	12.1.1989
 153	TAHER Saad 	KUW 	17.3.1985
 154	KHAMIS Mawaf 	BRN 	19.3.1978
 154	HOYER Martin 	CZE 	25.11.1967
 156	HARROP-ALLIN George 	RSA 	6.3.1976
 157	ASHKANANI Housine 	KUW 	4.9.1990
 158	ORLOV Pavel 	UZB 	9.2.1988
 159	ALI Salman 	BRN 	28.2.1971
 160	MUSTAFA Ali 	IRQ 	24.6.1989
 160	AL ZAFIRI Basam 	KUW 	29.10.1988
 160	FARAJ Ali Salih 	IRQ 	28.6.1978
 _________________
 Kimmo Puranen
 Espoon Miekkailijat
 
 
 |