| Rang	Pts	Nom	Nationalité
1	4	SANDU Constantin	ROU
 2	3	BONINO Alessio	ITA
 3	2	DINA Lucian	ROU
 3	2	LEWIS Nathaniel	GBR
 5	1	FRASSO Nicolo	ITA
 6	1	BRANDT Lennart	GER
 7	1	PRIMUS Konate	USA
 8	1	DE WILDE Thomas	BEL
 9	0	MCNAMEE Owen	IRL
 
 10	0	MAHLAMAKI Olli	FIN
 
 11	0	PARR Daniel	GBR
 12	0	TSONEV Boris	BUL
 13	0	SIROTA Alexander	CZE
 14	0	CUTRUPI Andrea	ITA
 
 15	0	ROMAN Mika	FIN
 
 16	0	FESTA Marco	ITA
 17	0	JAKELSKY John	USA
 18	0	PLANTINGA Teun	NED
 19	0	TYPL Pavel	CZE
 20	0	SPEELMAN Nico	NED
 21	0	DE ROP Remy	NED
 22	0	HANSEN Torben	GER
 23	0	MORRISON Murray	GBR
 24	0	ROCEK Michal	CZE
 25	0	BALESTRINO Alberto	ITA
 26	0	POIZAT Renaud	BEL
 27	0	SIMOEN Frederik	BEL
 28	0	BOSMANS Lucas	BEL
 29	0	BREYNE Servaas	BEL
 30	0	CAMFFERMAN Marc	NED
 31	0	SCHIPPER Thom	NED
 32	0	TEUBEN Laurens	NED
 33	0	KURIC Miroslav	CZE
 34	0	OPRZEDEK Maximilian	AUT
 35	0	DUMITRELEA Dragos	ROU
 36	0	TUYN Williem	NED
 37	0	GOOSSENS Robbert	NED
 38	0	BAARENDSE Dirk	BEL
 39	0	NICHOLSON Brendan	AUS
 40	0	ROUKAS Sam	USA
 41	0	WATER Paul	NED
 42	0	VAN DEN HAM Erik	NED
 43	0	CAGLIERO Roberto	ITA
 44	0	POLAK Martijn	NED
 45	0	CHARLES Nick	GBR
 46	0	BLUHM Andreas	GER
 47	0	VAN MEER Philip	NED
 48	0	DE-CUIJPER Remco	NED
 49	0	WRASE Hartmut	GER
 50	0	CONCANNON Stephen	IRL
 51	0	GHOSH Julian	GBR
 52	0	MEISSNER Marcus	GER
 53	0	MCDERMOTT Oisin	IRL
 54	0	SMIT Evert-Jan	NED
 55	0	ADEMA Rik	NED
 56	0	DUIJKERS Andre	NED
 57	0	VERMEULEN Frank	NED
 58	0	KUHLMANN Detlef	GER
 59	0	LAMERS Roland	NED
 60	0	SEYER Peter	GER
 _________________
 -MikaR
 
 Acinaces armorum rex
 
 
 |