Dennis Bade MC-pisteille, sijoitus 47. Osallistujia 192.
Lopputulokset:
1	WILLIS Jonathan	GBR	5.1.1981
2	ROBEIRI Ulrich	FRA	26.10.1982
3	ROTA Alfredo	ITA	21.7.1975
3	JAN Francois	FRA	26.2.1981
5	BOCZKO Gabor	HUN	1.4.1977
6	MOTYKA Tomasz	POL	8.5.1981
7	GRUMIER Gauthier	FRA	29.5.1984
8	KAABERMA Kaido	EST	18.11.1968
9	TIKHOMIROV Igor	CAN	4.5.1963
10	TOURCHINE Igor	RUS	15.5.1982
11	SCHMID Sven	GER	21.1.1978
12	DENIS Mathieu	FRA	19.7.1977
13	DELHOMME Remy	FRA	18.11.1967
14	CAROZZO Stefano	ITA	17.1.1979
15	KNEIP Christoph	GER	7.1.1980
16	ZAWROTNIAK Radoslaw	POL	2.9.1981
17	BOISSE Eric	FRA	14.3.1980
18	FERNANDEZ Silvio	VEN	9.1.1979
19	JEANNET Jerome	FRA	26.1.1977
20	FIEDLER Joerg	GER	21.2.1978
21	IMRE Geza	HUN	23.12.1974
22	MATHE Jorg	AUT	16.4.1982
23	DI MAGGIO Nicolas	SUI	20.12.1983
24	FEKETE Attila	HUN	24.1.1974
25	ZAKHAROV Vitali	BLR	18.12.1967
26	SCHAIER Davide	ITA	16.10.1973
27	ACKERMANN Rouven	GER	6.4.1982
28	FISCHER Marcel	SUI	14.8.1978
29	SICOT Bastien	FRA	1.1.1985
30	BAJGORIC Tigram	CAN	4.4.1983
31	BAYER Thorsten	GER	26.6.1984
32	DYMAR Olexander	UKR	11.4.1982
33	CONFALONIERI Diego	ITA	11.4.1979
34	KAUTER Michael	SUI	18.2.1979
35	TAGLIARIOL Matteo	ITA	7.1.1983
36	VERWIJLEN Bas	NED	1.10.1983
37	KARUCHENKO Dmitriy	UKR	15.1.1980
38	MIKOLAJCZAK Krzysztof	POL	5.10.1984
39	REIZLIN Igor	UKR	7.2.1984
40	SKOROBOGATOV Oleg	RUS	18.2.1969
41	JARVE Sven	EST	25.7.1980
42	LUCENAY Jean-Michel	FRA	25.4.1978
43	SADOWY Piotr	POL	22.10.1980
44	JEANNET Fabrice	FRA	20.10.1980
45	SOMFAI Peter	HUN	2.4.1980
46	KOLOBKOV Pavel	RUS	22.9.1969
47	BADE Denis	FIN	25.7.1985
48	REDLI Andras	HUN	5.11.1983
49	OSHAROV Vitaly	UKR	25.7.1980
50	BODET Adrien	FRA	3.7.1984
51	MARMILLOD Valentin	SUI	16.1.1984
52	MALIY Andriy	UKR	10.10.1977
53	DEYDA Malte	GER	22.7.1983
54	LELION Jean	CAN	26.11.1981
54	POP Adrian	ROU	10.11.1985
56	FISER Juraj	SVK	20.6.1978
57	NYISZTOR Alexandru	ROU	27.6.1979
58	TIKHOMIROV Alexey	RUS	2.6.1983
59	MILANOLI Paolo	ITA	7.12.1969
60	COUFAL Zdenek	CZE	17.7.1977
61	BAKOS Tarsch	CAN	11.1.1976
62	LUDWIKOWSKI Sascha	GER	23.3.1984
63	SOLOMON Benjamin	USA	24.8.1983
64	JANVIER Benoit	FRA	13.3.1978
65	AMBROZ Matyas	CZE	12.7.1986
66	HEINZER Max	SUI	7.8.1987
67	FALCINI Giacomo	ITA	19.11.1981
68	KHVOROST Maksym	UKR	15.7.1982
69	ERBELE Isaac	USA	14.7.1981
70	SEGUIN Jean-Pierre	CAN	8.6.1985
71	CHUMAK Dmytro	UKR	29.1.1980
72	KOTCHETKOV Serguey	RUS	7.8.1973
73	KHODOS Sergey	KAZ	19.7.1986
74	MEDVEDEV Vitaliy	UKR	7.5.1983
75	KOVACS Ivan	HUN	8.2.1970
76	AVDEEV Anton	RUS	8.8.1986
77	PRACLAWSKI Adam	POL	24.9.1980
78	GRIGORIAN Valery	RUS	16.11.1980
79	AMBROZ Jakub	CZE	12.7.1986
80	BERAN Jiri	CZE	18.1.1982
81	BUSSI Stefano	ITA	8.12.1978
82	MARTINELLI Francesco	ITA	23.8.1978
83	BUCHBENDER Michael	GER	1.1.1985
84	ALIMZHANOV Elmir	KAZ	5.10.1986
85	GRYAZNOV Dmitryi	KAZ	2.12.1986
86	MIRANDA Hugo	POR	30.1.1979
87	KNEIST Toni	GER	26.6.1984
88	PIASECKI Bartosz	NOR	9.12.1986
89	SZUMSKI Maciej	POL	7.10.1986
90	MESSMER Tobias	SUI	13.5.1988
91	KORHONEN Jussi	FIN	20.6.1983
92	ANDREI Radu	ROU	3.1.1986
93	YATSYK Ernest	UKR	1.7.1984
94	CIPRIANI Achille	ITA	7.2.1983
95	SNOPEK Miroslav	CZE	5.4.1989
96	HOYER Martin	CZE	25.11.1967
97	ISRAELIAN Marat	ISR	5.8.1986
98	LINTEAU Thomas	CAN	25.8.1976
99	BACKER Fredrik	NOR	20.12.1987
100	NIKISHIN Bogdan	UKR	29.5.1980
101	INOSTROZA BUDINICH Paris A.	CHI	22.9.1972
102	SOKOLOV Oleg	UKR	23.10.1984
103	SCHMID Florian	AUT	19.7.1985
104	TAYLOR James	GBR	24.1.1982
104	PADAR Tamas	HUN	17.5.1982
106	SCHMITT Martin	GER	30.4.1981
107	TARKOVSKIJ HEMMI Alexandr	NOR	4.9.1986
108	PFEIFFER Jens	GER	3.2.1981
109	BELLMANN Achim	GER	22.7.1957
110	PITRA Pavel	CZE	25.6.1988
111	TORKILDSEN Sturla	NOR	18.7.1981
112	BORSODI Andras	NOR	18.9.1967
113	SOCHOR Frantisek	CZE	27.5.1981
114	CAZAERCK Steven	BEL	4.8.1964
115	PANTELEEV Sergey	KAZ	8.5.1986
116	SHIPILOV Alexey	KAZ	24.4.1979
117	FONT Marc	ESP	8.4.1981
118	PERITY Tony	GBR	6.8.1961
119	HAINARD Lois	SUI	1.8.1981
120	BIJKER Peter	NED	12.5.1968
121	ERDMANN Manuel	GER	23.3.1985
122	LINDBACK Atte	SWE	24.10.1984
123	RIGO Robert Mihaly	ROU	9.5.1979
124	SLODNJAK Martin	SLO	13.5.1976
125	REIN Stephan	GER	19.10.1988
125	BOSSALINI Alessandro	ITA	17.6.1974
127	NIKOLIC Danilo	SRB	1.6.1982
128	TIMOCE Andrei	ROU	20.4.1989
129	WIERCIOCH Adam	POL	1.11.1980
129	MEJIAS Wolfgang	VEN	4.3.1983
131	REICH Wolfgang	GER	2.8.1979
132	HAEBIG Pascal	GER	24.10.1989
133	BINO Michele	ITA	26.2.1985
134	BENNETT Thomas	GBR	2.6.1986
135	THORNTON James	GBR	14.9.1986
136	ACKERMANN Norman	GER	13.8.1983
137	KNOLL Anton	AUT	4.11.1984
138	AJZENSTADT Ido	ISR	25.3.1984
139	PRIINITS Sten	EST	10.11.1987
140	TYSHKO Oleksiy	UKR	25.6.1984
141	SERGUN Eduard	FIN	1.5.1970
141	LEBLANC Marc-Andre	CAN	14.8.1986
143	CHALOUPKA Ales	CZE	8.8.1984
144	LOIT Meelis	EST	15.4.1971
145	TRAN Te-Mao	GER	14.7.1988
146	LAMON Sebastien	SUI	13.3.1987
147	JENDRYS Marek	POL	6.2.1974
148	ABEND Alexander	USA	19.1.1964
149	DINGL Robert	SWE	3.11.1976
150	SCHMIDLIN Jerome	SUI	28.1.1986
151	CARRARD Jean-baptiste	SUI	4.12.1983
152	JEZA Jure	SLO	23.9.1982
153	PICKMAN Leonid	AUT	2.9.1976
154	NIKOLIC Luka	SRB	31.1.1990
155	DODWELL Matthew	GBR	26.11.1986
156	HERZBERG Fabian	GER	2.2.1988
157	ROMERO Edwin	COL	15.2.1981
157	FRIES Clemens	AUT	7.7.1984
157	ZHUKOVSKI Yuri	ISR	16.4.1987
160	BOEHM Johannes	AUT	3.3.1977
161	SCHNEIDER Achim	GER	3.11.1981
162	BONDAR Leonid	RUS	7.7.1986
163	CADMAN Thomas	GBR	3.12.1979
164	CHARREU Luis	POR	26.3.1970
165	HENZI Marc	SUI	19.3.1987
166	KARHUNEN Olli-Matti	FIN	28.7.1982
167	BESKIN Grigori	ISR	21.6.1987
168	ST-HILAIRE Charles	CAN	21.7.1976
169	ROZENBLAT Amit	ISR	19.12.1975
170	NATSCHKOV Georgi	SUI	18.9.1979
171	RENTENBERGER Albin	AUT	2.12.1983
172	BARDING Nicolai	DEN	17.6.1984
173	SETNICKY Ladislav	SVK	11.9.1984
174	ARKOSI Bertalan	ROU	9.8.1982
175	KOSC Ivan	SVK	13.10.1984
176	GEJMOVSKY Alexander	SVK	3.6.1983
177	BAKER Matthew	AUS	10.11.1982
178	KARASEK Libor	CZE	12.4.1984
179	KUWASAKI Jun	JPN	14.4.1983
180	FLEGLER Michael	GER	11.12.1972
181	HERNANDEZ Luymar	VEN	29.4.1982
182	BALENT Uros	SLO	12.6.1980
183	HUMMEVOLL HILLESTAD Ludvig	NOR	19.8.1988
184	KRAMARICS Michael Zoltan	NOR	13.3.1986
185	BOISVERT-SIMARD Hugues	CAN	26.7.1981
186	CANDEIAS Ricardo	POR	22.7.1984
187	DOERFLER Bernd	AUT	15.7.1986
188	SEBESTA Marek	CZE	4.1.1986
189	SOBOCAN Rok	SLO	13.11.1971
190	YU Chun Kei Jacky	HKG	26.1.1979
190	MALTEZ Nuno	POR	28.2.1971
192	NEVES Pedro	POR	31.8.1984
Täydelliset tulokset:
http://www.espoonmiekkailijat.fi/kisat/ ... HPokal.pdf