http://www.fencing.se/resultat/resulat-vigor-challenge/
MC-Juniorit Miehet: Göteborg 
 1 	 WATSON 	 Adam 	 USA 	  
 2 	 TOROPYGIN 	 Serguey 	 RUS 	  
 3 	 BACKER 	 Fredrik 	 NOR 	  
 3 	 DE METS 	 Bert 	 BEL 	  
 5 	 CASNY 	 Dietmar 	 AUT 	  
 5 	 VAKSMAN 	 Stanley 	 USA 	  
 7 	 TOLKATCHEV 	 Igor 	 RUS 	  
 8 	 LAMON 	 Sebastien 	 SUI 	  
 9 	 GADIEV 	 Ruslan 	 RUS 	  
 10 	 BRZOZOWSKI 	 Daniel 	 POL 	  
 11 	 VELIKANOV 	 Alexander 	 RUS 	  
 12 	 ROSELLO 	 Pau 	 ESP 	  
 13 	 MILAK 	 Dino 	 NOR 	  
 14 	 AVALLONE 	 Carlo 	 ITA 	  
 15 	 NEMEC 	 Piotr 	 POL 	  
 16 	 STOJADINOVIC 	 Igor 	 SUI 	  
 17 	 ADAMEK 	 Michal 	 POL 	  
 17 	 BESKIN 	 Grigori 	 ISR 	  
 19 	 BERTOLAZZI 	 Massimiliano 	 ITA 	  
 20 	 LAHTINEN 	 Alexander 	 FIN 	  
 21 	 MESSMER 	 Tobias 	 SUI 	  
 22 	 ALIMZHANOV 	 Enver 	 KAZ 	  
 23 	 NYCZ 	 Mateusz 	 POL 	  
 24 	 SUKHOV 	 Pavel 	 RUS 	  
 25 	 MINANA 	 Rafael 	 ESP 	  
 26 	 NICKELS 	 Vladimir 	 LUX 	  
 27 	 OSETEK 	 Bartosz 	 POL 	  
 28 	 LIS 	 Daniel 	 ISR 	  
 29 	 STIESSEL 	 Adrian 	 SWE 	  
 30 	 KARLSSON 	 Philip 	 SWE 	  
 31 	 DUNCAN 	 Corwin 	 USA 	  
 32 	 KOLOMEETS 	 Alexey 	 RUS 	  
 33 	 AZIZOV 	 Elmar 	 EST 	  
 34 	 DI NUCCI 	 Gianfilippo 	 ITA 	  
 35 	 KUHLMEY 	 Lukas 	 GBR 	  
 36 	 LOPEZ RIPA 	 Alvaro 	 ESP 	  
 37 	 ADAMOV 	 Anton 	 RUS 	  
 38 	 VUORINEN 	 Niko 	 FIN 	  
 39 	 HARDER 	 Sean 	 USA 	  
 40 	 CORDEIRO 	 Joao 	 POR 	  
 41 	 HOLOLEJENKO 	 Aleksei 	 EST 	  
 42 	 PROKHOROV 	 Dimitry 	 ISR 	  
 43 	 HAEBIG 	 Pascal 	 GER 	  
 43 	 PEQUITO 	 Filipe 	 POR 	  
 45 	 MARINOV 	 Kiril 	 BUL 	  
 46 	 SVALHEIM 	 Anders 	 NOR 	  
 47 	 CAMEROTA 	 Fabio 	 ITA 	  
 47 	 MOUSSALLY 	 Samy 	 SUI 	  
 49 	 HUMMEVOLL HILLESTAD 	 Ludvig 	 NOR 	  
 50 	 DE BRANT 	 Thales 	 BEL 	  
 51 	 KRUCZEK 	 Piotr 	 POL 	  
 52 	 SIEVERT 	 Thomas 	 SWE 	  
 53 	 FILIPPA 	 Federico 	 ITA 	  
 54 	 GALLO 	 Carlo 	 ITA 	  
 55 	 BRONISZEWSKI 	 Filip 	 POL 	  
 56 	 OSBORNE 	 Jacob 	 USA 	  
 57 	 SAMUELSSON 	 Anton 	 SWE 	  
 58 	 STAUB 	 Florian 	 SUI 	  
 59 	 KJELLEVOLD 	 Patrick 	 NOR 	  
 60 	 KELLY 	 Brent 	 USA 	  
 61 	 TEIXEIRA 	 Miguel 	 POR 	  
 62 	 EKSTROM 	 Erik 	 SWE 	  
 63 	 LEWIS 	 James 	 AUS 	  
 64 	 VON PLATEN 	 Victor 	 SWE 	  
 65 	 SKATULA 	 Daniel 	 POL 	  
 66 	 SMITH 	 Dwight 	 USA 	  
 67 	 GERHART 	 Julien 	 SUI 	  
 68 	 ARU 	 Andre 	 EST 	  
 68 	 WHITE 	 Ben 	 GBR 	  
 70 	 BERGDAHL 	 Erik 	 SWE 	  
 71 	 HERBERN 	 Stian 	 NOR 	  
 72 	 GARCIA MIRALLES 	 Esteban 	 ESP 	  
 73 	 DAZELEY 	 Paul 	 GBR 	  
 74 	 SIREN 	 Nils-Emil 	 FIN 	  
 75 	 BODIN 	 Fernando 	 ESP 	  
 76 	 GANDOLFI 	 Miles 	 GBR 	  
 77 	 THOMAS 	 Gareth 	 GBR 	  
 78 	 JOHANSSON 	 Viktor 	 SWE 	  
 79 	 VON PLATEN 	 Philip 	 SWE 	  
 80 	 YERUBAYEV 	 Alibek 	 KAZ 	  
 81 	 FABREGAS 	 Ignasi 	 ESP 	  
 82 	 HERPE 	 Ido 	 ISR 	  
 83 	 RETTER 	 Jason 	 GBR 	  
 84 	 BRUMBY 	 Max 	 AUS 	  
 85 	 AREDE 	 Pedro 	 POR 	  
 86 	 BERTOMEU 	 Ramon 	 ESP 	  
 87 	 NTONOS 	 Thrasivoulos 	 GRE 	  
 88 	 KRAITS 	 Maxim 	 ISR 	  
 89 	 STONE 	 Jacob 	 AUS 	  
 90 	 BIRGET 	 Philippe 	 LUX 	  
 91 	 FENWICK 	 Andrew 	 IRL 	  
 92 	 VAN DYCK 	 Sebastian 	 SWE 	  
 93 	 CIPAR 	 Stefan 	 SVK 	  
 94 	 ALSTON 	 Vincent 	 SWE 	  
 94 	 WALROND 	 Dylan 	 USA 	  
 94 	 WIEDER 	 Benjamin 	 USA 	  
 97 	 KARCZMAREK 	 Marcin 	 POL 	  
 97 	 PORCELLUZZI 	 Ruggero 	 ITA 	  
 99 	 JOENSSON 	 Andreas 	 SWE 	  
 100 	 PRIINITS 	 Sten 	 EST 	  
 101 	 STEWART 	 Matthew 	 GBR 	  
 102 	 ROSELLO 	 Marc 	 ESP 	  
 103 	 RATNESWARAN 	 Kajanesh 	 GBR 	  
 104 	 GEBER 	 Lav 	 CRO 	  
 105 	 PEDERSEN 	 Mike 	 DEN 	  
 106 	 SEEVE 	 Teemu 	 FIN 	  
 107 	 ALBERS 	 Christiaan 	 NED 	  
 107 	 JORGENSEN 	 Philippe 	 DEN 	  
 107 	 VUKOVIC 	 Filip 	 CRO 	  
 110 	 PETTERSSON 	 Max 	 SWE 	  
 111 	 LIESOLA 	 Erik 	 FIN 	  
 112 	 LIVET 	 Pierrick 	 SUI 	  
 112 	 ITURBE 	 Christian 	 ESP 	  
 114 	 MELIA 	 Jamie E 	 GBR 	  
 115 	 NORELL 	 Pontus 	 SWE 	  
 116 	 COX-BRUSSEAU 	 Louis 	 GBR 	  
 117 	 HANSEN 	 Carl Johan 	 DEN 	  
 118 	 LLOYD-JONES 	 Richard 	 GBR 	  
 118 	 VUCINA 	 Matija 	 CRO 	  
 120 	 MAY 	 Jonathan 	 GBR 	  
 121 	 BAROGLIO 	 Andrea 	 ITA 	  
 122 	 FROM 	 Victor 	 SWE 	  
 123 	 YARINOVSKY 	 Roman 	 ISR 	  
 124 	 JONSSON 	 Erik 	 SWE 	  
 125 	 EKSTROM 	 Gustaf 	 SWE 	  
 126 	 TROENG 	 Olof 	 SWE 	  
 127 	 MALINA 	 Jan 	 SVK 	  
 128 	 MARTISKAINEN 	 Jaakko 	 FIN 	  
 128 	 OSTERBERG 	 Carl David 	 SWE 	  
 128 	 SALMI 	 Henrik 	 FIN 	  
 131 	 TEFRE 	 Sondre 	 NOR 	  
 132 	 SHAI 	 Tal 	 ISR 	  
 133 	 FAJERS 	 Mattias 	 SWE 	 
 
Vigor Challenge - Open International Cadet - Women 
Saturday 3 February 
Overall ranking
 Ranking 	 Name 	 First name 	 Country 	 Club 
 1 	 PAJU 	 Nelli 	 EST 	  
 2 	 DAVIDZON 	 Ekaterina 	 ISR 
	  
 3 	 KOCK 	 Catharina 	 FIN 	  
 3 	 SELZ 	 Julie 	 SUI 	
  
 5 	 HURLEY 	 Courtney 	 USA 	  
 6 	 VÄGGÖ 	 Emma 	 SWE 	  
 7 	 BENGTSSON 	 Jennie 	 SWE 	  
 8 	 ROMANYUK 	 Viktoria 	 ISR 	  
 9 	 BAECKLUND 	 Margareta 	 SWE 	  
 10 	 PETTERSSON 	 Andrea 	 SWE 	  
 11 	 ILIJASEV 	 Roberta 	 CRO 	  
 12 	 MORVIK 	 Anne-Marit 	 SWE 	  
 13 	 LUNDIN OSVALDS 	 Maria 	 SWE 	  
 14 	 KLAFSTAD 	 Rikke 	 NOR 	  
 15 	 HÖCKERFELT 	 Hanna 	 SWE 	  
 16 	 PETTERSSON 	 Tove 	 SWE 	  
 17 	 LEVIN 	 Charlotte 	 SWE 	  
 18 	 SWAHN 	 Freddi 	 SWE 	  
 19 	 JARMANDER 	 Sara 	 SWE 	  
 20 	 BJARTMAR 	 Inessa 	 SWE