| Coupe Vitalis Lisboa 4.-5.6.2005
Miesten kalvan MC-kisa, Lissabon
 
 128 osallistujaa
 79. Antti Kerminen
 126. Ville Kuvaja
 
 Tulokset:
 1	ACKERMANN Norman 	GER
 2	SCHMITT Martin 	GER
 3	DINGL Robert 	SWE
 3	FISCHER Marcel 	SUI
 5	JEANNET Jerome 	FRA
 6	SCHMID Sven 	GER
 7	GRUMIER Gauthier 	FRA
 8	DENIS Mathieu 	FRA
 9	STRIGEL Daniel 	GER
 10	CAROZZO Stefano 	ITA
 11	MOTYKA Tomasz 	POL
 12	LUCENAY Jean-Michel 	FRA
 13	VOSKOBOJNIKOV Pavel 	RUS
 14	MARTINELLI Francesco 	ITA
 15	NAUMKINE Eugeni 	RUS
 16	WIERCIOCH Adam 	POL
 17	JEANNET Fabrice 	FRA
 18	ROBEIRI Ulrich 	FRA
 19	BOSSALINI Alessandro 	ITA
 20	KOLOBKOV Pavel 	RUS
 21	JANVIER Benoit 	FRA
 22	FIEDLER Joerg 	GER
 23	POP Adrian 	ROM
 24	VERWIJLEN Bas 	NED
 25	TAGLIARIOL Matteo 	ITA
 26	SICOT Bastien 	FRA
 26	KNEIP Christoph 	GER
 28	BERAN Jiri 	CZE
 29	NYISZTOR Alexandru 	ROM
 30	ACKERMANN Rouven 	GER
 31	PFEIFFER Jens 	GER
 32	GOMES Joao 	POR
 33	BOISSE Eric 	FRA
 34	ROTA Alfredo 	ITA
 35	MOERCH Claus 	NOR
 36	FONT Marc 	ESP
 37	STEFFEN Benjamin 	SUI
 38	ANDRZEJUK Robert 	POL
 39	TIKHOMIROV Alexey 	RUS
 40	FALCINI Giacomo 	ITA
 41	VAN LAECKE Yoeri 	BEL
 42	JAN Francois 	FRA
 43	ABAJO Jose luis 	ESP
 44	SCHAIER Davide 	ITA
 45	ZAWROTNIAK Radoslaw 	POL
 46	HAINARD Lois 	SUI
 47	REICH Wolfgang 	GER
 48	PRACLAWSKI Adam 	POL
 49	MILANOLI Paolo 	ITA
 50	CANTO Ignacio 	ESP
 50	BOUZAID Alexandre 	FRA
 52	PAREJA-VEREDAS Ramiro 	ESP
 53	TOURCHINE Igor 	RUS
 54	MORAS Christophe 	FRA
 55	REYZLIN Igor 	UKR
 56	CAZAERCK Steven 	BEL
 57	LANE Tristan 	GBR
 58	FONT Jordi 	ESP
 59	HARSANYI Gergo 	HUN
 60	BAYER Thorsten 	GER
 61	CADMAN Thomas 	GBR
 62	AMBROZ Jakub 	CZE
 63	GROUPIERRE Victor cristian 	ARG
 64	WEIDEMANN Ulf 	GER
 65	TAYLOR James 	GBR
 66	COLLING Michel 	LUX
 66	COLIGNON Jules 	FRA
 68	CARVALHO M. Bruno m. 	POR
 69	MARMILLOD Valentin 	SUI
 70	MANSKE Niul 	USA
 71	MIKOLAJCZAK Krzysztof 	POL
 72	RADOUGINE Igor 	RUS
 73	AMBROZ Matyas 	CZE
 74	WILLIS Jonathan 	GBR
 75	HEINZER Max 	SUI
 76	ABEND Alexander 	USA
 77	VIDEIRA Joaquim 	POR
 78	BARBASIEWICZ Philippe 	GBR
 79	KERMINEN Antti 	FIN
 80	KUNZLER Michael 	SUI
 81	SLODNJAK Martin 	SLO
 81	CAPEK Martin 	CZE
 83	MALMGREN Magnus 	SWE
 84	BABY Brendan 	USA
 85	ALCARRIA Pablo 	ESP
 85	ERSEK Attila 	SVK
 87	DEN OTTER Wouter 	NED
 88	CHALOUPKA Ales 	CZE
 89	ROMERO Edwin 	COL
 90	ADAMOVITCH Vladimir 	RUS
 90	LAPIERRE Herve 	FRA
 92	ESPANA David 	ESP
 93	KASA Leo 	SVK
 94	SELINE Alexei 	RUS
 95	YAMAMOTO Kenichi 	JPN
 96	BORGES Hugo 	POR
 97	BORGES Joao 	POR
 98	KARASEK Libor 	CZE
 99	PHEULPIN Laurent 	SUI
 100	AREDE Pedro 	POR
 101	SOUSA Nuno 	POR
 102	BAKER Alasdair 	GBR
 103	BARNABE Bruno 	POR
 104	CANDEIAS Ricardo 	POR
 105	SERRA Bendeguz Lucian 	HUN
 106	BORGES Helder 	POR
 107	MIRANDA Hugo 	POR
 108	SKARBRATT Erik 	SWE
 109	CASTANEDA CORTES Juan 	ESP
 110	HOWSER Christopher 	GBR
 110	SOBOCAN Rok 	SLO
 112	CORDEIRO Joao 	POR
 112	CHAMBERS Benedict 	IRL
 114	ROSADO Jose 	POR
 115	GIGER Nicolas 	SUI
 116	ALVARADO Marius 	ESP
 117	PEQUITO Filipe 	POR
 118	TEIXEIRA Miguel 	POR
 119	CARVALHO Carlos 	POR
 120	MILHARADAS Pedro 	POR
 121	DE ROECK Daniel 	BEL
 122	GARCIA Sebastiao 	POR
 123	PEARSON Andrew 	GBR
 123	DAMEN Stefan 	NED
 125	MALTEZ Nuno 	POR
 126	KUVAJA Ville 	FIN
 127	GOMES Telmo 	POR
 128	RODRIGUES Paulo 	POR
 _________________
 Riitta Michelson
 SML/Tiedotus
 
 
 |