| Mukana Suomesta Samuel Muir ja Sofia Blanco, tulokset:
 Kadettipojat:
 
 81. Muir Samuel
 
 106 os.
 
 Kadettitytöt:
 
 86. Blanco Sofia
 
 88 os.
 
 Täydelliset tulokset:
 Kadettipojat:
 
 1. 		Curatoli, Luca (ITA) 	Italy 	Italy
 2. 		Riccardi, Alessandro (ITA) 	Italy 	Italy
 3. 	MARDALEISHVILI Mikheil 	Mardaleishvili, Mikheil (GEO) 	Georgia 	Georgia
 3. 	SEITZ Tom 	Seitz, Tom (FRA) 	France 	France
 5. 		Loss, Geoffrey (USA) 	United States of America 	United States of America
 6. 		Pak, Peter (USA) 	United States of America 	United States of America
 7. 		Varenne, Victor (FRA) 	France 	France
 8. 	SINGER Martin 	Singer, Martin (HUN) 	Hungary 	Hungary
 9. 	STATSENKO Oleksiy 	Statsenko, Oleksiy (UKR) 	Ukraine 	Ukraine
 10. 		de Robbio, Francesco (ITA) 	Italy 	Italy
 11. 	BURNEV Lyuboslav 	Burnev, Lyuboslav (BUL) 	Bulgaria 	Bulgaria
 12. 		Ahn, Christofer (USA) 	United States of America 	United States of America
 13. 		Bonsanto, Domenico (ITA) 	Italy 	Italy
 14. 		Sandor, Mate (HUN) 	Hungary 	Hungary
 15. 		Lecci, Marco (ITA) 	Italy 	Italy
 16. 		Szabo, Toni (HUN) 	Hungary 	Hungary
 17. 	ZAPOROJCENCO Nicolai 	Zaporojcenco, Nicolai (MDA) 	Moldova 	Moldova
 18. 		Colleau, Pierre (FRA) 	France 	France
 19. 		Lambert, Maxence (FRA) 	France 	France
 20. 	FABRE Mehdi 	Fabre, Mehdi (FRA) 	France 	France
 21. 	PASKOV Pancho 	Paskov, Pancho (BUL) 	Bulgaria 	Bulgaria
 22. 		Dukhvalov, Denis (USA) 	United States of America 	United States of America
 22. 		Dershwitz, Eli (USA) 	United States of America 	United States of America
 24. 		Kossuth, Balint (HUN) 	Hungary 	Hungary
 25. 		Buchwald, Isaac (USA) 	United States of America 	United States of America
 26. 		Monti, Christopher (USA) 	United States of America 	United States of America
 27. 		Martin, Paul (FRA) 	France 	France
 28. 		Dreossi, Leonardo (ITA) 	Italy 	Italy
 29. 		Lariviere, Leo (FRA) 	France 	France
 30. 		de Visscher, Jules-Emile (BEL) 	Belgium 	Belgium
 31. 		Senegas, Remi (FRA) 	France 	France
 32. 		Hendra, Thomas (GBR) 	United Kingdom 	United Kingdom
 33. 		Streets, Kaito (USA) 	United States of America 	United States of America
 34. 		Potter, James (GBR) 	United Kingdom 	United Kingdom
 35. 		Pozzi, Gilberto (ITA) 	Italy 	Italy
 36. 		Pukal, Bartosz (USA) 	United States of America 	United States of America
 37. 		Hallsten, John (USA) 	United States of America 	United States of America
 37. 		Albertano, Saaverio (ITA) 	Italy 	Italy
 39. 		Voros, Balint (HUN) 	Hungary 	Hungary
 39. 	DEARY William 	Deary, William (GBR) 	United Kingdom 	United Kingdom
 41. 		De Landro, Mario (GBR) 	United Kingdom 	United Kingdom
 41. 		Bettle, William (GBR) 	United Kingdom 	United Kingdom
 41. 		Alkange, Simon (FRA) 	France 	France
 44. 		Thomas, Clement (FRA) 	France 	France
 45. 		LANDELLA, Massimiliano (ITA) 	Italy 	Italy
 46. 		Rinaldi, Iacopo (ITA) 	Italy 	Italy
 47. 		Gordon, Blakely (USA) 	United States of America 	United States of America
 48. 		Racz, Viktor (HUN) 	Hungary 	Hungary
 49. 		Jones, Matthew (GBR) 	United Kingdom 	United Kingdom
 50. 		Lysenko, Bogdan (UKR) 	Ukraine 	Ukraine
 51. 		Pistoresi, Lorenzo (ITA) 	Italy 	Italy
 52. 		de Vos, Pieter (BEL) 	Belgium 	Belgium
 53. 		Amsalem, Rubin (GBR) 	United Kingdom 	United Kingdom
 53. 		Artesi, Gianfranco (GBR) 	United Kingdom 	United Kingdom
 55. 	DESARZENS Lionel 	Desarzens, Lionel (SUI) 	Switzerland 	Switzerland
 56. 		Artesi, Fabio (GBR) 	United Kingdom 	United Kingdom
 57. 		Peycru-Opinel, Colbert (FRA) 	France 	France
 58. 		Dowse, Niall (GBR) 	United Kingdom 	United Kingdom
 59. 		Bonnet, Martin (FRA) 	France 	France
 60. 		Annic, Edern (FRA) 	France 	France
 61. 		Esteves, Nuno (POR) 	Portugal 	Portugal
 62. 		Penchev, Daniel (BUL) 	Bulgaria 	Bulgaria
 63. 		Popesso, Michele (ITA) 	Italy 	Italy
 64. 	JONSSON Hilmar-Orn 	Jonsson, Hilmar-Orn (ISL) 	Iceland 	Iceland
 65. 		Jacques, Philippe (BEL) 	Belgium 	Belgium
 66. 		Horrix, Jack (GBR) 	United Kingdom 	United Kingdom
 67. 		TOMASELLI, Ciro (ITA) 	Italy 	Italy
 68. 		Valenti-Radici, Francesco (ITA) 	Italy 	Italy
 69. 		Webb, Jonathan (GBR) 	United Kingdom 	United Kingdom
 70. 		French, Martin (USA) 	United States of America 	United States of America
 71. 		Marsico, Gaetano (ITA) 	Italy 	Italy
 72. 		Veitch, Robert (GBR) 	United Kingdom 	United Kingdom
 72. 	VANDEN BILCKE Casper 	Vanden Bilcke, Casper (BEL) 	Belgium 	Belgium
 74. 		Scott, Stuart (GBR) 	United Kingdom 	United Kingdom
 75. 		Despont- Marin, Yoan (SUI) 	Switzerland 	Switzerland
 76. 		Pearson, Alex (GBR) 	United Kingdom 	United Kingdom
 77. 		Gander-Compton, Jacob (GBR) 	United Kingdom 	United Kingdom
 78. 		Burton, George Edward (GBR) 	United Kingdom 	United Kingdom
 79. 	REYNAERT Samuel 	Reynaert, Samuel (BEL) 	Belgium 	Belgium
 80. 		Potter, Nathan (GBR) 	United Kingdom 	United Kingdom
 
 81. 		Muir, Samuel (FIN) 	Finland 	Finland
 
 82. 		Williams, Gruffydd (GBR) 	United Kingdom 	United Kingdom
 83. 	ROD Daniel 	Rod, Daniel (POR) 	Portugal 	Portugal
 84. 		Spoor, Josh (GBR) 	United Kingdom 	United Kingdom
 85. 	BIERLAIRE Francois 	Bierlaire, Francois (SUI) 	Switzerland 	Switzerland
 86. 		Williams, Nicholas (GBR) 	United Kingdom 	United Kingdom
 87. 	GHISLETTA Basilio 	Ghisletta, Basilio (SUI) 	Switzerland 	Switzerland
 88. 		Detant, Ian (BEL) 	Belgium 	Belgium
 89. 		MORLINO, Saul (ITA) 	Italy 	Italy
 90. 		Bovay, Joran (SUI) 	Switzerland 	Switzerland
 91. 	MAGEE Richard 	Magee, Richard (IRL) 	Ireland 	Ireland
 92. 		Edmundson, Jack (GBR) 	United Kingdom 	United Kingdom
 93. 		Halliwell, William (GBR) 	United Kingdom 	United Kingdom
 93. 		Van Nieuwerburgh, Christian (GBR) 	United Kingdom 	United Kingdom
 95. 		Moore, William (GBR) 	United Kingdom 	United Kingdom
 96. 		Hosking, William John (GBR) 	United Kingdom 	United Kingdom
 97. 		Cooper, Samuel James (GBR) 	United Kingdom 	United Kingdom
 97. 		Moore, Christopher (GBR) 	United Kingdom 	United Kingdom
 99. 		Silin, Anatoliy (UKR) 	Ukraine 	Ukraine
 99. 		Smolskiy, Vladyslav (UKR) 	Ukraine 	Ukraine
 101. 		Bereuter, Roman (AUT) 	Austria 	Austria
 101. 		Edmundson, Sam (GBR) 	United Kingdom 	United Kingdom
 103. 		Cloughley, Connor (GBR) 	United Kingdom 	United Kingdom
 103. 		Bonev, Orlin (BUL) 	Bulgaria 	Bulgaria
 105. 		Woodburn, Fraser (GBR) 	United Kingdom 	United Kingdom
 106. 		PEDRO, JOSE (POR) 	Portugal 	Portugal
 
 Kadettitytöt:
 
 1. 		Taharo, Mathilda (FRA) 	France 	France
 2. 		Itzkowitz, Aliya (GBR) 	United Kingdom 	United Kingdom
 3. 		Mamontova, Oleksandra (UKR) 	Ukraine 	Ukraine
 3. 		Drajko, Lili (HUN) 	Hungary 	Hungary
 5. 		Palmedo, Sage (USA) 	United States of America 	United States of America
 6. 		Mormile, Chiara (ITA) 	Italy 	Italy
 7. 		Antipas, Alexa (USA) 	United States of America 	United States of America
 8. 	BOUDAD Kenza 	Boudad, Kenza (FRA) 	France 	France
 9. 	PROKUDA Olena 	Prokuda, Olena (UKR) 	Ukraine 	Ukraine
 10. 		Stone, Mary-Grace Margaret (USA) 	United States of America 	United States of America
 11. 	CIARAGLIA Sofia 	Ciaraglia, Sofia (ITA) 	Italy 	Italy
 12. 		Johnson, Lena (USA) 	United States of America 	United States of America
 13. 		Cabald, Audrey (FRA) 	France 	France
 14. 	FONDI Camilla 	Fondi, Camilla (ITA) 	Italy 	Italy
 15. 		Balzer, Sara (FRA) 	France 	France
 16. 		Major, Desirae (USA) 	United States of America 	United States of America
 17. 		Criscio, Martina (ITA) 	Italy 	Italy
 18. 	KATONA Renata 	Katona, Renta (HUN) 	Hungary 	Hungary
 19. 		Mihalik, Nora (HUN) 	Hungary 	Hungary
 20. 		Mcdonald, Margaret (USA) 	United States of America 	United States of America
 21. 		Szilagyi, Eva-Viktoria (HUN) 	Hungary 	Hungary
 22. 		Guinebert, Caroline (FRA) 	France 	France
 23. 		Fulop, Krisztina (HUN) 	Hungary 	Hungary
 24. 		Donati, Federica (ITA) 	Italy 	Italy
 25. 		Zhao, Erica (USA) 	United States of America 	United States of America
 26. 		Gomez, Alisha (USA) 	United States of America 	United States of America
 27. 		Croiset, Lisa (FRA) 	France 	France
 28. 		Sire, Clara (FRA) 	France 	France
 29. 	FONDI Carlotta 	Fondi, Carlotta (ITA) 	Italy 	Italy
 30. 	JELACHI Aliona 	Jelachi, Aliona (MDA) 	Moldova 	Moldova
 31. 		Maidwell-Smith, Alice (GBR) 	United Kingdom 	United Kingdom
 32. 		Yates, Georgia (GBR) 	United Kingdom 	United Kingdom
 33. 		Leclerc, Fanny (FRA) 	France 	France
 34. 		Laszlo, Luca (HUN) 	Hungary 	Hungary
 35. 		PASSARO, Eloisa (ITA) 	Italy 	Italy
 36. 		Chery-Emmanuel, Oceane (FRA) 	France 	France
 37. 		Pineschi, Anastasia (USA) 	United States of America 	United States of America
 38. 		Liptak, Laura (HUN) 	Hungary 	Hungary
 39. 		Dutertre, Pauline (FRA) 	France 	France
 40. 		Kulmacz, Claudia (USA) 	United States of America 	United States of America
 41. 		Crovari, Chiara (ITA) 	Italy 	Italy
 42. 		Dencausse, Lena (FRA) 	France 	France
 43. 		Pegolo, Valentina (ITA) 	Italy 	Italy
 44. 		Oh, Cindy (USA) 	United States of America 	United States of America
 45. 		Kiefer, Noemie (LUX) 	Luxembourg 	Luxembourg
 46. 		Onodi-Szabo, Veronika (HUN) 	Hungary 	Hungary
 47. 		Pozzi, Federica (ITA) 	Italy 	Italy
 47. 		Shchukla, Iryna (UKR) 	Ukraine 	Ukraine
 49. 		Gallo, Angela (ITA) 	Italy 	Italy
 50. 		Carson, Victoria (GBR) 	United Kingdom 	United Kingdom
 51. 		Moutoussamy, Lea-Melissa (FRA) 	France 	France
 52. 		OLIVIERI, Laura (ITA) 	Italy 	Italy
 53. 		Horrix, Emma (GBR) 	United Kingdom 	United Kingdom
 54. 		Abrams, Jolien (BEL) 	Belgium 	Belgium
 55. 		Dixon, Harriet (GBR) 	United Kingdom 	United Kingdom
 56. 		Rohan, Alexa (USA) 	United States of America 	United States of America
 57. 		Houseman, Gabriella (GBR) 	United Kingdom 	United Kingdom
 58. 		MARCHI, Irene (ITA) 	Italy 	Italy
 59. 		Roussel, Helene (ITA) 	Italy 	Italy
 59. 		Billington, Lizzie (GBR) 	United Kingdom 	United Kingdom
 61. 		de Salis, Camille (SUI) 	Switzerland 	Switzerland
 62. 		Angelova, Adriana (BUL) 	Bulgaria 	Bulgaria
 63. 		Hendrickx, Justine (BEL) 	Belgium 	Belgium
 64. 	LEITNER Katherina 	Leitner, Katherina (AUT) 	Austria 	Austria
 65. 		Savostyeyeva, Sofiya (UKR) 	Ukraine 	Ukraine
 66. 		Gladdish, Laura (GBR) 	United Kingdom 	United Kingdom
 66. 	DROZ Lindsay 	Droz, Lindsay (SUI) 	Switzerland 	Switzerland
 68. 		Sleeman, Kiera (GBR) 	United Kingdom 	United Kingdom
 69. 		Turnbull, Isabel (GBR) 	United Kingdom 	United Kingdom
 70. 		Teoharova, Dilyana (BUL) 	Bulgaria 	Bulgaria
 71. 		Rushton, Francesca (GBR) 	United Kingdom 	United Kingdom
 72. 		Gevaert, Alexandra (BEL) 	Belgium 	Belgium
 73. 		Hall, Eleanor (GBR) 	United Kingdom 	United Kingdom
 74. 		Ruaux, Emily (GBR) 	United Kingdom 	United Kingdom
 74. 		Allen, Sophie (GBR) 	United Kingdom 	United Kingdom
 76. 		Anil, Shreya (GBR) 	United Kingdom 	United Kingdom
 77. 	SPENCE Niamh 	Spence, Niamh (IRL) 	Ireland 	Ireland
 78. 		Norejko, Teresa (GBR) 	United Kingdom 	United Kingdom
 79. 		Burton, Emma (GBR) 	United Kingdom 	United Kingdom
 80. 		Lucas, Bethan (GBR) 	United Kingdom 	United Kingdom
 81. 		Desalis, Lara (SUI) 	Switzerland 	Switzerland
 82. 		Nelson, Hannah (GBR) 	United Kingdom 	United Kingdom
 83. 		Daykin, Kate (GBR) 	United Kingdom 	United Kingdom
 84. 		Campbell, Hannah (GBR) 	United Kingdom 	United Kingdom
 84. 		Cebotari, Olga (MDA) 	Moldova 	Moldova
 
 86. 		Blanco, Sofia (FIN) 	Finland 	Finland
 
 86. 		Beddoe, Megan (GBR) 	United Kingdom 	United Kingdom
 88. 		Vlaeva, Darina (BUL) 	Bulgaria 	Bulgaria
 _________________
 Marika Mänttäri
 
 
 |