| Coupe de Heracles Budapest 
jun MC kalpa P20
 5.1.2009
 
 Mukana Suomesta:
 Alexander Lahtinen
 Niko Vuorinen
 Teemu Seeve
 
 Alkuerät:
 Alexander 5/6
 Teemu 3/5
 Niko 2/5
 
 128 cup:
 Teemu - Garozzo ITA, voitto 15-14 (Garozzo on hallitseva maailmanmestari!!!)
 Alexander - Wakayama GER, tappio 15-12
 Niko - Magni ITA, tappio 15-12
 
 64 cup:
 Teemu -Gardner, tappio 15-14
 
 Suomalaiset sijoitukset:
 
 58. Teemu
 69. Alexander
 122. Niko
 
 
 TULOKSET:
 
 Rang Pts Nom Nationalité Naiss. Licence
 1 32 HEREY Anatoliy  UKR 31.03.89  31031989001
 2 26 NYCZ Mateusz  POL 11.02.89  11021989002
 3 20 PONOMARENKO Yaroslav  UKR 27.07.89  27071989005
 3 20 MAGNI Federico  ITA 27.11.91  27111991000
 5 14 KAULL James  USA 07.07.91  07071991002
 6 14 BUDAI Daniel  HUN 09.06.89  09061989001
 7 14 MASSERA Davide  ITA 17.02.90  17021990000
 8 14 YERGLER Jonathan  USA 28.04.91  28041991000
 
 9 8 TARDI Zoltan  ROU 19.05.89  19051989000
 10 8 MARKOVICS Thomas  GER 05.04.90  05041990006
 11 8 FERRARIS Luca  ITA 24.09.89  24091989000
 12 8 CANEVARI Marco  ITA 20.06.89  20061989003
 13 8 HARTMANN Andras  HUN 27.07.90  27071990006
 14 8 BRONISZEWSKI Filip  POL 28.04.90  28041990003
 15 8 ANOKHIN Vadim  RUS 02.01.92  02011992001
 16 8 MO Kevin  USA 27.03.90  27031990002
 
 17 4 CONCILIO Francesco  ITA 17.04.90  17041990000
 18 4 GARDNER Karl  CAN 08.04.90  08041990000
 19 4 CREMER Benjamin  GER 31.12.90  31121990003
 20 4 MILAK Dino  NOR 13.09.91  13091991001
 21 4 CIPRIANI Andrea  ITA 23.02.89  23021989005
 22 4 SHEVCHENKO Maksym  UKR 17.01.90  17011990004
 23 4 BOYADZHIEV Kristian  BUL 14.11.91  14111991000
 24 4 ROKOSZ Lukasz  POL 14.07.89  14071989000
 25 4 VAFIN Ramil  RUS 19.06.90  19061990003
 26 4 CARNAHAN Garrett  USA 09.01.90  09011990003
 27 4 HARRIS James  GBR 25.08.90  25081990001
 28 4 ALLEN James  GBR 14.12.92  14121992000
 29 4 RAYNIS Michael  USA 18.09.91  18091991004
 30 4 MYMRENKO Sergiy  UKR 18.01.89  18011989000
 31 4 BRUTTINI Lorenzo  ITA 14.11.91  14111991001
 32 4 BAS Marcel  POL 22.11.89  22111989001
 
 33 2 GYORGYI Levente Tamas  HUN 01.07.91  01071991003
 34 2 HANZWIKKEL Mark  HUN 27.01.90  27011990002
 35 2 VONEN Joakim  NOR 23.02.90  23021990003
 36 2 ADAMOV Anton  RUS 03.05.90  03051990006
 37 2 GEROCK Artur  GER 17.11.89  17111989002
 38 2 CUPR Michal  CZE 23.12.91  23121991000
 39 2 BINO Gabriele  ITA 13.05.91  13051991001
 40 2 TIMOCE Andrei  ROU 20.04.89  20041989002
 41 2 FERRARI Andrea  ITA 17.01.89  17011989002
 42 2 UEHARA Koshiro  JPN 23.02.91  23021991001
 43 2 TIMOSHENKO Philipp  RUS 15.10.90  15101990001
 44 2 BODOCZI Nikolaus  GER 27.08.93  27081993001
 45 2 MAKIYENKO Yevgeniy  UKR 20.07.91  20071991000
 45 2 FILE Matyas  HUN 18.03.91  18031991000
 47 2 SAMUELSSON Anton  SWE 17.12.90  17121990000
 48 2 DE METS Bert  BEL 03.08.90  03081990001
 49 2 GEGAN Cooper  USA 02.07.90  02071990003
 50 2 POVTARYEV Dmytro  UKR 24.02.89  24021989004
 51 2 WISCHNIA Jacob  USA 07.04.89  07041989001
 52 2 JEAN-BAPTISTE Julian  GER 29.05.89  29051989006
 53 2 SILVER Josh  USA 14.05.90  14051990004
 54 2 YARULLIN Aidar  RUS 08.02.90  08021990003
 55 2 SOOS Peter  HUN 18.04.91  18041991003
 56 2 DE VRIES Matthijs  NED 30.10.89  30101989001
 56 2 ZYKA Martin  CZE 15.03.91  15031991000
 
 58 2 SEEVE Teemu  FIN 06.05.92  06051992000
 
 59 2 VON PLATEN Victor  SWE 10.01.89  10011989000
 60 2 WICAS Graham  USA 14.06.89  14061989000
 61 2 JUSSIFOV Kenan  EST 06.05.90  06051990004
 62 2 UJVARI Daniel  HUN 05.10.91  05101991001
 63 2 WAKAYAMA Kentaro  GER 01.01.90  01011990005
 64 2 WATSON Adam  USA 22.04.90  22041990002
 
 65 0 ZUPANCIC David  SLO 20.10.91  20101991001
 66 0 DUNCAN Corwin  USA 10.03.89  10031989000
 67 0 GOLOVKIN Anton  RUS 21.05.90  21051990005
 68 0 SUKHOV Pavel  RUS 03.09.90  03091990003
 
 69 0 LAHTINEN Alexander  FIN 28.02.91  28021991000
 
 70 0 PIREK Valentin  SUI 09.01.92  09011992001
 71 0 BOJTE Szabolcs  HUN 26.05.92  26051992000
 71 0 KRAWCZYK Pawel  POL 22.11.89  22111989002
 73 0 DA SILVA SOUZA Flavio  SUI 15.09.89  15091989001
 74 0 KASE Robin  SWE 10.03.92  10031992001
 75 0 BIDOVEC Jan  SLO 17.10.89  17101989000
 76 0 KREY Henrik  NOR 25.01.90  25011990005
 77 0 VILCEANU Victor  ROU 29.01.92  29011992000
 78 0 KECK Maximilian  GER 11.03.90  11031990001
 79 0 GLEBKO Anton  RUS 21.09.89  21091989001
 80 0 KARLSSON Philip  SWE 01.02.90  01021990002
 81 0 GAROZZO Enrico  ITA 21.06.89  21061989002
 82 0 BOCHAROV Mykhaylo  UKR 15.01.89  15011989002
 82 0 SOBIECKI Jan  POL 29.05.91  29051991000
 82 0 SCHIAVINA Riccardo  ITA 20.08.89  20081989000
 85 0 POKORNY Richard  CZE 11.07.91  11071991000
 85 0 KUSCH Andrzej  POL 15.06.90  15061990002
 87 0 SUTO David  HUN 07.05.91  07051991000
 87 0 VELKEY Sandor  HUN 07.02.89  07021989002
 89 0 NAGY Csego  HUN 14.07.92  14071992001
 90 0 NIKLI Balazs  HUN 09.03.91  09031991003
 91 0 MARKULIS Aleksejs  LAT 25.05.91  25051991001
 92 0 ZAFIROV Ivan  BUL 03.08.92  03081992000
 93 0 JOENSSON Andreas  SWE 18.04.91  18041991001
 94 0 BORSKY Peer  SUI 05.11.90  05111990000
 95 0 LANGGUTH Lars  GER 21.05.90  21051990000
 96 0 DROUIN-GARNEAU Guillaume  CAN 21.09.90  21091990001
 97 0 ARDAY Peter  HUN 03.01.89  03011989000
 98 0 CSIK Pal  HUN 10.11.89  10111989003
 99 0 TYMO Evgen  UKR 23.09.92  23091992000
 100 0 JUHASZ Bence  HUN 17.04.89  17041989003
 101 0 DRAGOMIR Liviu  ROU 25.07.89  25071989003
 101 0 HEIDENREICH Konstantin  GER 14.02.91  14021991005
 103 0 SOKOLOVSKI Vitali  BLR 11.05.92  11051992002
 104 0 MACIEJCZYK Piotr  POL 20.06.89  20061989002
 104 0 SZARVAS Jozsef  HUN 23.11.90  23111990002
 106 0 REGOLF Joan Ramon  ESP 27.02.91  27021991003
 107 0 KUHN Georg  SUI 25.12.92  25121992000
 108 0 GOLOBIC Jan  SLO 13.04.92  13041992000
 109 0 NIKOLIC Luka  SRB 31.01.90  31011990001
 110 0 SEIDL Julian  CZE 02.05.90  02051990005
 111 0 URECHE Marius Florin  ROU 29.09.89  29091989002
 112 0 MAY Jonathan  GBR 25.07.91  25071991002
 113 0 EDGAR Matthew  GBR 26.06.89  26061989003
 114 0 GALCENCO Dmitri  MDA 27.12.90  27121990001
 115 0 NICHOLLS Taran  GBR 02.03.89  02031989002
 116 0 CAMEROTA Fabio  ITA 14.01.89  14011989003
 116 0 KEREKES Erwin  GER 24.03.91  24031991001
 118 0 RUIZ SEGARRA David  ESP 30.05.91  30051991000
 118 0 LOVASZ Adam  HUN 06.03.92  06031992003
 120 0 NAGY Levente Bela  HUN 29.10.90  29101990002
 121 0 HABARTA Ondrej  CZE 10.03.92  10031992004
 
 122 0 VUORINEN Niko  FIN 08.06.89  08061989003
 
 123 0 DITRICH Jan  CZE 26.05.89  26051989001
 124 0 WHITE Ben  GBR 12.04.91  12041991001
 125 0 ISCHER Valentin  SUI 22.05.90  22051990002
 125 0 NOVOSELOV Viatcheslav  RUS 25.01.89  25011989004
 127 0 STOJANOVIC Filip  SRB 10.12.92  10121992001
 128 0 PARAVICINI Giacomo  SUI 13.09.89  13091989003
 
 129 0 HALLER Rudolf  GER 05.11.91  05111991003
 130 0 GLANE Sebastian  GER 28.01.89  28011989002
 131 0 BUDEK Szczepan  POL 26.03.92  26031992003
 132 0 ABADJIEV Ivan  BUL 05.10.91  05101991002
 133 0 MCLEOD Matthew  CAN 20.11.91  20111991004
 134 0 VUKCEVIC Lazar  SRB 10.10.89  10101989003
 135 0 JACOBS Jurriaan  NED 03.07.89  03071989001
 136 0 SILINS Arturs  LAT 04.04.89  04041989007
 137 0 GURENKO Dmytro  UKR 31.10.89  31101989002
 138 0 DUTCHAK Anton  UKR 21.06.92  21061992003
 139 0 ALBERS Christiaan  NED 29.05.90  29051990002
 139 0 FABREGAS Ignasi  ESP 08.06.90  08061990001
 141 0 RETTER Jason  GBR 21.03.89  21031989004
 141 0 NEFAS Edvinas  LTU 27.11.91  27111991001
 143 0 SWOROWSKI Wojciech  POL 12.04.91  12041991005
 144 0 ZELLWEGER Raphael  SUI 20.05.91  20051991000
 145 0 SERRA Solt  HUN 22.05.89  22051989001
 146 0 BIRSAN Andrei Sebastian  ROU 22.06.91  22061991004
 147 0 TODOROV Ivan  BUL 16.09.91  16091991001
 148 0 BONILLA Rostyn  VEN 09.04.92  09041992000
 149 0 JOVANOVIC Marko  SRB 29.07.91  29071991002
 150 0 SNOPEK Miroslav  CZE 05.04.89  05041989002
 151 0 BOREYKO Denys  UKR 05.05.89  05051989001
 152 0 SAPONJA Peter  SLO 05.07.90  05071990003
 153 0 DAVIES Nicholas  AUS 19.04.90  19041990002
 154 0 PIRVAN Marin Dorian  ROU 16.03.89  16031989002
 155 0 YEROSHENKO Sergiy  UKR 01.09.92  01091992002
 156 0 CHITU Gabriel  ROU 06.05.90  06051990007
 157 0 HOFMAN David  CZE 24.07.90  24071990001
 158 0 HANSEN Carl Johan  DEN 28.09.89  28091989002
 159 0 KUSTKA Jakub  CZE 29.07.89  29071989002
 160 0 PORDES Jozef  POL 15.03.92  15031992003
 161 0 KELLEY Edward  USA 03.06.91  03061991001
 162 0 SAZONAU Yauheni  BLR 17.01.89  17011989003
 162 0 SARANTSUK German  EST 20.04.89  20041989000
 164 0 TIMOSHENKO Kirill  RUS 15.10.90  15101990002
 165 0 HENDERSON Matt  GBR 18.12.92  18121992001
 166 0 CHUNG Wai Hin Tom  HKG 15.08.91  15081991004
 167 0 BERECZK Andrej  SVK 01.10.91  01101991000
 167 0 JANKOVIC Uros  SRB 24.07.91  24071991001
 167 0 KRASIKOVAS Mantas  LTU 22.02.91  22021991002
 170 0 FUEREDER Philipp  AUT 01.05.93  01051993000
 171 0 GERBOC Jan  SVK 23.01.90  23011990001
 172 0 MARKUSEK Ivan  SVK 14.12.92  14121992001
 173 0 SZWALBE Rafal  POL 11.01.91  11011991001
 174 0 KJELLEVOLD Patrick  NOR 01.01.89  01011989013
 175 0 BERDNIK Pavel  BLR 14.07.90  14071990002
 176 0 KARKALIK Matej  SVK 03.03.91  03031991000
 177 0 ILIESCU Eugen Florin  ROU 13.03.89  13031989002
 178 0 BLAAS Bjorn  NED 04.10.90  04101990006
 178 0 NIKOLIC Darko  SRB 07.03.91  07031991004
 180 0 JELDERS Christiaan  NED 19.09.90  19091990007
 180 0 NUSSBAUMER Lukas  AUT 21.08.90  21081990000
 182 0 PAHOTIN Anton  MDA 21.10.90  21101990003
 183 0 SATKAUSKAS Matas  LTU 25.01.93  25011993000
 183 0 ILLE Ondrej  SVK 06.03.93  06031993002
 185 0 KOETSIER Dominique  NED 20.04.89  20041989005
 186 0 KORLATH Alexander  AUT 30.10.93  30101993000
 187 0 ALSTON Vincent  SWE 07.09.89  07091989002
 187 0 CLENIN Laurent  SUI 26.02.92  26021992001
 187 0 HAMMER Peter  HUN 25.05.90  25051990005
 187 0 NIGGELER Michele  SUI 10.03.92  10031992003
 187 0 KREINBUCHER Juergen  AUT 30.07.89  30071989001
 
 
 |