| Coupe de Hercules Jun MC, Budapest 
 T20v floretti 3.1.2009
 
 Mukana Suomesta: Outi Supponen
 
 Alkuerät: 3/6, suoraan 64 cuppiin
 
 64- cup:
 Outi - LU Margaret USA, tappio 15-5
 
 Outin sijoitus 46.
 
 TULOKSET:
 
 Rang Pts Nom Nationalité Naiss. Licence
 
 1 32 BATINI Martina  ITA 17.04.89  17041989001
 2 26 VIANELLO Valentina  ITA 27.02.90  27021990000
 3 20 DE COSTANZO Valentina  ITA 25.08.89  25081989000
 3 20 MELENTIEVA Anastasia  RUS 05.07.89  05071989005
 5 14 VOLPI Alice  ITA 15.04.92  15041992000
 6 14 MONACO Beatrice  ITA 23.01.92  23011992002
 7 14 LAVRENOVA Veronika  RUS 01.02.92  01021992003
 8 14 KREISS Fanny  HUN 12.04.89  12041989000
 
 9 8 KIEFER Lee  USA 15.06.94  15061994000
 10 8 KAZHIKINA Ekaterina  RUS 06.05.90  06051990003
 11 8 NOVALIN'SKA Kristina  RUS 05.10.89  05101989002
 12 8 UDREA Maria  ROU 23.11.90  23111990000
 13 8 CALISSI Olga Rachele  ITA 23.03.92  23031992001
 14 8 CINI Chiara  ITA 29.12.90  29121990000
 15 8 IVANOVA Anastasia  RUS 21.03.90  21031990000
 16 8 WEISS Kim  AUT 08.09.91  08091991000
 17 4 KOKOULINA Maya  RUS 23.03.91  23031991002
 18 4 ROMANUS Stephanie  GER 31.08.90  31081990000
 19 4 PASCUCCI Martina  ITA 25.06.90  25061990002
 20 4 PIERGIACOMI Violetta  ITA 30.10.90  30101990001
 21 4 BARTKOWSKI Nicole  GER 05.03.91  05031991000
 22 4 SAUER Anne  GER 01.04.91  01041991000
 23 4 LU Margaret  USA 21.03.94  21031994000
 24 4 KOROLEVA Irina  RUS 01.07.89  01071989001
 25 4 PRESCOD Nzingha  USA 14.08.92  14081992000
 26 4 WANG Luona  USA 21.08.92  21081992000
 27 4 ARNAUDOV Theresa  GER 03.06.90  03061990000
 28 4 GROSLAMBERT Delphine  BEL 12.07.89  12071989000
 29 4 KIRPICHEVA Evgeniya  RUS 11.01.89  11011989005
 30 4 MOSKOVSKA Anastasiya  UKR 25.09.91  25091991004
 31 4 SZALAI Szonja  HUN 15.09.94  15091994000
 32 4 GOLYA Fruzsina  HUN 06.01.94  06011994000
 
 33 2 ELESINA Irina  RUS 22.02.91  22021991001
 34 2 NEHL Inke  GER 23.09.93  23091993000
 35 2 LADOCZKI Fanni  HUN 05.01.92  05011992002
 36 2 DINYA Alexandra  HUN 17.08.91  17081991001
 37 2 KRAUSE Charlotte  GER 07.05.93  07051993001
 38 2 ROSS Nicole  USA 15.01.89  15011989000
 38 2 VARADI Mikayla  USA 15.06.91  15061991003
 40 2 WOHLGEMUTH Olivia  AUT 28.01.92  28011992000
 41 2 LUPKOVICS Dora  HUN 30.01.93  30011993000
 42 2 SINGH Ambika  USA 18.02.92  18021992001
 43 2 GEORGES Ephiphany  USA 05.09.92  05091992000
 44 2 YUH Hyun-Kyung  USA 25.09.92  25091992000
 45 2 KEICHEL Stefanie  GER 15.11.89  15111989000
 
 46 2 SUPPONEN Outi  FIN 03.09.90  03091990000
 
 47 2 MARGARETO Patricia  ESP 31.05.91  31051991000
 47 2 PALUMBO Francesca  ITA 10.02.94  10021994001
 49 2 GOLLAN Natasha  GER 20.03.92  20031992001
 50 2 SIBERT Catriona  GBR 30.10.90  30101990000
 51 2 VARGA Zsofia  HUN 27.10.89  27101989001
 52 2 MARINO Maria  ESP 31.03.93  31031993000
 53 2 VOLOSINOVSZKY Linda  HUN 03.10.90  03101990000
 53 2 STRANIERO Stefania  ITA 21.05.91  21051991000
 55 2 CHURAKOVA Olga  RUS 02.02.89  02021989003
 56 2 BOURDAKOU Anna  GRE 11.10.91  11101991001
 57 2 DUMITRU Ioana Adriana  ROU 11.08.89  11081989000
 58 2 BIRO Fanni  HUN 22.03.92  22031992001
 59 2 VARGA Zsuzsa  HUN 22.05.93  22051993001
 60 2 JARRY Lucile  USA 29.05.90  29051990004
 60 2 BOKOROVA Kristina  SVK 01.02.93  01021993000
 62 2 SEETHALER Lea  GER 18.01.91  18011991001
 63 2 MESZAROS Nora  HUN 10.03.94  10031994002
 64 2 RIMAN Dorottya  HUN 16.05.92  16051992000
 
 65 0 POKORNA Katarina  SVK 27.02.91  27021991001
 66 0 DEORDIEVA Kateryna  UKR 24.01.91  24011991001
 67 0 BALOGH Reka  HUN 20.12.93  20121993001
 68 0 SABARTOVA Eliska  CZE 18.06.89  18061989000
 69 0 CHENTSOVA Kateryna  UKR 02.04.91  02041991001
 69 0 MAGYARY Borbala  HUN 06.08.90  06081990000
 71 0 REESE Hayley  USA 08.02.90  08021990000
 72 0 JUHASZ Adel  HUN 13.06.89  13061989000
 73 0 FARAGO Fruzsina  HUN 21.05.90  21051990003
 74 0 MULLINS Philippa  GBR 28.01.90  28011990000
 75 0 GEVAERT Caroline  NED 09.07.89  09071989005
 76 0 TACBAS Melodie  ESP 08.03.91  08031991001
 77 0 STAUCH Svenja  GER 25.02.90  25021990001
 78 0 LESZKOWICZ Monika  POL 09.10.93  09101993000
 79 0 NUDELMAN Bianka  HUN 05.05.90  05051990001
 80 0 GYENGE Zsofia  HUN 05.02.90  05021990002
 81 0 ESSL Regina  AUT 30.12.89  30121989000
 82 0 NOE Else  NED 22.01.92  22011992000
 83 0 CELLEROVA Michala  SVK 23.01.94  23011994000
 84 0 FENGER Hannah  GER 28.07.92  28071992000
 85 0 BROSSA BONET Anna  ESP 05.05.92  05051992000
 86 0 KULHANEK Iman  NED 22.07.92  22071992001
 87 0 PTAK Halina  POL 13.12.93  13121993000
 88 0 HAJDU Melinda  HUN 24.11.95  24111995000
 89 0 ORSOLINI Ilenia  ITA 25.11.92  25111992001
 90 0 ROMERO Irene  ESP 12.12.92  12121992000
 91 0 VRTALOVA Tana  CZE 08.06.89  08061989001
 92 0 BIMOVA Andrea  CZE 06.01.93  06011993000
 93 0 NYITRAI Karola  HUN 06.10.90  06101990002
 94 0 HEREY Yulianna  UKR 16.11.89  16111989000
 95 0 VAN UITERT Moniek  NED 01.08.90  01081990000
 96 0 DRCELIC Tijana  SRB 10.03.91  10031991001
 97 0 JAKUBCOVA Katerina  CZE 28.02.91  28021991004
 98 0 DEUTSCHMANN Karoline  AUT 10.08.89  10081989000
 99 0 BERNARDI Pia  AUT 04.12.93  04121993000
 100 0 SCHILLER Katharina  GER 28.12.90  28121990001
 
 
 |