| GP-MC Challenge Bernadotte, Tukholma, Ruotsi
7-8.3.2008
 
 Mukana:
 Dennis Bade, EM (FIE.60)
 
 Alkuerien tulokset (196 os.):
 Dennis Bade 2v/5 ott, jatkoon 128-cup
 
 128-cup:
 BADE-ROU POP Adrian, voitto 15-12
 BADE-UKR KUDAYEV Ruslan, häviö 13-15
 
 BADE, sijoitus 95.
 
 FIE-ranking 8.3.2008: 61. (50 pist.).
 
 Loppputulokset:
 1	64	 KOLOBKOV Pavel   	RUS  	 22.09.1969
 2	52	FERNANDEZ Silvio 	VEN 	9.1.1979
 3	40	STEFFEN Benjamin 	SUI 	8.3.1982
 3	40	CHUMAK Dmytro 	UKR 	29.1.1980
 5	28	JEANNET Jerome 	FRA 	26.1.1977
 6	28	VERWIJLEN Bas 	NED 	1.10.1983
 7	28	ZAWROTNIAK Radoslaw 	POL 	2.9.1981
 8	28	KIM Seung Gu 	KOR 	20.5.1981
 
 9	16	IMRE Geza 	HUN 	23.12.1974
 10	16	GRUMIER Gauthier 	FRA 	29.5.1984
 11	16	JEANNET Fabrice 	FRA 	20.10.1980
 12	16	WILLIS Jonathan 	GBR 	5.1.1981
 13	16	MEDVEDEV Vitaliy 	UKR 	7.5.1983
 14	16	THOMPSON Soren 	USA 	5.5.1981
 15	16	TIKHOMIROV Igor 	CAN 	4.5.1963
 16	16	LUCENAY Jean-Michel 	FRA 	25.4.1978
 
 17	8	ABAJO Jose Luis 	ESP 	22.6.1978
 18	8	BOISSE Eric 	FRA 	14.3.1980
 19	8	CONFALONIERI Diego 	ITA 	11.4.1979
 20	8	ROTA Alfredo 	ITA 	21.7.1975
 21	8	TIKHOMIROV Alexey 	RUS 	2.6.1983
 22	8	MATHE Jorg 	AUT 	16.4.1982
 23	8	JUNG Jin Sun 	KOR 	24.1.1984
 24	8	TORKILDSEN Sturla 	NOR 	18.7.1981
 25	8	KHVOROST Maksym 	UKR 	15.7.1982
 26	8	ALIMZHANOV Elmir 	KAZ 	5.10.1986
 27	8	CAROZZO Stefano 	ITA 	17.1.1979
 28	8	PETERDI Andras 	HUN 	5.3.1988
 29	8	MILANOLI Paolo 	ITA 	7.12.1969
 30	8	MARTINELLI Francesco 	ITA 	23.8.1978
 31	8	SZENYI Peter 	HUN 	18.3.1987
 32	8	FONT Jordi 	ESP 	22.10.1985
 
 33	4	BOCZKO Gabor 	HUN 	1.4.1977
 34	4	TAGLIARIOL Matteo 	ITA 	7.1.1983
 35	4	ROBEIRI Ulrich 	FRA 	26.10.1982
 36	4	VIDEIRA Joaquim 	POR 	12.1.1984
 37	4	TOURCHINE Igor 	RUS 	15.5.1982
 38	4	KELSEY Weston 	USA 	24.8.1981
 39	4	KAUTER Michael 	SUI 	18.2.1979
 40	4	SOMFAI Peter 	HUN 	2.4.1980
 41	4	FIEDLER Joerg 	GER 	21.2.1978
 42	4	MOTYKA Tomasz 	POL 	8.5.1981
 43	4	KOTCHETKOV Serguey 	RUS 	7.8.1973
 44	4	TIVENIUS Jan 	SWE 	8.4.1961
 45	4	SCHMID Sven 	GER 	21.1.1978
 46	4	WANG Lei 	CHN 	20.3.1981
 47	4	SCHMITT Martin 	GER 	30.4.1981
 48	4	PIZZO Paolo 	ITA 	4.4.1983
 49	4	LIMARDO Ruben 	VEN 	3.8.1985
 50	4	KIM Kyoung Suk 	KOR 	3.8.1982
 50	4	KULCSAR Krisztian 	HUN 	28.6.1971
 52	4	JANVIER Benoit 	FRA 	13.3.1978
 53	4	MADRIGAL SARDINAS Guillermo 	CUB 	30.7.1983
 54	4	SHABALIN Sergey 	KAZ 	24.8.1971
 55	4	KUDAYEV Ruslan 	UZB 	8.5.1980
 56	4	MATTERN Cody 	USA 	23.2.1981
 57	4	GREENHOUSE Rashaan 	USA 	7.4.1980
 58	4	PIASECKI Bartosz 	NOR 	9.12.1986
 59	4	JU Hyun Seung 	KOR 	28.2.1983
 60	4	SALM Juri 	EST 	4.4.1984
 61	4	AVDEEV Anton 	RUS 	8.8.1986
 62	4	JARVE Sven 	EST 	25.7.1980
 63	4	DINGL Robert 	SWE 	3.11.1976
 64	4	KASE Reine 	SWE 	29.11.1983
 
 65	0	LINTEAU Tomy 	CAN 	25.8.1976
 66	0	CANAS Kelvin 	VEN 	6.8.1987
 67	0	OSHAROV Vitaly 	UKR 	25.7.1980
 68	0	LI Guojie 	CHN 	15.10.1985
 69	0	LICHTEN Keith 	USA 	22.6.1973
 70	0	KHODOS Sergey 	KAZ 	19.7.1986
 71	0	DONG Guotao 	CHN 	8.3.1980
 72	0	SUNDMAN Joar 	SWE 	30.10.1979
 73	0	UNGAR Benjamin 	USA 	19.1.1986
 74	0	NISHIDA Shogo 	JPN 	27.11.1982
 75	0	LAUNER Steffen 	GER 	15.4.1986
 76	0	REYZLIN Igor 	UKR 	7.12.1984
 77	0	AMBROZ Jakub 	CZE 	12.7.1986
 78	0	KNEIP Christoph 	GER 	7.1.1980
 79	0	CANTO Ignacio 	ESP 	21.1.1981
 80	0	TARKOVSKIJ HEMMI Alexandr 	NOR 	4.9.1986
 81	0	KIM Hee Kang 	KOR 	12.2.1986
 82	0	ADAMEK Michal 	POL 	14.4.1987
 83	0	KRAMARICS Michael Zoltan 	NOR 	13.3.1986
 84	0	SAKA Shunsuke 	JPN 	8.3.1985
 85	0	AMBROZ Matyas 	CZE 	12.7.1986
 86	0	HILLESTAD Ludvig 	NOR 	19.8.1988
 87	0	WIERCIOCH Adam 	POL 	1.11.1980
 88	0	ALVARADO Marius 	ESP 	14.2.1985
 89	0	WANG Dong 	CHN 	8.9.1980
 90	0	POP I. Adrian 	ROU 	13.2.1968
 91	0	PRACLAWSKI Adam 	POL 	24.9.1980
 92	0	BERAN Jiri 	CZE 	18.1.1982
 93	0	FONT Marc 	ESP 	8.4.1981
 94	0	BENNETT Thomas 	GBR 	2.6.1986
 
 95	0	BADE Dennis 	FIN 	25.7.1985
 
 96	0	MEJIAS Wolfgang 	VEN 	4.3.1983
 97	0	MIKOLAJCZAK Krzysztof 	POL 	5.10.1984
 98	0	CULLING Andrew 	GBR 	9.3.1981
 99	0	BACKER Fredrik 	NOR 	20.12.1987
 100	0	COUFAL Zdenek 	CZE 	17.7.1977
 101	0	POP Adrian 	ROU 	10.11.1985
 102	0	MODIGH Ulf 	SWE 	19.1.1965
 103	0	LIMARDO Francisco 	VEN 	27.3.1987
 104	0	CASAGRANDE Zaccaria 	AUS 	28.10.1977
 105	0	ESPANA David 	ESP 	3.3.1986
 106	0	THORNTON James 	GBR 	14.9.1986
 107	0	NIKISHIN Bogdan 	UKR 	29.5.1980
 108	0	ANDRZEJUK Robert 	POL 	17.7.1975
 109	0	FISCHER Marcel 	SUI 	14.8.1978
 110	0	TAYLOR James 	GBR 	24.1.1982
 111	0	BAKOS Tarsch 	CAN 	11.1.1976
 112	0	MIRGORODSIY Yevgen 	UKR 	11.3.1986
 113	0	PANTELEEV Sergey 	KAZ 	8.5.1986
 114	0	MOERCH Claus 	NOR 	3.4.1976
 115	0	KAUTER Fabian 	SUI 	23.9.1985
 116	0	BAJGORIC Tigran 	CAN 	4.4.1983
 117	0	FRISELL Carl 	SWE 	12.11.1982
 118	0	KHREBTOV Andrei 	KGZ 	7.7.1977
 119	0	LEVIT Doron 	ISR 	31.3.1976
 120	0	JIAO Yunlong 	CHN 	19.5.1988
 120	0	ACKERMANN Norman 	GER 	13.8.1983
 122	0	ACKERMANN Rouven 	GER 	6.4.1982
 123	0	WOOD Michael 	RSA 	8.2.1971
 124	0	FENWICK Andrew 	IRL 	14.2.1987
 125	0	TIKHOMIROV Sergey 	RUS 	18.10.1985
 126	0	ALAA EL DIN FAYZ Ayman 	EGY 	3.2.1991
 127	0	HAINARD Lois 	SUI 	1.8.1981
 128	0	TRAN Te-Mao 	GER 	14.7.1988
 129	0	AUSTEN Ross 	AUS 	17.3.1978
 130	0	MALMGREN Magnus 	SWE 	9.2.1978
 131	0	GUSTAFSSON Christian 	SWE 	24.5.1986
 132	0	MORGOEV Vseslav 	RUS 	15.6.1986
 133	0	NABIL Ahmed 	EGY 	19.1.1986
 134	0	YATSYK Ernest 	UKR 	1.7.1984
 135	0	SMITH Dwight 	USA 	9.7.1987
 136	0	AOKI Yu 	JPN 	28.11.1984
 137	0	INOSTROZA BUDINICH Paris A. 	CHI 	22.9.1972
 138	0	NYISZTOR Alexandru 	ROU 	27.6.1979
 139	0	BERTINETTI Roberto 	ITA 	29.3.1986
 140	0	AXENOV Alexandr 	KAZ 	20.4.1975
 141	0	GRYAZNOV Dmitryi 	KAZ 	2.12.1986
 142	0	FILINOV Alexandr 	UZB 	19.7.1987
 143	0	ROBINSON Seamus 	AUS 	1.4.1975
 144	0	VAN LAECKE Yoeri 	BEL 	7.3.1977
 145	0	SEPULVEDA PUERTO Eduardo 	ESP 	23.8.1973
 146	0	YIN Lianchi 	CHN 	12.1.1984
 147	0	KIM Won Jin 	KOR 	24.8.1984
 148	0	DANIELSON Martin 	SWE 	28.12.1968
 149	0	BRATTON Benjamin 	USA 	18.6.1985
 150	0	HEINZER Max 	SUI 	7.8.1987
 151	0	RENTENBERGER Albin 	AUT 	2.12.1983
 152	0	CLAESSENS Bart 	BEL 	29.11.1979
 153	0	CARRARD Jean-baptiste 	SUI 	4.12.1983
 154	0	KOVACS Ivan 	HUN 	8.2.1970
 155	0	LANE Tristan 	GBR 	13.6.1982
 156	0	CAPEK Martin 	CZE 	14.9.1983
 156	0	HOYER Martin 	CZE 	25.11.1967
 158	0	HARROP-ALLIN George 	RSA 	6.3.1976
 159	0	GANTSEVICH Igor 	CAN 	7.7.1988
 160	0	PRIINITS Sten 	EST 	10.11.1987
 161	0	BOISVERT-SIMARD Hugues 	CAN 	26.7.1981
 162	0	JEAN Ducasse 	CAN 	26.8.1979
 163	0	JENDRYS Marek 	POL 	6.2.1974
 164	0	PIKMAN Leonid 	AUT 	2.9.1976
 165	0	MARMILLOD Valentin 	SUI 	16.1.1984
 166	0	GALLAGHER PELLETIER Samuel 	CAN 	21.7.1987
 167	0	KAINZ Philipp 	AUT 	4.10.1984
 168	0	PEQUITO Filipe 	POR 	5.7.1987
 169	0	LIIMETS Aivar 	EST 	28.3.1980
 170	0	VINCENTSSON Dan Magnus 	SWE 	8.3.1969
 170	0	SCHMID Florian 	AUT 	19.7.1985
 172	0	INGERDAL Mats 	SWE 	31.10.1964
 173	0	KATCHIOURINE Serguei 	KGZ 	29.8.1973
 174	0	KNOLL Anton 	AUT 	4.11.1984
 175	0	CANDEIAS Ricardo 	POR 	22.7.1984
 176	0	WIKSTROM Erik 	SWE 	31.7.1986
 177	0	THIESEN-BARDING Nicolai 	DEN 	17.6.1984
 178	0	SKORNEVSKIY Ivan 	KAZ 	9.7.1987
 179	0	TORRENTE Dario 	RSA 	1.5.1966
 180	0	BORGES Hugo 	POR 	3.11.1982
 181	0	VON PLATEN Philip 	SWE 	2.1.1988
 182	0	SUAREZ Javier 	COL 	20.9.1981
 183	0	JAN Francois 	FRA 	26.2.1981
 184	0	CADMAN Thomas 	GBR 	3.12.1979
 185	0	CHAMBERS Benedict 	IRL 	7.10.1967
 186	0	GOMEZ Andres 	SWE 	25.10.1967
 187	0	LINDBACK Atte 	SWE 	24.10.1984
 188	0	ALCARRIA Pablo 	ESP 	31.12.1982
 189	0	BUDAI Daniel 	HUN 	9.6.1989
 190	0	KORLINGE Max 	SWE 	22.1.1990
 191	0	IKEUCHI Sho 	JPN 	28.4.1986
 191	0	FRIES Clemens 	AUT 	7.7.1984
 193	0	ORLOV Pavel 	UZB 	9.2.1988
 194	0	CHERNYKH Alexander 	KGZ 	1.11.1976
 195	0	GRANT Mark 	AUS 	24.11.1976
 196	0	ALSTON Vincent 	SWE 	7.9.1989
 _________________
 Kimmo Puranen
 Espoon Miekkailijat
 
 
 |